Peshawar Zalmi vs Quetta Gladiators, 2nd Match, April 12, 2025 - Live Scorecard
PSZ vs QTG, 2nd Match, Cricket Scorecard
Quetta Gladiators won by 80 runs
Toss: Peshawar Zalmi chose to bowling
โ
Player of the Match: Abrar Ahmed
Quetta Gladiators - 216/3 (20 overs)
Extras: 7(w 2, nb 3, lb 2, b 0)
Run Rate: 10.80
Peshawar Zalmi - 136/10 (15.1 overs)
Extras: 6(w 3, nb 0, lb 2, b 1)
Run Rate: 8.97
Quetta Gladiators - 216/3 (20 overs)
Extras: 7(w 2, nb 3, lb 2, b 0)
Run Rate: 10.80
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Saud Shakeel (c) | 59 | 42 | 6 | 2 | 140.48 | c Babar Azam b Ali Raza |
Finn Allen | 53 | 25 | 5 | 4 | 212.00 | c Mitchell Owen b Sufiyan Muqeem |
Hasan Nawaz | 41 | 32 | 2 | 3 | 128.12 | c Saim Ayub b Alzarri Joseph |
Rossouw | 21 | 10 | 2 | 1 | 210.00 | not out |
Kusal Mendis โ | 35 | 14 | 3 | 2 | 250.00 | not out |
Shoaib Malik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Faheem Ashraf | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jamieson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Abrar Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Usman Tariq | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Saim Ayub | 3 | 0 | 26 | 0 | 8.70 |
Mohammad Ali | 4 | 0 | 57 | 0 | 14.20 |
Ali Raza | 4 | 0 | 31 | 1 | 7.80 |
Alzarri Joseph | 4 | 0 | 53 | 1 | 13.20 |
Sufiyan Muqeem | 4 | 0 | 39 | 1 | 9.80 |
Talat | 1 | 0 | 8 | 0 | 8.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Saud Shakeel & Finn Allen | 88 | 43 |
Saud Shakeel & Hasan Nawaz | 63 | 52 |
Rossouw & Hasan Nawaz | 7 | 5 |
Rossouw & Kusal Mendis | 58 | 23 |
Peshawar Zalmi - 136/10 (15.1 overs)
Extras: 6(w 3, nb 0, lb 2, b 1)
Run Rate: 8.97
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Saim Ayub | 50 | 38 | 3 | 4 | 131.58 | c and b Jamieson |
Babar Azam (c) | 0 | 2 | 0 | 0 | 0.00 | c Rossouw b Amir |
Mohammad Haris โ | 13 | 8 | 2 | 0 | 162.50 | c and b Abrar Ahmed |
Tom Kohler-Cadmore | 0 | 2 | 0 | 0 | 0.00 | c Jamieson b Abrar Ahmed |
Hussain Talat | 35 | 19 | 2 | 3 | 184.21 | c Faheem Ashraf b Usman Tariq |
Max Bryant | 0 | 1 | 0 | 0 | 0.00 | c and b Usman Tariq |
Mitchell Owen | 31 | 13 | 1 | 4 | 238.46 | c Kusal Mendis b Amir |
Alzarri Joseph | 0 | 1 | 0 | 0 | 0.00 | run out ((sub)Abbott) |
Sufiyan Muqeem | 1 | 2 | 0 | 0 | 50.00 | lbw b Abrar Ahmed |
Mohammad Ali | 0 | 1 | 0 | 0 | 0.00 | b Abrar Ahmed |
Ali Raza | 0 | 4 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohammad Amir | 2.1 | 0 | 11 | 2 | 5.10 |
Kyle Jamieson | 3 | 0 | 28 | 1 | 9.30 |
Abrar Ahmed | 4 | 0 | 42 | 4 | 10.50 |
Usman Tariq | 4 | 0 | 26 | 2 | 6.50 |
Shoaib Malik | 1 | 0 | 19 | 0 | 19.00 |
Faheem Ashraf | 1 | 0 | 7 | 0 | 7.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Saim Ayub & Babar Azam | 3 | 6 |
Saim Ayub & Mohammad Haris | 27 | 14 |
Saim Ayub & Kohler-Cadmore | 0 | 2 |
Saim Ayub & Talat | 63 | 43 |
Saim Ayub & Bryant | 0 | 1 |
Saim Ayub & Mitchell Owen | 10 | 5 |
Alzarri Joseph & Mitchell Owen | 0 | 1 |
Sufiyan Muqeem & Mitchell Owen | 14 | 5 |
Mohammad Ali & Mitchell Owen | 0 | 1 |
Ali Raza & Mitchell Owen | 19 | 13 |
Match Officials
Umpires
Ahsan Raza (PAK)
Rashid Riaz (PAK)
Chris Brown (NZ)
Referee
Ranjan Madugalle (SL)
Stadium Details
Name: Rawalpindi Cricket Stadium
Location: Rawalpindi, Pakistan
Capacity: 15000
Established: 19
Team Squads
Peshawar Zalmi(PSZ)

๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

WK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ LEFT

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium
VS
Quetta Gladiators(QTG)
๐ Winner
๐ CaptainBatting Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ LEFT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ LEFT โข ๐ฏ Left Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break