| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Head | 101 | 72 | 12 | 3 | 140.28 | c Khushdil b Iftikhar Ahmed |
| Finch (c) | 23 | 36 | 0 | 1 | 63.89 | c Rizwan b Zahid Mahmood |
| Ben McDermott | 55 | 70 | 4 | 0 | 78.57 | run out (Mohammad Wasim Jr/Rizwan) |
| Labuschagne | 25 | 35 | 1 | 0 | 71.43 | c Saud Shakeel b Khushdil |
| Stoinis | 26 | 42 | 0 | 1 | 61.90 | b Haris Rauf |
| Alex Carey † | 4 | 4 | 0 | 0 | 100.00 | b Zahid Mahmood |
| Green | 40 | 30 | 3 | 1 | 133.33 | not out |
| Abbott | 14 | 9 | 2 | 0 | 155.56 | b Haris Rauf |
| Nathan Ellis | 3 | 2 | 0 | 0 | 150.00 | not out |
| Zampa | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Swepson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
110-1 (Finch, 14.4), 171-2 (Head, 24.6), 209-3 (Ben McDermott, 33), 224-4 (Labuschagne, 38.1), 230-5 (Alex Carey, 39.2), 277-6 (Stoinis, 46.4), 296-7 (Abbott, 48.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Ali | 8 | 0 | 56 | 0 | 7.00 |
| Mohammad Wasim Jr | 8 | 0 | 59 | 0 | 7.40 |
| Haris Rauf | 8 | 0 | 44 | 2 | 5.50 |
| Zahid Mahmood | 10 | 0 | 59 | 2 | 5.90 |
| Iftikhar Ahmed | 6 | 0 | 36 | 1 | 6.00 |
| Khushdil | 10 | 0 | 50 | 1 | 5.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Fakhar Zaman | 18 | 18 | 3 | 0 | 100.00 | c Head b Abbott |
| Imam-ul-Haq | 103 | 96 | 6 | 3 | 107.29 | b Nathan Ellis |
| Babar Azam (c) | 57 | 72 | 6 | 0 | 79.17 | lbw b Swepson |
| Saud Shakeel | 3 | 8 | 0 | 0 | 37.50 | c Labuschagne b Head |
| Mohammad Rizwan † | 10 | 18 | 0 | 0 | 55.56 | c Alex Carey b Zampa |
| Iftikhar Ahmed | 2 | 9 | 0 | 0 | 22.22 | c Abbott b Head |
| Khushdil Shah | 19 | 22 | 1 | 0 | 86.36 | c Alex Carey b Zampa |
| Hasan Ali | 2 | 9 | 0 | 0 | 22.22 | b Zampa |
| Mohammad Wasim Jr | 0 | 1 | 0 | 0 | 0.00 | b Zampa |
| Haris Rauf | 7 | 17 | 1 | 0 | 41.18 | c Green b Swepson |
| Zahid Mahmood | 0 | 3 | 0 | 0 | 0.00 | not out |
24-1 (Fakhar Zaman, 4.3), 120-2 (Babar Azam, 24.1), 132-3 (Saud Shakeel, 26.4), 151-4 (Mohammad Rizwan, 30.6), 166-5 (Iftikhar Ahmed, 33.3), 204-6 (Imam-ul-Haq, 38.6), 213-7 (Hasan Ali, 41.2), 213-8 (Mohammad Wasim Jr, 41.3), 217-9 (Khushdil Shah, 43.2), 225-10 (Haris Rauf, 45.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean Abbott | 7 | 0 | 36 | 1 | 5.10 |
| Cameron Green | 3 | 0 | 18 | 0 | 6.00 |
| Adam Zampa | 10 | 0 | 38 | 4 | 3.80 |
| Nathan Ellis | 8 | 0 | 36 | 1 | 4.50 |
| Mitchell Swepson | 8.2 | 0 | 53 | 2 | 6.40 |
| Marcus Stoinis | 3 | 0 | 9 | 0 | 3.00 |
| Travis Head | 6 | 0 | 35 | 2 | 5.80 |
| Partners | Runs | Balls |
|---|---|---|
| Fakhar Zaman & Imam | 24 | 27 |
| Babar Azam & Imam | 96 | 118 |
| Saud Shakeel & Imam | 12 | 15 |
| Rizwan & Imam | 19 | 26 |
| Iftikhar Ahmed & Imam | 15 | 15 |
| Khushdil & Imam | 38 | 33 |
| Khushdil & Hasan Ali | 9 | 14 |
| Khushdil & Mohammad Wasim Jr | 0 | 1 |
| Khushdil & Haris Rauf | 4 | 11 |
| Zahid Mahmood & Haris Rauf | 8 | 13 |
Aleem Dar (PAK)
Asif Yaqoob (PAK)
Ahsan Raza (PAK)
Muhammad Javed (PAK)
Name: Gaddafi Stadium
Location: Lahore, Pakistan
Capacity: 27,000
Established: 1959