| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Finch | 94 | 96 | 10 | 3 | 97.92 | c Hardik Pandya b Umesh |
| Warner | 124 | 119 | 12 | 4 | 104.20 | c Axar b Kedar Jadhav |
| Head | 29 | 38 | 1 | 1 | 76.32 | c A Rahane b Umesh |
| Steven Smith (c) | 3 | 5 | 0 | 0 | 60.00 | c Kohli b Umesh |
| Handscomb | 43 | 30 | 3 | 1 | 143.33 | b Umesh |
| Stoinis | 15 | 9 | 1 | 1 | 166.67 | not out |
| Wade † | 3 | 3 | 0 | 0 | 100.00 | not out |
| Pat Cummins | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Coulter-Nile | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Kane Richardson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Zampa | 0 | 0 | 0 | 0 | 0.00 | Not Out |
231-1 (Warner, 34.6), 231-2 (Finch, 35.5), 236-3 (Steven Smith, 37.1), 299-4 (Head, 46.5), 319-5 (Handscomb, 48.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shami | 10 | 1 | 62 | 0 | 6.20 |
| Umesh | 10 | 0 | 71 | 4 | 7.10 |
| Axar | 10 | 0 | 66 | 0 | 6.60 |
| Hardik Pandya | 5 | 0 | 32 | 0 | 6.40 |
| Chahal | 8 | 0 | 54 | 0 | 6.80 |
| Kedar Jadhav | 7 | 0 | 38 | 1 | 5.40 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | 53 | 66 | 6 | 1 | 80.30 | c Finch b Kane Richardson |
| Rohit Sharma | 65 | 55 | 1 | 5 | 118.18 | run out (Steven Smith/Handscomb/Kane Richardson) |
| Virat Kohli (c) | 21 | 21 | 3 | 0 | 100.00 | b Coulter-Nile |
| Hardik Pandya | 41 | 40 | 1 | 3 | 102.50 | c Warner b Zampa |
| Kedar Jadhav | 67 | 69 | 7 | 1 | 97.10 | c Finch b Kane Richardson |
| Manish Pandey | 33 | 25 | 3 | 1 | 132.00 | b Pat Cummins |
| MS Dhoni † | 13 | 10 | 1 | 1 | 130.00 | b Kane Richardson |
| Axar Patel | 5 | 6 | 0 | 0 | 83.33 | c (sub)Maxwell b Coulter-Nile |
| Mohammed Shami | 6 | 6 | 1 | 0 | 100.00 | not out |
| Umesh Yadav | 2 | 2 | 0 | 0 | 100.00 | not out |
| Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
106-1 (Ajinkya Rahane, 18.2), 135-2 (Rohit Sharma, 23), 147-3 (Virat Kohli, 24.2), 225-4 (Hardik Pandya, 37.1), 286-5 (Kedar Jadhav, 45.4), 289-6 (Manish Pandey, 46.1), 301-7 (MS Dhoni, 47.5), 306-8 (Axar Patel, 49.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins | 10 | 0 | 59 | 1 | 5.90 |
| Nathan Coulter-Nile | 10 | 0 | 56 | 2 | 5.60 |
| Kane Richardson | 10 | 0 | 58 | 3 | 5.80 |
| Marcus Stoinis | 4.5 | 0 | 34 | 0 | 7.00 |
| Aaron Finch | 0.1 | 0 | 1 | 0 | 6.00 |
| Adam Zampa | 9 | 0 | 63 | 1 | 7.00 |
| Travis Head | 6 | 0 | 38 | 0 | 6.30 |
| Partners | Runs | Balls |
|---|---|---|
| Rahane & Rohit | 106 | 110 |
| Kohli & Rohit | 29 | 28 |
| Kohli & Hardik Pandya | 12 | 8 |
| Kedar Jadhav & Hardik Pandya | 78 | 77 |
| Kedar Jadhav & M Pandey | 61 | 51 |
| Dhoni & M Pandey | 3 | 3 |
| Dhoni & Axar | 12 | 10 |
| Shami & Axar | 5 | 8 |
| Shami & U Yadav | 7 | 5 |
Richard Illingworth (ENG)
Chettithody Shamshuddin (IND)
Marais Erasmus (RSA)
Jeff Crowe (NZ)
Name: M.Chinnaswamy Stadium
Location: Bengaluru, India
Capacity: 40,000
Established: 1969