Pakistan A vs South Africa, 3rd Match, February 17, 2025 - Live Scorecard
PAKA vs RSA, 3rd Match, Cricket Scorecard
South Africa won by 3 wickets
Toss: Pakistan A chose to batting
PAKA - 322/8 (50 overs)
Extras: 18(w 15, nb 1, lb 2, b 0)
Run Rate: 6.44
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Muhammad Hurraira (c) โ | 110 | 114 | 12 | 1 | 96.49 | b Marco Jansen |
Hasan Nawaz | 19 | 24 | 3 | 0 | 79.17 | c Rickelton b Mulder |
Imam-ul-Haq | 98 | 94 | 6 | 1 | 104.26 | run out (van der Dussen) |
Qasim Akram | 4 | 11 | 0 | 0 | 36.36 | c van der Dussen b Shamsi |
Maaz Sadaqat | 28 | 30 | 2 | 0 | 93.33 | c Rickelton b Marco Jansen |
Saad Khan | 30 | 16 | 3 | 1 | 187.50 | b Lungi Ngidi |
Amad Butt | 3 | 7 | 0 | 0 | 42.86 | c Marco Jansen b Mulder |
Ghazi Ghori | 4 | 1 | 1 | 0 | 400.00 | not out |
Niaz Khan | 8 | 3 | 2 | 0 | 266.67 | c Stubbs b Mulder |
Mehran Mumtaz | 0 | 1 | 0 | 0 | 0.00 | not out |
Khurram Shahzad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Faisal Akram | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Rabada | 8 | 0 | 54 | 0 | 6.80 |
Marco Jansen | 7 | 0 | 44 | 2 | 6.30 |
Mulder | 5 | 0 | 27 | 3 | 5.40 |
Lungi Ngidi | 5 | 0 | 37 | 1 | 7.40 |
Shamsi | 8 | 0 | 58 | 1 | 7.20 |
Maharaj | 9 | 0 | 50 | 0 | 5.60 |
Markram | 4 | 0 | 29 | 0 | 7.20 |
Corbin Bosch | 4 | 0 | 21 | 0 | 5.20 |
Partnerships
Partners | Runs | Balls |
---|
RSA - 324/7 (49 overs)
Extras: 10(w 1, nb 3, lb 2, b 4)
Run Rate: 6.61
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ryan Rickelton | 57 | 49 | 7 | 2 | 116.33 | retd out |
Tony de Zorzi | 55 | 51 | 6 | 2 | 107.84 | retd out |
Rassie van der Dussen | 62 | 64 | 6 | 1 | 96.88 | retd out |
Temba Bavuma (c) | 29 | 37 | 1 | 1 | 78.38 | c Faisal Akram b Mehran Mumtaz |
Aiden Markram | 54 | 46 | 5 | 1 | 117.39 | not out |
David Miller | 4 | 3 | 1 | 0 | 133.33 | c Muhammad Hurraira b Mehran Mumtaz |
Tristan Stubbs | 2 | 14 | 0 | 0 | 14.29 | c Ghazi Ghori b Niaz Khan |
Wiaan Mulder | 42 | 30 | 3 | 3 | 140.00 | c Faisal Akram b Niaz Khan |
Marco Jansen | 9 | 3 | 2 | 0 | 300.00 | not out |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Keshav Maharaj | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lungi Ngidi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tabraiz Shamsi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Heinrich Klaasen โ | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Corbin Bosch | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Khurram Shahzad | 8 | 0 | 70 | 0 | 8.80 |
Niaz Khan | 10 | 1 | 75 | 2 | 7.50 |
Qasim Akram | 5 | 0 | 23 | 0 | 4.60 |
Amad Butt | 6 | 0 | 39 | 0 | 6.50 |
Mehran Mumtaz | 10 | 0 | 45 | 2 | 4.50 |
Faisal Akram | 10 | 0 | 66 | 0 | 6.60 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Faisal Afridi (PAK)
Nasir Hussain (PAK)
()
Stadium Details
Name: National Stadium
Location: Karachi, Pakistan
Capacity: 34228
Established: 21
Team Squads
Pakistan A(PAKA)

๐ Captain๐งค WicketkeeperBatsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ LEFT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

Batsman
๐ LEFT โข ๐ฏ Left arm orthodox

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast

WK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ LEFT
VS
South Africa(RSA)
๐ Winner
WK-Batsman
๐ LEFT

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

Bavuma
ยฉ๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ LEFT

WK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ RIGHT

Bowler
๐ LEFT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT

๐งค WicketkeeperWK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium