| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Saim Ayub | 49 | 39 | 4 | 1 | 125.64 | b Waqar Salamkheil |
| Odean Smith | 15 | 18 | 2 | 0 | 83.33 | c Keacy Carty b Akeal Hosein |
| Shai Hope | 2 | 5 | 0 | 0 | 40.00 | c Walton b Waqar Salamkheil |
| Azam Khan † | 36 | 27 | 3 | 1 | 133.33 | c Pooran b Terrance Hinds |
| Hetmyer | 0 | 2 | 0 | 0 | 0.00 | run out (DJ Bravo) |
| Pretorius | 15 | 13 | 1 | 1 | 115.38 | b Ali Khan |
| Romario Shepherd | 16 | 6 | 2 | 1 | 266.67 | c Pooran b Terrance Hinds |
| Kelvon Anderson | 2 | 2 | 0 | 0 | 100.00 | not out |
| Motie | 19 | 8 | 1 | 2 | 237.50 | not out |
| Shamar Joseph | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Tahir (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
53-1 (Odean Smith, 6.6), 62-2 (Shai Hope, 8.2), 90-3 (Saim Ayub, 12.5), 91-4 (Hetmyer, 13.2), 116-5 (Azam Khan, 15.6), 135-6 (Pretorius, 17.5), 147-7 (Romario Shepherd, 18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Russell | 2 | 0 | 17 | 0 | 8.50 |
| Ali Khan | 4 | 0 | 38 | 1 | 9.50 |
| Akeal Hosein | 3 | 0 | 28 | 1 | 9.30 |
| Terrance Hinds | 4 | 0 | 32 | 2 | 8.00 |
| DJ Bravo | 3 | 0 | 22 | 0 | 7.30 |
| Waqar Salamkheil | 4 | 0 | 28 | 2 | 7.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Chadwick Walton | 80 | 57 | 6 | 4 | 140.35 | not out |
| Mark Deyal | 15 | 11 | 1 | 1 | 136.36 | lbw b Tahir |
| Nicholas Pooran † | 33 | 24 | 2 | 2 | 137.50 | c Saim Ayub b Pretorius |
| Kieron Pollard (c) | 23 | 15 | 2 | 1 | 153.33 | b Pretorius |
| Andre Russell | 1 | 2 | 0 | 0 | 50.00 | not out |
| Akeal Hosein | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dwayne Bravo | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Keacy Carty | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Waqar Salamkheil | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Terrance Hinds | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ali Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
41-1 (Mark Deyal, 4.1), 92-2 (Nicholas Pooran, 10.6), 158-3 (Kieron Pollard, 17.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 0 | 36 | 2 | 9.00 |
| Romario Shepherd | 3 | 0 | 20 | 0 | 6.70 |
| Shamar Joseph | 4 | 0 | 39 | 0 | 9.80 |
| Imran Tahir (c) | 3.1 | 0 | 30 | 1 | 9.50 |
| Gudakesh Motie | 4 | 0 | 39 | 0 | 9.80 |
Deighton Butler (WI)
Nigel Duguid (WI)
Leslie Reifer (WI)
Michael Ragoonath (WI)
Name: Providence Stadium
Location: Guyana, West Indies
Capacity: 15,000
Established: 2006