| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Guptill | 45 | 41 | 3 | 3 | 109.76 | c Hardik Pandya b Chahal |
| Munro | 109 | 58 | 7 | 7 | 187.93 | not out |
| Williamson (c) | 12 | 9 | 2 | 0 | 133.33 | c Rohit b Siraj |
| Tom Bruce | 18 | 12 | 2 | 0 | 150.00 | not out |
| Glenn Phillips † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Henry Nicholls | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| de Grandhomme | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Santner | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Milne | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ish Sodhi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Boult | 0 | 0 | 0 | 0 | 0.00 | Not Out |
105-1 (Guptill, 11.1), 140-2 (Williamson, 14.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar | 4 | 0 | 29 | 0 | 7.20 |
| Siraj | 4 | 0 | 53 | 1 | 13.20 |
| Bumrah | 4 | 0 | 23 | 0 | 5.80 |
| Chahal | 4 | 0 | 36 | 1 | 9.00 |
| Axar | 3 | 0 | 39 | 0 | 13.00 |
| Hardik Pandya | 1 | 0 | 14 | 0 | 14.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rohit Sharma | 5 | 6 | 1 | 0 | 83.33 | c Glenn Phillips b Boult |
| Shikhar Dhawan | 1 | 4 | 0 | 0 | 25.00 | b Boult |
| Shreyas Iyer | 23 | 21 | 4 | 0 | 109.52 | c and b Munro |
| Virat Kohli (c) | 65 | 42 | 8 | 1 | 154.76 | c Glenn Phillips b Santner |
| Hardik Pandya | 1 | 2 | 0 | 0 | 50.00 | b Ish Sodhi |
| MS Dhoni † | 49 | 37 | 2 | 3 | 132.43 | c Santner b Boult |
| Axar Patel | 5 | 3 | 1 | 0 | 166.67 | c Williamson b Boult |
| Bhuvneshwar Kumar | 2 | 3 | 0 | 0 | 66.67 | not out |
| Jasprit Bumrah | 1 | 2 | 0 | 0 | 50.00 | not out |
| Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mohammed Siraj | 0 | 0 | 0 | 0 | 0.00 | Not Out |
6-1 (Shikhar Dhawan, 1.2), 11-2 (Rohit Sharma, 1.6), 65-3 (Shreyas Iyer, 8.4), 67-4 (Hardik Pandya, 9.1), 123-5 (Virat Kohli, 16.3), 130-6 (Axar Patel, 17.3), 154-7 (MS Dhoni, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Milne | 4 | 0 | 30 | 0 | 7.50 |
| Trent Boult | 4 | 0 | 34 | 4 | 8.50 |
| Colin de Grandhomme | 1 | 0 | 10 | 0 | 10.00 |
| Mitchell Santner | 4 | 0 | 31 | 1 | 7.80 |
| Ish Sodhi | 4 | 0 | 25 | 1 | 6.20 |
| Colin Munro | 3 | 0 | 23 | 1 | 7.70 |
| Partners | Runs | Balls |
|---|---|---|
| Rohit & Dhawan | 6 | 8 |
| Rohit & Shreyas Iyer | 5 | 4 |
| Kohli & Shreyas Iyer | 54 | 40 |
| Kohli & Hardik Pandya | 2 | 3 |
| Kohli & Dhoni | 56 | 44 |
| Axar & Dhoni | 7 | 6 |
| Bhuvneshwar & Dhoni | 24 | 12 |
| Bhuvneshwar & Bumrah | 2 | 3 |
Anil Chaudhary (IND)
Nandan (IND)
Chettithody Shamshuddin (IND)
Chris Broad (ENG)
Name: Niranjan Shah Stadium
Location: Rajkot, India
Capacity: 28,000
Established: 2009