England vs India, 5th ODI, September 16, 2011 - Live Scorecard
ENG vs IND, 5th ODI, Cricket Scorecard
England won by 6 wickets
โ
Player of the Match: Bairstow
India - 304/6 (50 overs)
Extras: 18(w 6, nb 0, lb 11, b 1)
Run Rate: 6.08
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Parthiv Patel | 19 | 39 | 0 | 0 | 48.72 | c T Bresnan b G Swann |
Ajinkya Rahane | 26 | 47 | 3 | 0 | 55.32 | c S Finn b J Dernbach |
Rahul Dravid | 69 | 79 | 4 | 0 | 87.34 | b G Swann |
Virat Kohli | 107 | 93 | 9 | 1 | 115.05 | hit wkt b G Swann |
Suresh Raina | 15 | 15 | 0 | 1 | 100.00 | c T Bresnan b S Finn |
MS Dhoni | 50 | 26 | 5 | 2 | 192.31 | not out |
Ravindra Jadeja | 0 | 1 | 0 | 0 | 0.00 | c R Bopara b J Dernbach |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | not out |
Vinay Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
RP Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Munaf Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Tim Bresnan | 9 | 0 | 62 | 0 | 6.89 |
Steven Finn | 10 | 1 | 44 | 1 | 4.40 |
Jade Dernbach | 10 | 0 | 73 | 2 | 7.30 |
Graeme Swann | 9 | 0 | 34 | 3 | 3.78 |
Samit Patel | 8 | 0 | 55 | 0 | 6.88 |
Ravi Bopara | 4 | 0 | 24 | 0 | 6.00 |
Partnerships
Partners | Runs | Balls |
---|
England - 241/4 (32.2 overs)
Extras: 3(w 1, nb 1, lb 1, b 0)
Run Rate: 7.48
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sir Alastair Cook | 50 | 54 | 5 | 0 | 92.59 | b V Kohli |
Craig Kieswetter | 21 | 17 | 4 | 0 | 123.53 | lbw b V Kumar |
Jonathan Trott | 63 | 60 | 3 | 2 | 105.00 | c RP Singh b R Jadeja |
Ian Bell | 26 | 21 | 0 | 2 | 123.81 | c (sub)M Tiwary b RP Singh |
Ravi Bopara | 37 | 22 | 3 | 1 | 168.18 | not out |
Jonny Bairstow | 41 | 21 | 1 | 3 | 195.24 | not out |
Tim Bresnan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Graeme Swann | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Samit Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jade Dernbach | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Steven Finn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Vinay Kumar | 6.2 | 0 | 42 | 1 | 6.77 |
RP Singh | 7 | 0 | 51 | 1 | 7.29 |
Munaf Patel | 4 | 0 | 26 | 0 | 6.50 |
Ravichandran Ashwin | 4 | 0 | 25 | 0 | 6.25 |
Ravindra Jadeja | 5 | 0 | 52 | 1 | 10.40 |
Virat Kohli | 6 | 0 | 44 | 1 | 7.33 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Billy Doctrove (WI)
Nigel Llong (ENG)
Marais Erasmus (RSA)
Referee
Jeff Crowe (NZ)
Stadium Details
Name: Sophia Gardens
Location: Cardiff, Wales
Capacity: 5500 (15,000 after redevelopment)
Established: 0
Team Squads
England(ENG)
๐ Winner
Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Cook
ยฉ๐ CaptainBatsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

WK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium
VS
India(IND)

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Dhoni
ยฉ๐ Captain๐งค WicketkeeperWK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

WK-Batsman
๐ Left-hand bat

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm fast-medium