Sunrisers Eastern Cape vs Durban Super Giants, 5th Match, January 13, 2024 - Live Scorecard
SEC vs DSG, 5th Match, Cricket Scorecard
Durban Super Giants won by 35 runs
Toss: Durban Super Giants chose to batting
โ
Player of the Match: Smuts
Durban Super Giants - 225/3 (20 overs)
Extras: 11(w 3, nb 0, lb 8, b 0)
Run Rate: 11.25
Sunrisers Eastern Cape - 190/9 (20 overs)
Extras: 8(w 3, nb 0, lb 1, b 4)
Run Rate: 9.50
Durban Super Giants - 225/3 (20 overs)
Extras: 11(w 3, nb 0, lb 8, b 0)
Run Rate: 11.25
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Breetzke | 43 | 29 | 4 | 3 | 148.28 | c Harmer b Daniel Worrall |
de Kock โ | 23 | 16 | 3 | 1 | 143.75 | c Daniel Worrall b Marco Jansen |
Smuts | 75 | 38 | 4 | 7 | 197.37 | c Marco Jansen b Daniel Worrall |
Pooran | 60 | 31 | 5 | 4 | 193.55 | not out |
Klaasen | 13 | 6 | 1 | 1 | 216.67 | not out |
Pretorius | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Keemo Paul | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Wiaan Mulder | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Maharaj (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Richard Gleeson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
R Topley | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Daniel Worrall | 4 | 0 | 35 | 2 | 8.80 |
Marco Jansen | 4 | 0 | 33 | 1 | 8.20 |
Harmer | 3 | 0 | 53 | 0 | 17.70 |
Beyers Swanepoel | 1 | 0 | 18 | 0 | 18.00 |
Liam Dawson | 4 | 0 | 27 | 0 | 6.80 |
Ottniel Baartman | 4 | 0 | 51 | 0 | 12.80 |
Partnerships
Sunrisers Eastern Cape - 190/9 (20 overs)
Extras: 8(w 3, nb 0, lb 1, b 4)
Run Rate: 9.50
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Adam Rossington โ | 9 | 5 | 0 | 1 | 180.00 | c Pretorius b Richard Gleeson |
Jordan Hermann | 3 | 11 | 0 | 0 | 27.27 | c Maharaj b R Topley |
Tom Abell | 65 | 36 | 7 | 2 | 180.56 | c Klaasen b Maharaj |
Aiden Markram (c) | 29 | 21 | 3 | 1 | 138.10 | b Smuts |
Tristan Stubbs | 55 | 26 | 3 | 4 | 211.54 | lbw b Pretorius |
Marco Jansen | 7 | 6 | 0 | 0 | 116.67 | b Smuts |
Beyers Swanepoel | 8 | 7 | 0 | 0 | 114.29 | run out ((sub)Junior Dala/de Kock) |
Liam Dawson | 1 | 2 | 0 | 0 | 50.00 | c (sub)Junior Dala b Richard Gleeson |
Simon Harmer | 4 | 3 | 0 | 0 | 133.33 | not out |
Daniel Worrall | 0 | 2 | 0 | 0 | 0.00 | c R Topley b Pretorius |
Ottniel Baartman | 1 | 1 | 0 | 0 | 100.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Reece Topley | 4 | 1 | 30 | 1 | 7.50 |
Richard Gleeson | 4 | 0 | 32 | 2 | 8.00 |
Wiaan Mulder | 1 | 0 | 10 | 0 | 10.00 |
Keemo Paul | 2 | 0 | 23 | 0 | 11.50 |
Keshav Maharaj (c) | 4 | 0 | 35 | 1 | 8.80 |
Dwaine Pretorius | 2 | 0 | 19 | 2 | 9.50 |
JJ Smuts | 3 | 0 | 36 | 2 | 12.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Rossington & Hermann | 11 | 8 |
Abell & Hermann | 2 | 9 |
Abell & Markram | 93 | 52 |
Abell & Tristan Stubbs | 8 | 5 |
Marco Jansen & Tristan Stubbs | 15 | 10 |
Beyers Swanepoel & Tristan Stubbs | 38 | 21 |
Dawson & Tristan Stubbs | 7 | 4 |
Harmer & Tristan Stubbs | 14 | 8 |
Harmer & Daniel Worrall | 0 | 2 |
Harmer & Ottniel Baartman | 1 | 1 |
Match Officials
Umpires
Siphelele Gasa (RSA)
Stephen Harris (RSA)
Abdoellah Steenkamp (RSA)
Referee
Shandre Fritz (RSA)
Stadium Details
Name: St George's Park
Location: Gqeberha, South Africa
Capacity: 19000
Established: 1882
Team Squads
Sunrisers Eastern Cape(SEC)

Batsman
๐ LEFT

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Markram
ยฉ๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm off break

WK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowling Allrounder
๐ RIGHT

Bowler
๐ LEFT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium
VS
Durban Super Giants(DSG)
๐ Winner
๐งค WicketkeeperWK-Batsman
๐ LEFT

WK-Batsman
๐ RIGHT

WK-Batsman
๐ LEFT โข ๐ฏ Right Arm off break

WK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Maharaj
ยฉ๐ CaptainBowler
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium