Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Parthiv Patel | 3 | 19 | 0 | 0 | 15.79 | b J Anderson |
Ajinkya Rahane | 0 | 3 | 0 | 0 | 0.00 | c J Trott b J Anderson |
Rahul Dravid | 2 | 11 | 0 | 0 | 18.18 | run out (J Anderson) |
Virat Kohli | 7 | 18 | 0 | 0 | 38.89 | c C Kieswetter b J Anderson |
Suresh Raina | 21 | 36 | 1 | 1 | 58.33 | c C Kieswetter b S Broad |
MS Dhoni | 69 | 103 | 5 | 0 | 66.99 | c A Cook b T Bresnan |
Ravindra Jadeja | 78 | 89 | 10 | 0 | 87.64 | c I Bell b J Dernbach |
Ravichandran Ashwin | 36 | 19 | 5 | 0 | 189.47 | not out |
Praveen Kumar | 1 | 2 | 0 | 0 | 50.00 | not out |
RP Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Munaf Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
1-1 (Ajinkya Rahane, 0.4), 9-2 (Dravid, 5.2), 13-3 (Parthiv Patel, 6.4), 25-4 (Kohli, 10.2), 58-5 (Raina, 18.6), 170-6 (Dhoni, 44.1), 229-7 (Ravindra Jadeja, 49.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
James Anderson | 9 | 1 | 48 | 3 | 5.33 |
Tim Bresnan | 10 | 2 | 32 | 1 | 3.20 |
Jade Dernbach | 10 | 1 | 53 | 1 | 5.30 |
Stuart Broad | 9 | 1 | 47 | 1 | 5.22 |
Graeme Swann | 10 | 0 | 31 | 0 | 3.10 |
Ravi Bopara | 2 | 0 | 16 | 0 | 8.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sir Alastair Cook | 23 | 34 | 3 | 0 | 67.65 | lbw b M Patel |
Craig Kieswetter | 51 | 46 | 3 | 3 | 110.87 | b R Jadeja |
Jonathan Trott | 11 | 25 | 0 | 0 | 44.00 | b R Ashwin |
Ian Bell | 23 | 25 | 2 | 0 | 92.00 | run out (M Dhoni) |
Ben Stokes | 20 | 31 | 0 | 1 | 64.52 | b R Ashwin |
Ravi Bopara | 40 | 41 | 4 | 0 | 97.56 | b R Ashwin |
Tim Bresnan | 28 | 38 | 1 | 0 | 73.68 | b R Jadeja |
Stuart Broad | 5 | 6 | 0 | 0 | 83.33 | not out |
Graeme Swann | 9 | 5 | 1 | 0 | 180.00 | not out |
James Anderson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jade Dernbach | 0 | 0 | 0 | 0 | 0.00 | Not Out |
63-1 (Cook, 9.6), 87-2 (C Kieswetter, 16.6), 89-3 (Trott, 17.5), 131-4 (Bell, 26.2), 133-5 (Stokes, 27.4), 193-6 (Bresnan, 38.5), 208-7 (Bopara, 40.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Praveen Kumar | 4 | 0 | 20 | 0 | 5.00 |
RP Singh | 6 | 0 | 32 | 0 | 5.33 |
Munaf Patel | 8.5 | 0 | 63 | 1 | 7.41 |
Ravindra Jadeja | 9 | 0 | 42 | 2 | 4.67 |
Ravichandran Ashwin | 9 | 0 | 40 | 3 | 4.44 |
Suresh Raina | 5 | 0 | 16 | 0 | 3.20 |
Partners | Runs | Balls |
---|
Marais Erasmus (RSA)
Nigel Llong (ENG)
Billy Doctrove (WI)
Jeff Crowe (NZ)
Name: Kennington Oval
Location: London, England
Capacity: 23500
Established: 1845