| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Head | 54 | 33 | 9 | 2 | 163.64 | c Rashid Khan b Romario Shepherd |
| Steven Smith (c) | 8 | 10 | 1 | 0 | 80.00 | c Shayan Jahangir b Rashid Khan |
| Andries Gous † | 59 | 48 | 3 | 4 | 122.92 | c Boult b Pollard |
| Maxwell | 15 | 14 | 0 | 1 | 107.14 | b Rashid Khan |
| Rachin Ravindra | 31 | 14 | 2 | 2 | 221.43 | c Pooran b Pollard |
| Pienaar | 1 | 1 | 0 | 0 | 100.00 | not out |
| Mukhtar Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Marco Jansen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Holland | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Lockie Ferguson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jasdeep Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
32-1 (Steven Smith, 4.2), 105-2 (Head, 11.5), 126-3 (Maxwell, 15.2), 175-4 (Rachin Ravindra, 19.3), 182-5 (Andries Gous, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nosthush Kenjige | 4 | 0 | 32 | 0 | 8.00 |
| Boult | 4 | 0 | 42 | 0 | 10.50 |
| Rashid Khan | 4 | 0 | 39 | 2 | 9.80 |
| Ehsan Adil | 2 | 0 | 24 | 0 | 12.00 |
| Romario Shepherd | 4 | 0 | 31 | 1 | 7.80 |
| Pollard (c) | 2 | 0 | 14 | 2 | 7.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Steven Taylor | 0 | 3 | 0 | 0 | 0.00 | c Rachin Ravindra b Marco Jansen |
| Shayan Jahangir | 3 | 9 | 0 | 0 | 33.33 | c Lockie Ferguson b Marco Jansen |
| Monank Patel | 4 | 6 | 1 | 0 | 66.67 | c Lockie Ferguson b Jasdeep Singh |
| Dewald Brevis | 2 | 5 | 0 | 0 | 40.00 | c Lockie Ferguson b Jasdeep Singh |
| Nicholas Pooran † | 4 | 6 | 1 | 0 | 66.67 | c Pienaar b Lockie Ferguson |
| Kieron Pollard (c) | 4 | 9 | 0 | 0 | 44.44 | b Jasdeep Singh |
| Romario Shepherd | 25 | 14 | 3 | 2 | 178.57 | c Jasdeep Singh b Holland |
| Rashid Khan | 7 | 6 | 0 | 1 | 116.67 | c (sub)Lahiru Milantha b Lockie Ferguson |
| Trent Boult | 16 | 13 | 0 | 1 | 123.08 | c Holland b Maxwell |
| Nosthush Kenjige | 9 | 9 | 2 | 0 | 100.00 | not out |
| Ehsan Adil | 0 | 2 | 0 | 0 | 0.00 | b Maxwell |
0-1 (Steven Taylor, 0.3), 9-2 (Monank Patel, 1.5), 13-3 (Dewald Brevis, 3.4), 13-4 (Shayan Jahangir, 4.1), 25-5 (Nicholas Pooran, 5.4), 25-6 (Kieron Pollard, 6.4), 43-7 (Rashid Khan, 8.1), 76-8 (Romario Shepherd, 10.5), 88-9 (Trent Boult, 13.1), 88-10 (Ehsan Adil, 13.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marco Jansen | 4 | 0 | 18 | 2 | 4.50 |
| Jasdeep Singh | 3 | 0 | 14 | 3 | 4.70 |
| Lockie Ferguson | 2 | 0 | 16 | 2 | 8.00 |
| Glenn Maxwell | 2.3 | 0 | 20 | 2 | 8.00 |
| Ian Holland | 1 | 0 | 11 | 1 | 11.00 |
| Rachin Ravindra | 1 | 0 | 5 | 0 | 5.00 |
| Partners | Runs | Balls |
|---|---|---|
| Steven Taylor & S Jahangir | 0 | 3 |
| Monank Patel & S Jahangir | 9 | 8 |
| Brevis & S Jahangir | 4 | 11 |
| Pooran & S Jahangir | 0 | 3 |
| Pooran & Pollard | 12 | 9 |
| Shepherd & Pollard | 0 | 6 |
| Shepherd & Rashid Khan | 18 | 10 |
| Shepherd & Boult | 33 | 16 |
| Nosthush Kenjige & Boult | 12 | 14 |
| Nosthush Kenjige & Ehsan Adil | 0 | 2 |
Marais Erasmus (RSA)
Rushane Samuels (WI)
Paul Wilson (AUS)
Jeff Crowe (NZ)
Name: Grand Prairie Stadium
Location: Dallas, United States
Capacity: 7000
Established: 2022