| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rachin Ravindra | 12 | 9 | 2 | 0 | 133.33 | c Markram b Bhuvneshwar |
| Ruturaj Gaikwad (c) | 26 | 21 | 3 | 1 | 123.81 | c Abdul Samad b Shahbaz Ahmed |
| Ajinkya Rahane | 35 | 30 | 2 | 1 | 116.67 | c Markande b Jaydev Unadkat |
| Shivam Dube | 45 | 24 | 2 | 4 | 187.50 | c Bhuvneshwar b Cummins |
| Ravindra Jadeja | 31 | 23 | 4 | 0 | 134.78 | not out |
| Daryl Mitchell | 13 | 11 | 1 | 0 | 118.18 | c Abdul Samad b T Natarajan |
| Dhoni † | 1 | 2 | 0 | 0 | 50.00 | not out |
| Moeen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| D Chahar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Tushar Deshpande | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| M Theekshana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mukesh Choudhary | 0 | 0 | 0 | 0 | 0.00 | Not Out |
25-1 (Rachin Ravindra, 3.1), 54-2 (Ruturaj Gaikwad, 7.1), 119-3 (Shivam Dube, 13.4), 127-4 (Ajinkya Rahane, 14.6), 160-5 (Daryl Mitchell, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Sharma | 1 | 0 | 7 | 0 | 7.00 |
| Bhuvneshwar | 4 | 0 | 28 | 1 | 7.00 |
| T Natarajan | 4 | 0 | 39 | 1 | 9.80 |
| Cummins (c) | 4 | 0 | 29 | 1 | 7.20 |
| Markande | 2 | 0 | 21 | 0 | 10.50 |
| Shahbaz Ahmed | 1 | 0 | 11 | 1 | 11.00 |
| Jaydev Unadkat | 4 | 0 | 29 | 1 | 7.20 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Travis Head | 31 | 24 | 3 | 1 | 129.17 | c Rachin Ravindra b M Theekshana |
| Abhishek Sharma | 37 | 12 | 3 | 4 | 308.33 | c Ravindra Jadeja b D Chahar |
| Aiden Markram | 50 | 36 | 4 | 1 | 138.89 | lbw b Moeen |
| Shahbaz Ahmed | 18 | 19 | 0 | 1 | 94.74 | lbw b Moeen |
| Heinrich Klaasen † | 10 | 11 | 1 | 0 | 90.91 | not out |
| Nitish Reddy | 14 | 8 | 1 | 1 | 175.00 | not out |
| Abdul Samad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Pat Cummins (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jaydev Unadkat | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mayank Markande | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| T Natarajan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
46-1 (Abhishek Sharma, 2.4), 106-2 (Travis Head, 9.4), 132-3 (Aiden Markram, 13.6), 141-4 (Shahbaz Ahmed, 15.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Deepak Chahar | 3.1 | 0 | 32 | 1 | 10.10 |
| Mukesh Choudhary | 1 | 0 | 27 | 0 | 27.00 |
| Maheesh Theekshana | 4 | 0 | 27 | 1 | 6.80 |
| Tushar Deshpande | 2 | 0 | 20 | 0 | 10.00 |
| Ravindra Jadeja | 4 | 0 | 30 | 0 | 7.50 |
| Moeen Ali | 3 | 0 | 23 | 2 | 7.70 |
| Rachin Ravindra | 1 | 0 | 3 | 0 | 3.00 |
| Partners | Runs | Balls |
|---|---|---|
| Head & Abhishek Sharma | 46 | 17 |
| Head & Markram | 60 | 42 |
| Shahbaz Ahmed & Markram | 26 | 26 |
| Shahbaz Ahmed & Klaasen | 9 | 10 |
| Nitish Reddy & Klaasen | 25 | 15 |
Rohan Pandit (IND)
Yeshwant Barde (IND)
Bruce Oxenford (AUS)
Manu Nayyar (IND)
Name: Rajiv Gandhi International Stadium
Location: Hyderabad, India
Capacity: 38000
Established: 2004