Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Saim Ayub | 16 | 20 | 3 | 0 | 80.00 | b Raza |
Matthew Nandu | 3 | 11 | 0 | 0 | 27.27 | run out (Sean Williams) |
Shai Hope | 38 | 35 | 5 | 0 | 108.57 | c and b Matthew Forde |
Azam Khan † | 40 | 25 | 4 | 3 | 160.00 | c McKenny Clarke b Alzarri Joseph |
Hetmyer | 19 | 12 | 1 | 1 | 158.33 | not out |
Keemo Paul | 19 | 13 | 1 | 2 | 146.15 | c McKenny Clarke b Alzarri Joseph |
Romario Shepherd | 10 | 4 | 1 | 1 | 250.00 | not out |
Pretorius | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Odean Smith | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Motie | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tahir (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
10-1 (Matthew Nandu, 3.1), 50-2 (Saim Ayub, 8.3), 82-3 (Shai Hope, 13.1), 119-4 (Azam Khan, 16.4), 156-5 (Keemo Paul, 19.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Matthew Forde | 4 | 0 | 18 | 1 | 4.50 |
Roston Chase | 2 | 0 | 7 | 0 | 3.50 |
Alzarri Joseph | 4 | 0 | 31 | 2 | 7.80 |
Raza (c) | 3 | 0 | 14 | 1 | 4.70 |
McKenny Clarke | 3 | 0 | 42 | 0 | 14.00 |
Peter Hatzoglou | 4 | 0 | 43 | 0 | 10.80 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Johnson Charles † | 1 | 2 | 0 | 0 | 50.00 | lbw b Romario Shepherd |
Colin Munro | 55 | 43 | 6 | 2 | 127.91 | c Shai Hope b Tahir |
Bhanuka Rajapaksa | 86 | 49 | 9 | 5 | 175.51 | c Hetmyer b Keemo Paul |
Sean Williams | 8 | 7 | 1 | 0 | 114.29 | not out |
Sikandar Raza (c) | 12 | 6 | 2 | 0 | 200.00 | not out |
Roston Chase | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Roshon Primus | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Matthew Forde | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Alzarri Joseph | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Peter Hatzoglou | 0 | 0 | 0 | 0 | 0.00 | Not Out |
McKenny Clarke | 0 | 0 | 0 | 0 | 0.00 | Not Out |
5-1 (Johnson Charles, 1.1), 137-2 (Bhanuka Rajapaksa, 14.3), 149-3 (Colin Munro, 15.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dwaine Pretorius | 4 | 0 | 26 | 0 | 6.50 |
Romario Shepherd | 2 | 0 | 15 | 1 | 7.50 |
Keemo Paul | 4 | 0 | 39 | 1 | 9.80 |
Imran Tahir (c) | 4 | 0 | 34 | 1 | 8.50 |
Odean Smith | 1.3 | 0 | 25 | 0 | 16.70 |
Gudakesh Motie | 2 | 0 | 28 | 0 | 14.00 |
Deighton Butler (WI)
Leslie Reifer (WI)
Nigel Duguid (WI)
Reon King (WI)
Name: Providence Stadium
Location: Guyana, West Indies
Capacity: 15,000
Established: 2006