| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 124 | 62 | 16 | 8 | 200.00 | c and b Arshad Khan |
| Jos Buttler | 18 | 19 | 2 | 1 | 94.74 | c (sub)Ramandeep Singh b Chawla |
| Samson (c) † | 14 | 10 | 1 | 1 | 140.00 | c Tilak Varma b Arshad Khan |
| Padikkal | 2 | 4 | 0 | 0 | 50.00 | b Chawla |
| Holder | 11 | 9 | 0 | 1 | 122.22 | c Tim David b Jofra Archer |
| Hetmyer | 8 | 9 | 0 | 1 | 88.89 | c Suryakumar Yadav b Arshad Khan |
| Dhruv Jurel | 2 | 3 | 0 | 0 | 66.67 | c Tilak Varma b Riley Meredith |
| Ashwin | 8 | 5 | 1 | 0 | 160.00 | not out |
| Boult | 0 | 0 | 0 | 0 | 0.00 | not out |
| Sandeep Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Chahal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Kuldeep Sen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
72-1 (Jos Buttler, 7.1), 95-2 (Samson, 9.5), 103-3 (Padikkal, 10.5), 143-4 (Holder, 14.1), 159-5 (Hetmyer, 16.2), 168-6 (Dhruv Jurel, 17.1), 205-7 (Yashasvi Jaiswal, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Green | 3 | 0 | 31 | 0 | 10.30 |
| Jofra Archer | 4 | 0 | 35 | 1 | 8.80 |
| Riley Meredith | 4 | 0 | 51 | 1 | 12.80 |
| Chawla | 4 | 0 | 34 | 2 | 8.50 |
| Kumar Kartikeya | 2 | 0 | 14 | 0 | 7.00 |
| Arshad Khan | 3 | 0 | 39 | 3 | 13.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rohit Sharma (c) | 3 | 5 | 0 | 0 | 60.00 | b Sandeep Sharma |
| Ishan Kishan † | 28 | 23 | 4 | 0 | 121.74 | c Boult b Ashwin |
| Cameron Green | 44 | 26 | 4 | 2 | 169.23 | c Boult b Ashwin |
| Suryakumar Yadav | 55 | 29 | 8 | 2 | 189.66 | c Sandeep Sharma b Boult |
| Tilak Varma | 29 | 21 | 3 | 1 | 138.10 | not out |
| Tim David | 45 | 14 | 2 | 5 | 321.43 | not out |
| Jofra Archer | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Piyush Chawla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Kumar Kartikeya | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Riley Meredith | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Arshad Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
14-1 (Rohit Sharma, 1.6), 76-2 (Ishan Kishan, 8.2), 101-3 (Cameron Green, 10.4), 152-4 (Suryakumar Yadav, 15.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 43 | 1 | 10.80 |
| Sandeep Sharma | 4 | 0 | 35 | 1 | 8.80 |
| Ravichandran Ashwin | 4 | 0 | 27 | 2 | 6.80 |
| Yuzvendra Chahal | 3 | 0 | 32 | 0 | 10.70 |
| Jason Holder | 3.3 | 0 | 55 | 0 | 15.70 |
| Kuldeep Sen | 1 | 0 | 20 | 0 | 20.00 |
| Partners | Runs | Balls |
|---|---|---|
| Rohit & Ishan Kishan | 14 | 12 |
| Green & Ishan Kishan | 62 | 38 |
| Green & Suryakumar Yadav | 25 | 14 |
| Tilak Varma & Suryakumar Yadav | 51 | 31 |
| Tilak Varma & Tim David | 62 | 23 |
Virender Sharma (IND)
Vinod Seshan (IND)
Tapan Sharma (IND)
Javagal Srinath (IND)
Name: Wankhede Stadium
Location: Mumbai, India
Capacity: 33,000
Established: 1974