| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Jos Buttler | 116 | 65 | 9 | 9 | 178.46 | c Warner b Mustafizur | 
| Padikkal | 54 | 35 | 7 | 2 | 154.29 | lbw b Khaleel Ahmed | 
| Samson (c) † | 46 | 19 | 5 | 3 | 242.11 | not out | 
| Hetmyer | 1 | 1 | 0 | 0 | 100.00 | not out | 
| Karun Nair | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Riyan Parag | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Boult | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Prasidh | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Obed McCoy | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Chahal | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
155-1 (Padikkal, 15.1), 202-2 (Jos Buttler, 18.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 47 | 1 | 11.80 | 
| Thakur | 3 | 1 | 29 | 0 | 9.70 | 
| Lalit Yadav | 4 | 0 | 41 | 0 | 10.20 | 
| Mustafizur | 4 | 0 | 43 | 1 | 10.80 | 
| Kuldeep Yadav | 3 | 0 | 40 | 0 | 13.30 | 
| Axar | 2 | 0 | 21 | 0 | 10.50 | 
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Prithvi Shaw | 37 | 27 | 5 | 1 | 137.04 | c Boult b Ashwin | 
| David Warner | 28 | 14 | 5 | 1 | 200.00 | c Samson b Prasidh | 
| Sarfaraz Khan | 1 | 3 | 0 | 0 | 33.33 | c Prasidh b Ashwin | 
| Rishabh Pant (c) † | 44 | 24 | 4 | 2 | 183.33 | c Padikkal b Prasidh | 
| Lalit Yadav | 37 | 24 | 3 | 2 | 154.17 | c Samson b Prasidh | 
| Axar Patel | 1 | 4 | 0 | 0 | 25.00 | b Chahal | 
| Shardul Thakur | 10 | 7 | 0 | 1 | 142.86 | run out (Riyan Parag/Samson) | 
| Rovman Powell | 36 | 15 | 0 | 5 | 240.00 | c Samson b Obed McCoy | 
| Kuldeep Yadav | 0 | 3 | 0 | 0 | 0.00 | not out | 
| Mustafizur Rahman | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Khaleel Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
43-1 (David Warner, 4.3), 48-2 (Sarfaraz Khan, 5.1), 99-3 (Prithvi Shaw, 9.6), 124-4 (Rishabh Pant, 11.4), 127-5 (Axar Patel, 12.6), 157-6 (Shardul Thakur, 15.3), 187-7 (Lalit Yadav, 18.3), 207-8 (Rovman Powell, 19.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 47 | 0 | 11.80 | 
| Prasidh Krishna | 4 | 1 | 22 | 3 | 5.50 | 
| Obed McCoy | 3 | 0 | 52 | 1 | 17.30 | 
| Ravichandran Ashwin | 4 | 0 | 32 | 2 | 8.00 | 
| Yuzvendra Chahal | 4 | 0 | 28 | 1 | 7.00 | 
| Riyan Parag | 1 | 0 | 22 | 0 | 22.00 | 
| Partners | Runs | Balls | 
|---|---|---|
| Prithvi Shaw & Warner | 43 | 27 | 
| Prithvi Shaw & Sarfaraz Khan | 6 | 4 | 
| Prithvi Shaw & Pant | 50 | 30 | 
| Lalit Yadav & Pant | 25 | 10 | 
| Lalit Yadav & Axar | 3 | 8 | 
| Lalit Yadav & Thakur | 30 | 15 | 
| Lalit Yadav & Powell | 30 | 18 | 
| Kuldeep Yadav & Powell | 20 | 9 | 
Nitin Menon (IND)
Nikhil Patwardhan (IND)
Yeshwant Barde (IND)
Daniel Manohar (IND)
Name: Wankhede Stadium
Location: Mumbai, India
Capacity: 33,000
Established: 1974