Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gayle | 15 | 9 | 0 | 2 | 166.67 | b Cummins |
Lewis | 29 | 26 | 5 | 0 | 111.54 | c Steven Smith b Zampa |
Pooran † | 4 | 4 | 1 | 0 | 100.00 | c Mitchell Marsh b Hazlewood |
Roston Chase | 0 | 2 | 0 | 0 | 0.00 | b Hazlewood |
Hetmyer | 27 | 28 | 2 | 0 | 96.43 | c Wade b Hazlewood |
Pollard (c) | 44 | 31 | 4 | 1 | 141.94 | c Maxwell b Starc |
DJ Bravo | 10 | 12 | 0 | 1 | 83.33 | c Warner b Hazlewood |
Russell | 18 | 7 | 1 | 2 | 257.14 | not out |
Holder | 1 | 1 | 0 | 0 | 100.00 | not out |
Hayden Walsh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Akeal Hosein | 0 | 0 | 0 | 0 | 0.00 | Not Out |
30-1 (Gayle, 2.2), 35-2 (Pooran, 3.1), 35-3 (Roston Chase, 3.3), 70-4 (Lewis, 9.3), 91-5 (Hetmyer, 12.5), 126-6 (DJ Bravo, 17.3), 143-7 (Pollard, 19.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Starc | 4 | 0 | 33 | 1 | 8.20 |
Hazlewood | 4 | 0 | 39 | 4 | 9.80 |
Cummins | 4 | 0 | 37 | 1 | 9.20 |
Maxwell | 1 | 0 | 6 | 0 | 6.00 |
Mitchell Marsh | 3 | 0 | 16 | 0 | 5.30 |
Zampa | 4 | 0 | 20 | 1 | 5.00 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
David Warner | 89 | 56 | 9 | 4 | 158.93 | not out |
Aaron Finch (c) | 9 | 11 | 1 | 0 | 81.82 | b Akeal Hosein |
Mitchell Marsh | 53 | 32 | 5 | 2 | 165.62 | c Holder b Gayle |
Glenn Maxwell | 0 | 0 | 0 | 0 | 0.00 | not out |
Steven Smith | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Marcus Stoinis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Matthew Wade † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pat Cummins | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mitchell Starc | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Adam Zampa | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Josh Hazlewood | 0 | 0 | 0 | 0 | 0.00 | Not Out |
33-1 (Aaron Finch, 3.3), 157-2 (Mitchell Marsh, 15.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 29 | 1 | 7.20 |
Roston Chase | 1.2 | 0 | 17 | 0 | 12.80 |
Jason Holder | 2 | 0 | 26 | 0 | 13.00 |
Dwayne Bravo | 4 | 0 | 36 | 0 | 9.00 |
Hayden Walsh | 2 | 0 | 18 | 0 | 9.00 |
Andre Russell | 2 | 0 | 25 | 0 | 12.50 |
Chris Gayle | 1 | 0 | 7 | 1 | 7.00 |
Langton Rusere (ZIM)
Richard Illingworth (ENG)
Aleem Dar (PAK)
Javagal Srinath (IND)
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004