| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Guptill | 19 | 16 | 2 | 1 | 118.75 | c Shadab Khan b Haris Rauf |
| Seifert † | 35 | 20 | 2 | 3 | 175.00 | b Faheem Ashraf |
| Williamson (c) | 1 | 4 | 0 | 0 | 25.00 | b Faheem Ashraf |
| Conway | 63 | 45 | 7 | 1 | 140.00 | c Shadab Khan b Haris Rauf |
| Glenn Phillips | 31 | 20 | 4 | 0 | 155.00 | c Haris Rauf b Shaheen Afridi |
| Neesham | 2 | 4 | 0 | 0 | 50.00 | c Shadab Khan b Faheem Ashraf |
| Kuggeleijn | 14 | 6 | 1 | 1 | 233.33 | c Iftikhar Ahmed b Shaheen Afridi |
| Southee | 6 | 6 | 0 | 0 | 100.00 | not out |
| Jamieson | 0 | 0 | 0 | 0 | 0.00 | not out |
| Ish Sodhi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Boult | 0 | 0 | 0 | 0 | 0.00 | Not Out |
40-1 (Guptill, 4.3), 45-2 (Williamson, 5.3), 58-3 (Seifert, 7.2), 109-4 (Glenn Phillips, 14.1), 128-5 (Neesham, 16.2), 159-6 (Kuggeleijn, 18.3), 169-7 (Conway, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 43 | 2 | 10.80 |
| Mohammad Hasnain | 4 | 0 | 29 | 0 | 7.20 |
| Haris Rauf | 4 | 0 | 44 | 2 | 11.00 |
| Faheem Ashraf | 4 | 0 | 20 | 3 | 5.00 |
| Shadab Khan (c) | 4 | 0 | 36 | 0 | 9.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Mohammad Rizwan † | 89 | 59 | 10 | 3 | 150.85 | c Conway b Jamieson |
| Haider Ali | 11 | 9 | 1 | 0 | 122.22 | c (sub)Daryl Mitchell b Kuggeleijn |
| Mohammad Hafeez | 41 | 29 | 2 | 3 | 141.38 | c (sub)Daryl Mitchell b Kuggeleijn |
| Khushdil Shah | 13 | 10 | 2 | 0 | 130.00 | c (sub)Daryl Mitchell b Neesham |
| Faheem Ashraf | 2 | 3 | 0 | 0 | 66.67 | c Seifert b Southee |
| Shadab Khan (c) | 0 | 1 | 0 | 0 | 0.00 | c Seifert b Southee |
| Iftikhar Ahmed | 14 | 7 | 1 | 1 | 200.00 | not out |
| Mohammad Hasnain | 0 | 0 | 0 | 0 | 0.00 | not out |
| Hussain Talat | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Haris Rauf | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shaheen Afridi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
40-1 (Haider Ali, 5.2), 112-2 (Mohammad Hafeez, 13.3), 141-3 (Khushdil Shah, 16.2), 163-4 (Faheem Ashraf, 18.1), 163-5 (Shadab Khan, 18.2), 171-6 (Mohammad Rizwan, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 43 | 0 | 10.80 |
| Tim Southee | 4 | 0 | 25 | 2 | 6.20 |
| Kyle Jamieson | 2.4 | 0 | 22 | 1 | 8.20 |
| Scott Kuggeleijn | 4 | 0 | 40 | 2 | 10.00 |
| Ish Sodhi | 1 | 0 | 6 | 0 | 6.00 |
| James Neesham | 4 | 0 | 37 | 1 | 9.20 |
| Partners | Runs | Balls |
|---|---|---|
| Rizwan & Haider Ali | 40 | 32 |
| Rizwan & Hafeez | 72 | 49 |
| Rizwan & Khushdil | 29 | 17 |
| Rizwan & Faheem Ashraf | 22 | 11 |
| Rizwan & Shadab Khan | 0 | 1 |
| Rizwan & Iftikhar Ahmed | 8 | 6 |
| Mohammad Hasnain & Iftikhar Ahmed | 6 | 2 |
Chris Brown (NZ)
Wayne Knights (NZ)
Shaun Haig (NZ)
Jeff Crowe (NZ)
Name: McLean Park
Location: Napier, New Zealand
Capacity: 22,500
Established: 1911