| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Wade (c) † | 58 | 32 | 10 | 1 | 181.25 | run out (Kohli/Rahul) |
| D Arcy Short | 9 | 9 | 1 | 0 | 100.00 | c Shreyas Iyer b T Natarajan |
| Steven Smith | 46 | 38 | 3 | 2 | 121.05 | c Hardik Pandya b Chahal |
| Maxwell | 22 | 13 | 0 | 2 | 169.23 | c Washington Sundar b Thakur |
| Henriques | 26 | 18 | 0 | 1 | 144.44 | c Rahul b T Natarajan |
| Stoinis | 16 | 7 | 0 | 1 | 228.57 | not out |
| Daniel Sams | 8 | 3 | 1 | 0 | 266.67 | not out |
| Abbott | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Swepson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Zampa | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Andrew Tye | 0 | 0 | 0 | 0 | 0.00 | Not Out |
47-1 (D Arcy Short, 4.3), 75-2 (Wade, 8), 120-3 (Maxwell, 12.4), 168-4 (Steven Smith, 17.5), 171-5 (Henriques, 18.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Chahar | 4 | 0 | 48 | 0 | 12.00 |
| Washington Sundar | 4 | 0 | 35 | 0 | 8.80 |
| Thakur | 4 | 0 | 39 | 1 | 9.80 |
| T Natarajan | 4 | 0 | 20 | 2 | 5.00 |
| Chahal | 4 | 0 | 51 | 1 | 12.80 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| KL Rahul † | 30 | 22 | 2 | 1 | 136.36 | c Swepson b Andrew Tye |
| Shikhar Dhawan | 52 | 36 | 4 | 2 | 144.44 | c Swepson b Zampa |
| Virat Kohli (c) | 40 | 24 | 2 | 2 | 166.67 | c Wade b Daniel Sams |
| Sanju Samson | 15 | 10 | 1 | 1 | 150.00 | c Steven Smith b Swepson |
| Hardik Pandya | 42 | 22 | 3 | 2 | 190.91 | not out |
| Shreyas Iyer | 12 | 5 | 1 | 1 | 240.00 | not out |
| Washington Sundar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shardul Thakur | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Deepak Chahar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| T Natarajan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
56-1 (KL Rahul, 5.2), 95-2 (Shikhar Dhawan, 11.2), 120-3 (Sanju Samson, 13.4), 149-4 (Virat Kohli, 16.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Sams | 3.4 | 0 | 41 | 1 | 11.20 |
| Sean Abbott | 2 | 0 | 17 | 0 | 8.50 |
| Andrew Tye | 4 | 0 | 47 | 1 | 11.80 |
| Glenn Maxwell | 1 | 0 | 19 | 0 | 19.00 |
| Mitchell Swepson | 4 | 0 | 25 | 1 | 6.20 |
| Moises Henriques | 1 | 0 | 9 | 0 | 9.00 |
| Adam Zampa | 4 | 0 | 36 | 1 | 9.00 |
| Partners | Runs | Balls |
|---|---|---|
| Rahul & Dhawan | 56 | 33 |
| Kohli & Dhawan | 39 | 36 |
| Kohli & Samson | 25 | 14 |
| Kohli & Hardik Pandya | 29 | 15 |
| Shreyas Iyer & Hardik Pandya | 46 | 21 |
Sam Nogajski (AUS)
Paul Wilson (AUS)
Rod Tucker (AUS)
David Boon (AUS)
Name: Sydney Cricket Ground
Location: Sydney, Australia
Capacity: 48,000
Established: 1854