| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rahul † | 12 | 9 | 1 | 1 | 133.33 | st Pant b Lamichhane |
| Gayle | 69 | 37 | 6 | 5 | 186.49 | c Axar b Lamichhane |
| Mayank Agarwal | 2 | 9 | 0 | 0 | 22.22 | c Sherfane Rutherford b Rabada |
| Miller | 7 | 5 | 1 | 0 | 140.00 | c Prithvi Shaw b Axar |
| Mandeep | 30 | 27 | 1 | 1 | 111.11 | st Pant b Axar |
| Sam Curran | 0 | 4 | 0 | 0 | 0.00 | c and b Lamichhane |
| Ashwin (c) | 16 | 14 | 2 | 0 | 114.29 | c Shreyas Iyer b Rabada |
| Harpreet Brar | 20 | 12 | 2 | 1 | 166.67 | not out |
| Viljoen | 2 | 3 | 0 | 0 | 66.67 | not out |
| M Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shami | 0 | 0 | 0 | 0 | 0.00 | Not Out |
13-1 (Rahul, 1.4), 42-2 (Mayank Agarwal, 4.5), 61-3 (Miller, 7.1), 106-4 (Gayle, 12.2), 106-5 (Sam Curran, 12.6), 129-6 (Mandeep, 16.3), 151-7 (Ashwin, 19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishant | 4 | 0 | 29 | 0 | 7.20 |
| Lamichhane | 4 | 0 | 40 | 3 | 10.00 |
| Rabada | 4 | 0 | 23 | 2 | 5.80 |
| A Mishra | 4 | 0 | 41 | 0 | 10.20 |
| Axar | 3 | 0 | 22 | 2 | 7.30 |
| Sherfane Rutherford | 1 | 0 | 5 | 0 | 5.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Prithvi Shaw | 13 | 11 | 1 | 1 | 118.18 | run out (Mandeep) |
| Shikhar Dhawan | 56 | 41 | 7 | 1 | 136.59 | c Ashwin b Viljoen |
| Shreyas Iyer (c) | 58 | 49 | 5 | 1 | 118.37 | not out |
| Rishabh Pant † | 6 | 7 | 1 | 0 | 85.71 | c Sam Curran b Viljoen |
| Colin Ingram | 19 | 9 | 4 | 0 | 211.11 | b Shami |
| Axar Patel | 1 | 1 | 0 | 0 | 100.00 | run out (Mayank Agarwal/Rahul) |
| Sherfane Rutherford | 2 | 2 | 0 | 0 | 100.00 | not out |
| Kagiso Rabada | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
24-1 (Prithvi Shaw, 3.1), 116-2 (Shikhar Dhawan, 13.3), 128-3 (Rishabh Pant, 15.1), 155-4 (Colin Ingram, 18.3), 156-5 (Axar Patel, 18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 21 | 1 | 5.20 |
| Sam Curran | 3.4 | 0 | 34 | 0 | 9.30 |
| Hardus Viljoen | 4 | 0 | 39 | 2 | 9.80 |
| Harpreet Brar | 2 | 0 | 24 | 0 | 12.00 |
| Ravichandran Ashwin (c) | 3 | 0 | 26 | 0 | 8.70 |
| Murugan Ashwin | 3 | 0 | 20 | 0 | 6.70 |
| Partners | Runs | Balls |
|---|---|---|
| Prithvi Shaw & Dhawan | 24 | 19 |
| Shreyas Iyer & Dhawan | 92 | 64 |
| Shreyas Iyer & Pant | 12 | 10 |
| Shreyas Iyer & Ingram | 27 | 20 |
| Shreyas Iyer & Axar | 0 | 1 |
| Shreyas Iyer & Rutherford | 10 | 6 |
Ulhas Gandhe (IND)
Chettithody Shamshuddin (IND)
Bruce Oxenford (AUS)
Prakash Bhatt (IND)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883