Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Alex Carey † | 5 | 11 | 1 | 0 | 45.45 | c Kohli b Bhuvneshwar |
Finch (c) | 14 | 24 | 1 | 0 | 58.33 | lbw b Bhuvneshwar |
Khawaja | 34 | 51 | 2 | 0 | 66.67 | c and b Chahal |
Shaun Marsh | 39 | 54 | 3 | 0 | 72.22 | st Dhoni b Chahal |
Handscomb | 58 | 63 | 2 | 0 | 92.06 | lbw b Chahal |
Stoinis | 10 | 20 | 1 | 0 | 50.00 | c Rohit b Chahal |
Maxwell | 26 | 19 | 5 | 0 | 136.84 | c Bhuvneshwar b Shami |
Jhye Richardson | 16 | 23 | 1 | 0 | 69.57 | c Kedar Jadhav b Chahal |
Zampa | 8 | 14 | 0 | 0 | 57.14 | c Vijay Shankar b Chahal |
Siddle | 10 | 11 | 1 | 0 | 90.91 | not out |
Stanlake | 0 | 2 | 0 | 0 | 0.00 | b Shami |
8-1 (Alex Carey, 2.5), 27-2 (Finch, 8.6), 100-3 (Shaun Marsh, 23.1), 101-4 (Khawaja, 23.4), 123-5 (Stoinis, 29.3), 161-6 (Maxwell, 34.5), 206-7 (Jhye Richardson, 43.3), 219-8 (Handscomb, 45.6), 228-9 (Zampa, 47.4), 230-10 (Stanlake, 48.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhuvneshwar | 8 | 1 | 28 | 2 | 3.50 |
Shami | 9.4 | 0 | 47 | 2 | 4.90 |
Vijay Shankar | 6 | 0 | 23 | 0 | 3.80 |
Kedar Jadhav | 6 | 0 | 35 | 0 | 5.80 |
Ravindra Jadeja | 9 | 0 | 53 | 0 | 5.90 |
Chahal | 10 | 0 | 42 | 6 | 4.20 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rohit Sharma | 9 | 17 | 1 | 0 | 52.94 | c Shaun Marsh b Siddle |
Shikhar Dhawan | 23 | 46 | 0 | 0 | 50.00 | c and b Stoinis |
Virat Kohli (c) | 46 | 62 | 3 | 0 | 74.19 | c Alex Carey b Jhye Richardson |
MS Dhoni † | 87 | 114 | 6 | 0 | 76.32 | not out |
Kedar Jadhav | 61 | 57 | 7 | 0 | 107.02 | not out |
Dinesh Karthik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Vijay Shankar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravindra Jadeja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohammed Shami | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
15-1 (Rohit Sharma, 5.6), 59-2 (Shikhar Dhawan, 16.2), 113-3 (Virat Kohli, 29.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jhye Richardson | 10 | 1 | 27 | 1 | 2.70 |
Peter Siddle | 9 | 1 | 56 | 1 | 6.20 |
Billy Stanlake | 10 | 0 | 49 | 0 | 4.90 |
Glenn Maxwell | 1 | 0 | 7 | 0 | 7.00 |
Adam Zampa | 10 | 0 | 34 | 0 | 3.40 |
Marcus Stoinis | 9.2 | 0 | 60 | 1 | 6.40 |
Michael Gough (ENG)
Paul Wilson (AUS)
Richard Kettleborough (ENG)
Andy Pycroft (ZIM)
Name: Melbourne Cricket Ground
Location: Melbourne, Australia
Capacity: 100000 (approx, including standing room)
Established: 1854