Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Silk | 23 | 44 | 1 | 0 | 52.27 | c Tom Cooper b Valente |
Doolan | 1 | 7 | 0 | 0 | 14.29 | c Carey b Kane Richardson |
Bailey (c) | 3 | 12 | 0 | 0 | 25.00 | lbw b Mennie |
Doran | 114 | 294 | 9 | 0 | 38.78 | c and b Zampa |
Wade † | 30 | 66 | 3 | 0 | 45.45 | c Weatherald b Zampa |
Ben McDermott | 18 | 57 | 2 | 0 | 31.58 | c Mennie b Zampa |
Webster | 4 | 13 | 0 | 0 | 30.77 | c Tom Cooper b Zampa |
Thomas Rogers | 33 | 68 | 4 | 0 | 48.53 | c Head b Kane Richardson |
Rainbird | 6 | 6 | 0 | 0 | 100.00 | b Mennie |
G Bell | 16 | 75 | 2 | 0 | 21.33 | not out |
Bird | 26 | 27 | 3 | 0 | 96.30 | c Carey b Zampa |
2-1 (Doolan, 1.2), 11-2 (Bailey, 6.2), 31-3 (Silk, 13.4), 97-4 (Wade, 41.3), 125-5 (Ben McDermott, 55.2), 140-6 (Webster, 59.5), 202-7 (Thomas Rogers, 81.5), 217-8 (Rainbird, 84.3), 240-9 (Doran, 99.5), 282-10 (Bird, 111.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mennie | 26 | 5 | 58 | 2 | 2.20 |
Kane Richardson | 27 | 4 | 86 | 2 | 3.20 |
Valente | 16 | 5 | 41 | 1 | 2.60 |
Head (c) | 13 | 2 | 32 | 0 | 2.50 |
Zampa | 29.1 | 6 | 59 | 5 | 2.00 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
J D Dalton | 0 | 1 | 0 | 0 | 0.00 | c Wade b Bird |
Weatherald | 23 | 45 | 4 | 0 | 51.11 | c Doran b Thomas Rogers |
Ferguson | 0 | 2 | 0 | 0 | 0.00 | c Doran b Bird |
Head (c) | 80 | 91 | 12 | 0 | 87.91 | c Bird b Rainbird |
Jake Lehmann | 1 | 4 | 0 | 0 | 25.00 | c Wade b G Bell |
Tom Cooper | 3 | 16 | 0 | 0 | 18.75 | c Wade b Bird |
Carey † | 0 | 4 | 0 | 0 | 0.00 | lbw b Bird |
Valente | 5 | 15 | 0 | 0 | 33.33 | c Wade b Bird |
Mennie | 8 | 11 | 0 | 0 | 72.73 | c Doolan b Thomas Rogers |
Zampa | 6 | 18 | 0 | 0 | 33.33 | c G Bell b Thomas Rogers |
Kane Richardson | 9 | 14 | 1 | 0 | 64.29 | not out |
0-1 (J D Dalton, 0.1), 0-2 (Ferguson, 0.3), 76-3 (Weatherald, 16.3), 77-4 (Jake Lehmann, 17.1), 86-5 (Tom Cooper, 20.6), 100-6 (Carey, 24.1), 108-7 (Valente, 28.4), 122-8 (Head, 29.6), 128-9 (Mennie, 32.4), 141-10 (Zampa, 36.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bird | 12 | 1 | 30 | 5 | 2.50 |
G Bell | 9 | 1 | 45 | 1 | 5.00 |
Rainbird | 8 | 1 | 37 | 1 | 4.60 |
Webster | 1 | 0 | 2 | 0 | 2.00 |
Thomas Rogers | 6.4 | 1 | 22 | 3 | 3.30 |
Partners | Runs | Balls |
---|---|---|
J D Dalton & Weatherald | 0 | 1 |
Ferguson & Weatherald | 0 | 2 |
Head & Weatherald | 76 | 97 |
Head & Jake Lehmann | 1 | 4 |
Head & Tom Cooper | 9 | 23 |
Head & Carey | 14 | 19 |
Head & Valente | 8 | 27 |
Head & Mennie | 14 | 8 |
Zampa & Mennie | 6 | 16 |
Zampa & Kane Richardson | 13 | 24 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Silk | 29 | 90 | 3 | 0 | 32.22 | c Head b Zampa |
Doolan | 14 | 26 | 1 | 0 | 53.85 | c Zampa b Kane Richardson |
Bailey (c) | 86 | 138 | 11 | 0 | 62.32 | c Carey b Valente |
Doran | 23 | 86 | 3 | 0 | 26.74 | lbw b Valente |
Wade † | 14 | 29 | 1 | 1 | 48.28 | c Weatherald b Mennie |
Ben McDermott | 7 | 63 | 0 | 0 | 11.11 | c Tom Cooper b Zampa |
Webster | 12 | 36 | 0 | 0 | 33.33 | lbw b Zampa |
Thomas Rogers | 19 | 46 | 1 | 1 | 41.30 | c J D Dalton b Kane Richardson |
Rainbird | 21 | 30 | 3 | 0 | 70.00 | c Mennie b Kane Richardson |
Bird | 6 | 7 | 1 | 0 | 85.71 | c Jake Lehmann b Kane Richardson |
G Bell | 0 | 0 | 0 | 0 | 0.00 | not out |
30-1 (Doolan, 9.4), 74-2 (Silk, 26.4), 144-3 (Doran, 53.6), 161-4 (Bailey, 57.3), 177-5 (Wade, 64.3), 192-6 (Ben McDermott, 76.4), 197-7 (Webster, 80.2), 238-8 (Rainbird, 89.2), 244-9 (Thomas Rogers, 91.2), 244-10 (Bird, 91.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mennie | 16 | 3 | 44 | 1 | 2.80 |
Kane Richardson | 13.3 | 3 | 30 | 4 | 2.20 |
Zampa | 27 | 3 | 85 | 3 | 3.10 |
Valente | 23 | 9 | 40 | 2 | 1.70 |
Head (c) | 12 | 2 | 35 | 0 | 2.90 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Johnathon Dalton | 12 | 22 | 1 | 0 | 54.55 | c Webster b G Bell |
Jake Weatherald | 11 | 26 | 1 | 0 | 42.31 | lbw b G Bell |
Callum Ferguson | 94 | 192 | 12 | 0 | 48.96 | c Webster b Rainbird |
Travis Head (c) | 31 | 40 | 2 | 0 | 77.50 | c Webster b Rainbird |
Jake Lehmann | 17 | 23 | 2 | 0 | 73.91 | b Bird |
Joe Mennie | 0 | 3 | 0 | 0 | 0.00 | b Bird |
Tom Cooper | 4 | 15 | 1 | 0 | 26.67 | c Wade b Bird |
Alex Carey † | 24 | 63 | 2 | 0 | 38.10 | c Wade b Thomas Rogers |
Cameron Valente | 11 | 28 | 1 | 0 | 39.29 | b Rainbird |
Adam Zampa | 9 | 19 | 0 | 0 | 47.37 | not out |
Kane Richardson | 21 | 21 | 3 | 0 | 100.00 | c Silk b Webster |
19-1 (Johnathon Dalton, 7.2), 24-2 (Jake Weatherald, 9.1), 84-3 (Travis Head, 22.6), 119-4 (Jake Lehmann, 33.2), 119-5 (Joe Mennie, 33.5), 128-6 (Tom Cooper, 39.1), 190-7 (Alex Carey, 58.6), 213-8 (Cameron Valente, 67.1), 216-9 (Callum Ferguson, 69.2), 243-10 (Kane Richardson, 74.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jackson Bird | 21 | 5 | 51 | 3 | 2.40 |
Gabe Bell | 16 | 3 | 36 | 2 | 2.20 |
Sam Rainbird | 18 | 1 | 56 | 3 | 3.10 |
Thomas Rogers | 9 | 1 | 45 | 1 | 5.00 |
Beau Webster | 9.3 | 1 | 41 | 1 | 4.30 |
Jordan Silk | 1 | 0 | 10 | 0 | 10.00 |
Partners | Runs | Balls |
---|---|---|
J D Dalton & Weatherald | 19 | 44 |
Ferguson & Weatherald | 5 | 11 |
Ferguson & Head | 60 | 84 |
Ferguson & Jake Lehmann | 35 | 62 |
Ferguson & Mennie | 0 | 3 |
Ferguson & Tom Cooper | 9 | 33 |
Ferguson & Carey | 62 | 122 |
Ferguson & Valente | 23 | 49 |
Ferguson & Zampa | 3 | 13 |
Kane Richardson & Zampa | 27 | 31 |
Phillip Gillespie (AUS)
Michael Graham-Smith (AUS)
()
Peter Marshall (AUS)
Name: Adelaide Oval
Location: Adelaide, Australia
Capacity: 53,583 (including standing room)
Established: 1871