Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ajinkya Rahane | 74 | 48 | 8 | 2 | 154.17 | b Watson |
Usman Khawaja | 16 | 6 | 2 | 1 | 266.67 | run out (Watson/Binny) |
Saurabh Tiwary | 52 | 39 | 9 | 0 | 133.33 | st Rahul b Chahal |
MS Dhoni | 9 | 8 | 0 | 1 | 112.50 | c P Rasool b Watson |
Thisara Perera | 14 | 8 | 1 | 1 | 175.00 | c Watson b C Jordan |
George Bailey | 0 | 2 | 0 | 0 | 0.00 | c Rahul b Watson |
Rajat Bhatia | 9 | 4 | 0 | 1 | 225.00 | not out |
Ravichandran Ashwin | 10 | 5 | 0 | 1 | 200.00 | not out |
Ashok Dinda | 0 | 0 | 0 | 0 | 0.00 | Not Out |
RP Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Adam Zampa | 0 | 0 | 0 | 0 | 0.00 | Not Out |
26-1 (Khawaja, 2.2), 132-2 (Saurabh Tiwary, 14), 144-3 (Dhoni, 15.4), 171-4 (Thisara Perera, 17.6), 171-5 (Ajinkya Rahane, 18.1), 174-6 (Bailey, 18.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Stuart Binny | 2 | 0 | 17 | 0 | 8.50 |
Parvez Rasool | 3 | 0 | 37 | 0 | 12.33 |
Chris Jordan | 4 | 0 | 43 | 1 | 10.75 |
Shane Watson | 4 | 0 | 24 | 3 | 6.00 |
Varun Aaron | 3 | 0 | 31 | 0 | 10.33 |
Yuzvendra Chahal | 4 | 0 | 38 | 1 | 9.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Virat Kohli | 108 | 58 | 8 | 7 | 186.21 | not out |
KL Rahul | 38 | 35 | 1 | 2 | 108.57 | c Bailey b A Zampa |
AB de Villiers | 1 | 3 | 0 | 0 | 33.33 | c T Perera b A Zampa |
Shane Watson | 36 | 13 | 5 | 2 | 276.92 | lbw b RP Singh |
Travis Head | 6 | 9 | 0 | 0 | 66.67 | not out |
Sachin Baby | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Stuart Binny | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Parvez Rasool | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chris Jordan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Varun Aaron | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
94-1 (Rahul, 11.1), 97-2 (de Villiers, 11.6), 143-3 (Watson, 15.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ashok Dinda | 3.3 | 0 | 26 | 0 | 7.88 |
RP Singh | 4 | 0 | 37 | 1 | 9.25 |
Thisara Perera | 3 | 0 | 40 | 0 | 13.33 |
Adam Zampa | 4 | 0 | 35 | 2 | 8.75 |
Rajat Bhatia | 4 | 0 | 45 | 0 | 11.25 |
Ravichandran Ashwin | 1 | 0 | 7 | 0 | 7.00 |
Partners | Runs | Balls |
---|
Chris Gaffaney (NZ)
Bruce Oxenford (AUS)
Nand Kishore (IND)
Chinmay Sharma (IND)
Name: M.Chinnaswamy Stadium
Location: Bengaluru, India
Capacity: 40,000
Established: 1969