Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ajinkya Rahane | 9 | 11 | 2 | 0 | 81.82 | b Sandeep Sharma |
Faf du Plessis | 67 | 53 | 8 | 0 | 126.42 | c & b Mohit Sharma |
Kevin Pietersen | 15 | 15 | 2 | 0 | 100.00 | c Vohra b Kyle Abbott |
Thisara Perera | 8 | 9 | 1 | 0 | 88.89 | c Mohit Sharma b Sandeep Sharma |
Steven Smith | 38 | 26 | 5 | 0 | 146.15 | c D Miller b Mohit Sharma |
MS Dhoni | 1 | 2 | 0 | 0 | 50.00 | c Maxwell b Mohit Sharma |
Irfan Pathan | 2 | 2 | 0 | 0 | 100.00 | run out (Maxwell/W Saha) |
Ravichandran Ashwin | 1 | 2 | 0 | 0 | 50.00 | not out |
Ankit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Murugan Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
10-1 (Ajinkya Rahane, 2.1), 65-2 (Pietersen, 7.6), 76-3 (Thisara Perera, 10.1), 139-4 (Steven Smith, 17.5), 149-5 (du Plessis, 19.1), 149-6 (Dhoni, 19.2), 152-7 (Irfan Pathan, 20)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 23 | 2 | 5.75 |
Kyle Abbott | 4 | 0 | 38 | 1 | 9.50 |
Axar Patel | 3 | 0 | 26 | 0 | 8.67 |
Pardeep Sahu | 4 | 0 | 31 | 0 | 7.75 |
Mohit Sharma | 4 | 0 | 23 | 3 | 5.75 |
Glenn Maxwell | 1 | 0 | 3 | 0 | 3.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Murali Vijay | 53 | 49 | 5 | 2 | 108.16 | c Dhoni b M Ashwin |
Manan Vohra | 51 | 33 | 7 | 0 | 154.55 | lbw b Ankit Sharma |
Shaun Marsh | 4 | 6 | 0 | 0 | 66.67 | b M Ashwin |
David Miller | 7 | 6 | 0 | 0 | 116.67 | c Pietersen b M Ashwin |
Glenn Maxwell | 32 | 14 | 3 | 2 | 228.57 | not out |
Wriddhiman Saha | 4 | 4 | 0 | 0 | 100.00 | not out |
Axar Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pardeep Sahu | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
97-1 (Vohra, 12.2), 103-2 (Shaun Marsh, 14.1), 112-3 (Vijay, 14.6), 119-4 (David Miller, 16.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ishant Sharma | 3 | 0 | 26 | 0 | 8.67 |
Ankit Sharma | 4 | 0 | 27 | 1 | 6.75 |
Ravichandran Ashwin | 4 | 0 | 27 | 0 | 6.75 |
Murugan Ashwin | 4 | 0 | 36 | 3 | 9.00 |
Irfan Pathan | 1 | 0 | 7 | 0 | 7.00 |
Thisara Perera | 2.4 | 0 | 30 | 0 | 12.50 |
Partners | Runs | Balls |
---|
Sundaram Ravi (IND)
Chettithody Shamshuddin (IND)
Nitin Menon (IND)
Manu Nayyar (IND)
Name: Punjab Cricket Association IS Bindra Stadium
Location: Mohali, India
Capacity: 30000
Established: 1993