Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ben Dunk | 67 | 99 | 3 | 0 | 67.68 | c S Raphael b T Head |
Tim Paine | 109 | 141 | 4 | 1 | 77.30 | not out |
Dominic Michael | 7 | 15 | 0 | 0 | 46.67 | c Kane Richardson b A Zampa |
George Bailey | 4 | 5 | 0 | 0 | 80.00 | c T Head b Kane Richardson |
James Faulkner | 32 | 38 | 0 | 1 | 84.21 | lbw b J Mennie |
Jake Doran | 3 | 2 | 0 | 0 | 150.00 | not out |
Evan Gulbis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Clive Rose | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Hamish Kingston | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Xavier Doherty | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Andrew Fekete | 0 | 0 | 0 | 0 | 0.00 | Not Out |
134-1 (Ben Dunk, 32.5), 161-2 (Dominic Michael, 37.3), 169-3 (Bailey, 38.6), 230-4 (Faulkner, 49.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kane Richardson | 10 | 1 | 44 | 1 | 4.40 |
Gary Putland | 6 | 0 | 32 | 0 | 5.33 |
Joe Mennie | 9 | 0 | 44 | 1 | 4.89 |
Travis Head | 7 | 0 | 39 | 1 | 5.57 |
Tom Andrews | 8 | 0 | 31 | 0 | 3.88 |
Adam Zampa | 10 | 1 | 37 | 1 | 3.70 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Travis Head | 38 | 52 | 6 | 0 | 73.08 | c Hamish Kingston b E Gulbis |
Tim Ludeman | 21 | 33 | 3 | 0 | 63.64 | c T Paine b E Gulbis |
Callum Ferguson | 8 | 22 | 0 | 0 | 36.36 | b Faulkner |
Sam Raphael | 20 | 47 | 1 | 0 | 42.55 | run out (E Gulbis) |
Tom Cooper | 8 | 19 | 0 | 0 | 42.11 | c T Paine b Clive Rose |
Alex Ross | 7 | 13 | 0 | 0 | 53.85 | b Clive Rose |
Adam Zampa | 14 | 13 | 2 | 0 | 107.69 | c T Paine b Doherty |
Joe Mennie | 5 | 7 | 0 | 0 | 71.43 | run out (Doherty) |
Tom Andrews | 9 | 27 | 0 | 0 | 33.33 | b E Gulbis |
Kane Richardson | 2 | 9 | 0 | 0 | 22.22 | not out |
Gary Putland | 0 | 2 | 0 | 0 | 0.00 | b E Gulbis |
57-1 (Ludeman, 11.1), 74-2 (Ferguson, 17.3), 74-3 (Head, 18.2), 99-4 (Tom Cooper, 27.1), 106-5 (Raphael, 30.1), 124-6 (Zampa, 32.6), 125-7 (Ross, 33.3), 133-8 (Mennie, 35.4), 141-9 (Tom Andrews, 40.2), 141-10 (G Putland, 40.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Andrew Fekete | 6 | 1 | 29 | 0 | 4.83 |
Hamish Kingston | 4 | 0 | 21 | 0 | 5.25 |
Xavier Doherty | 10 | 0 | 36 | 1 | 3.60 |
Evan Gulbis | 6.4 | 0 | 12 | 4 | 1.88 |
James Faulkner | 5 | 0 | 11 | 1 | 2.20 |
Clive Rose | 9 | 0 | 26 | 2 | 2.89 |
Partners | Runs | Balls |
---|
Geoff Joshua (AUS)
Mick Martell (AUS)
Gerard Abood (AUS)
Bob Stratford (AUS)
Name: Blacktown International Sportspark
Location: Sydney, Australia
Capacity: 10,000
Established: 22