| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Robin Uthappa | 23 | 21 | 3 | 0 | 109.52 | c D Karthik b Chahal |
| Gautam Gambhir | 12 | 8 | 2 | 0 | 150.00 | c Mandeep b D Wiese |
| Andre Russell | 45 | 17 | 5 | 3 | 264.71 | run out (D Karthik) |
| Ryan ten Doeschate | 12 | 7 | 1 | 1 | 171.43 | c de Villiers b M Starc |
| Yusuf Pathan | 11 | 6 | 0 | 1 | 183.33 | not out |
| Suryakumar Yadav | 0 | 2 | 0 | 0 | 0.00 | not out |
| Manish Pandey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Piyush Chawla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Pat Cummins | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
33-1 (Gambhir, 3.5), 71-2 (Uthappa, 6.5), 96-3 (Russell, 8.4), 102-4 (ten Doeschate, 9.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 2 | 0 | 15 | 1 | 7.50 |
| Varun Aaron | 2 | 0 | 29 | 0 | 14.50 |
| Harshal Patel | 2 | 0 | 22 | 0 | 11.00 |
| David Wiese | 2 | 0 | 20 | 1 | 10.00 |
| Yuzvendra Chahal | 2 | 0 | 22 | 1 | 11.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Chris Gayle | 21 | 9 | 0 | 3 | 233.33 | c A Russell b B Hogg |
| Virat Kohli | 34 | 20 | 2 | 3 | 170.00 | c Suryakumar Yadav b A Russell |
| AB de Villiers | 2 | 4 | 0 | 0 | 50.00 | b Chawla |
| Mandeep Singh | 45 | 18 | 4 | 3 | 250.00 | not out |
| David Wiese | 9 | 7 | 0 | 0 | 128.57 | not out |
| Dinesh Karthik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Sarfaraz Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Harshal Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mitchell Starc | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Varun Aaron | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
48-1 (Gayle, 3.5), 51-2 (de Villiers, 4.4), 81-3 (Kohli, 7.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins | 2 | 0 | 18 | 0 | 9.00 |
| Umesh Yadav | 2 | 0 | 31 | 0 | 15.50 |
| Brad Hogg | 2 | 0 | 23 | 1 | 11.50 |
| Piyush Chawla | 2 | 0 | 21 | 1 | 10.50 |
| Andre Russell | 1.4 | 0 | 22 | 1 | 15.71 |
| Partners | Runs | Balls |
|---|
Johanes Cloete (RSA)
Pashchim Pathak (IND)
Chettithody Shamshuddin (IND)
Javagal Srinath (IND)
Name: M.Chinnaswamy Stadium
Location: Bengaluru, India
Capacity: 40,000
Established: 1969