Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Robin Uthappa | 39 | 32 | 4 | 1 | 121.88 | st Dhoni b Negi |
Gautam Gambhir | 80 | 52 | 7 | 3 | 153.85 | c B McCullum b R Jadeja |
Jacques Kallis | 1 | 4 | 0 | 0 | 25.00 | c Nehra b Negi |
Manish Pandey | 32 | 19 | 2 | 2 | 168.42 | c B McCullum b Negi |
Yusuf Pathan | 20 | 9 | 2 | 1 | 222.22 | not out |
Ryan ten Doeschate | 0 | 1 | 0 | 0 | 0.00 | st Dhoni b Negi |
Suryakumar Yadav | 0 | 2 | 0 | 0 | 0.00 | c Nehra b Negi |
Andre Russell | 2 | 2 | 0 | 0 | 100.00 | not out |
Piyush Chawla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kuldeep Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pat Cummins | 0 | 0 | 0 | 0 | 0.00 | Not Out |
91-1 (Uthappa, 10.5), 97-2 (Kallis, 12.1), 136-3 (Gambhir, 16.2), 159-4 (Manish Pandey, 18.1), 161-5 (ten Doeschate, 18.3), 161-6 (Suryakumar Yadav, 18.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ashish Nehra | 4 | 0 | 54 | 0 | 13.50 |
Mohit Sharma | 3 | 0 | 27 | 0 | 9.00 |
Ravichandran Ashwin | 3 | 0 | 26 | 0 | 8.67 |
Pawan Negi | 4 | 0 | 22 | 5 | 5.50 |
Ravindra Jadeja | 4 | 0 | 25 | 1 | 6.25 |
Dwayne Bravo | 2 | 0 | 24 | 0 | 12.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Dwayne Smith | 8 | 5 | 2 | 0 | 160.00 | b Pat Cummins |
Brendon McCullum | 39 | 30 | 4 | 1 | 130.00 | c ten Doeschate b Y Pathan |
Suresh Raina | 109 | 62 | 6 | 8 | 175.81 | not out |
MS Dhoni | 23 | 14 | 1 | 2 | 164.29 | not out |
Faf du Plessis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dwayne Bravo | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravindra Jadeja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pawan Negi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ashish Nehra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
9-1 (Dwayne Smith, 0.5), 127-2 (Brendon McCullum, 13.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Pat Cummins | 3 | 0 | 32 | 1 | 10.67 |
Andre Russell | 2 | 0 | 14 | 0 | 7.00 |
Kuldeep Yadav | 4 | 0 | 44 | 0 | 11.00 |
Piyush Chawla | 3 | 0 | 38 | 0 | 12.67 |
Suryakumar Yadav | 3 | 0 | 21 | 0 | 7.00 |
Yusuf Pathan | 3.3 | 0 | 34 | 1 | 10.30 |
Partners | Runs | Balls |
---|
Kumar Dharmasena (SL)
Rod Tucker (AUS)
Sundaram Ravi (IND)
Andy Pycroft (ZIM)
Name: M.Chinnaswamy Stadium
Location: Bengaluru, India
Capacity: 40,000
Established: 1969