Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ben Slater | 54 | 121 | 9 | 0 | 44.63 | c Dhoni b R Jadeja |
Paul Borrington | 0 | 17 | 0 | 0 | 0.00 | c A Rahane b Pankaj Singh |
Chesney Hughes | 23 | 60 | 4 | 0 | 38.33 | b R Jadeja |
Billy Godleman | 67 | 159 | 8 | 0 | 42.14 | not out |
Alex Hughes | 1 | 14 | 0 | 0 | 7.14 | b I Pandey |
Wes Durston | 95 | 90 | 14 | 2 | 105.56 | c & b Binny |
Harvey Hosein | 53 | 89 | 8 | 0 | 59.55 | not out |
David Wainwright | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Matt Higginbottom | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ben Cotton | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mark Turner | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Greg Cork | 0 | 0 | 0 | 0 | 0.00 | Not Out |
9-1 (P Borrington, 5.2), 79-2 (C Hughes, 25.4), 112-3 (Ben Slater, 35.5), 115-4 (Alex Hughes, 38.4), 239-5 (W Durston, 64.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 13 | 3 | 24 | 0 | 1.85 |
Pankaj Singh | 14 | 3 | 63 | 1 | 4.50 |
Varun Aaron | 12 | 4 | 45 | 0 | 3.75 |
Ishant Sharma | 12 | 1 | 49 | 0 | 4.08 |
Ravindra Jadeja | 11 | 3 | 27 | 2 | 2.45 |
Ishwar Pandey | 11 | 2 | 34 | 1 | 3.09 |
Stuart Binny | 9 | 2 | 25 | 1 | 2.78 |
Ravichandran Ashwin | 7 | 0 | 25 | 0 | 3.57 |
MS Dhoni | 1 | 0 | 11 | 0 | 11.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shikhar Dhawan | 6 | 26 | 1 | 0 | 23.08 | c Hosein b Ben Cotton |
Murali Vijay | 6 | 26 | 1 | 0 | 23.08 | lbw b Mark Turner |
Cheteshwar Pujara | 81 | 131 | 13 | 0 | 61.83 | retd out |
Virat Kohli | 36 | 91 | 5 | 0 | 39.56 | b Ben Cotton |
MS Dhoni | 46 | 56 | 4 | 1 | 82.14 | b D Wainwright |
Ravindra Jadeja | 45 | 67 | 7 | 1 | 67.16 | c Mark Turner b D Wainwright |
Stuart Binny | 81 | 111 | 9 | 2 | 72.97 | not out |
Ajinkya Rahane | 13 | 40 | 0 | 0 | 32.50 | not out |
Gautam Gambhir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Wriddhiman Saha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishwar Pandey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Varun Aaron | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohammed Shami | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pankaj Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
18-1 (Vijay, 8.3), 18-2 (Dhawan, 9.1), 81-3 (Kohli, 33.5), 200-4 (Dhoni, 54.4), 200-5 (Pujara, 55), 288-6 (Ravindra Jadeja, 78.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mark Turner | 13 | 1 | 56 | 1 | 4.31 |
Ben Cotton | 15 | 6 | 25 | 2 | 1.67 |
Matt Higginbottom | 17 | 5 | 41 | 0 | 2.41 |
Greg Cork | 13 | 1 | 43 | 0 | 3.31 |
David Wainwright | 13 | 0 | 76 | 2 | 5.85 |
Wes Durston | 9 | 2 | 32 | 0 | 3.56 |
Chesney Hughes | 3 | 1 | 15 | 0 | 5.00 |
Alex Hughes | 8 | 1 | 34 | 0 | 4.25 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ben Slater | 0 | 8 | 0 | 0 | 0.00 | c Vijay b Bhuvneshwar |
Paul Borrington | 29 | 102 | 1 | 0 | 28.43 | lbw b Shami |
Chesney Hughes | 20 | 41 | 4 | 0 | 48.78 | c Dhoni b Binny |
Billy Godleman | 56 | 86 | 7 | 0 | 65.12 | not out |
Alex Hughes | 36 | 36 | 5 | 0 | 100.00 | not out |
Wes Durston | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Harvey Hosein | 0 | 0 | 0 | 0 | 0.00 | Not Out |
David Wainwright | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Matt Higginbottom | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ben Cotton | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mark Turner | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Greg Cork | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (Ben Slater, 2.2), 32-2 (C Hughes, 15.2), 78-3 (P Borrington, 32.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 6 | 3 | 5 | 1 | 0.83 |
Mohammed Shami | 11 | 2 | 39 | 1 | 3.55 |
Ishant Sharma | 7 | 1 | 10 | 0 | 1.43 |
Stuart Binny | 6 | 2 | 17 | 1 | 2.83 |
Ravindra Jadeja | 4 | 1 | 7 | 0 | 1.75 |
Murali Vijay | 6 | 0 | 29 | 0 | 4.83 |
Ravichandran Ashwin | 5 | 0 | 37 | 0 | 7.40 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Murali Vijay | 41 | 53 | 8 | 0 | 77.36 | retd out |
Shikhar Dhawan | 9 | 10 | 2 | 0 | 90.00 | lbw b M Higginbottom |
Ajinkya Rahane | 39 | 65 | 6 | 0 | 60.00 | retd out |
Rohit Sharma | 10 | 19 | 2 | 0 | 52.63 | c W Durston b D Wainwright |
Wriddhiman Saha | 19 | 43 | 1 | 0 | 44.19 | c M Higginbottom b Greg Cork |
Gautam Gambhir | 21 | 27 | 2 | 0 | 77.78 | not out |
Ravindra Jadeja | 0 | 2 | 0 | 0 | 0.00 | not out |
Cheteshwar Pujara | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Virat Kohli | 0 | 0 | 0 | 0 | 0.00 | Not Out |
MS Dhoni | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Stuart Binny | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishwar Pandey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Varun Aaron | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohammed Shami | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pankaj Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
13-1 (Dhawan, 3.2), 76-2 (Vijay, 18), 98-3 (Ajinkya Rahane, 23), 108-4 (Rohit, 25.6), 136-5 (W Saha, 34.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Cotton | 5 | 1 | 22 | 0 | 4.40 |
Matt Higginbottom | 9 | 2 | 40 | 1 | 4.44 |
Mark Turner | 6 | 1 | 20 | 0 | 3.33 |
David Wainwright | 6 | 0 | 21 | 1 | 3.50 |
Greg Cork | 7.3 | 0 | 27 | 1 | 3.70 |
Wes Durston | 3 | 1 | 10 | 0 | 3.33 |
Partners | Runs | Balls |
---|
Steve Garratt (ENG)
George Sharp (ENG)
()
Name: County Ground
Location: Derby, England
Capacity: 9500
Established: 1863