Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Virender Sehwag | 30 | 23 | 5 | 1 | 130.43 | b Hilfenhaus |
Mandeep Singh | 3 | 8 | 0 | 0 | 37.50 | c I Pandey b Mohit Sharma |
Glenn Maxwell | 90 | 38 | 6 | 8 | 236.84 | c R Jadeja b Mohit Sharma |
David Miller | 47 | 32 | 5 | 2 | 146.88 | b Dwayne Smith |
George Bailey | 40 | 13 | 6 | 2 | 307.69 | not out |
Mitchell Johnson | 11 | 6 | 2 | 0 | 183.33 | not out |
Wriddhiman Saha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Axar Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rishi Dhawan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Murali Kartik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
33-1 (Mandeep, 4.3), 38-2 (Sehwag, 5.2), 173-3 (David Miller, 15.6), 182-4 (Maxwell, 17.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Hilfenhaus | 4 | 0 | 36 | 1 | 9.00 |
Ishwar Pandey | 4 | 0 | 41 | 0 | 10.25 |
Mohit Sharma | 4 | 0 | 38 | 2 | 9.50 |
Dwayne Smith | 3 | 0 | 36 | 1 | 12.00 |
Ravindra Jadeja | 3 | 0 | 37 | 0 | 12.33 |
Ravichandran Ashwin | 2 | 0 | 38 | 0 | 19.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Dwayne Smith | 4 | 4 | 1 | 0 | 100.00 | c Johnson b Sandeep Sharma |
Brendon McCullum | 33 | 29 | 3 | 0 | 113.79 | run out (Johnson) |
Suresh Raina | 35 | 27 | 3 | 1 | 129.63 | c D Miller b Maxwell |
Ravindra Jadeja | 17 | 8 | 3 | 0 | 212.50 | b R Dhawan |
Faf du Plessis | 52 | 25 | 7 | 1 | 208.00 | c M Kartik b Johnson |
MS Dhoni | 23 | 20 | 0 | 1 | 115.00 | c Bailey b Johnson |
Mithun Manhas | 8 | 3 | 0 | 1 | 266.67 | not out |
Ravichandran Ashwin | 11 | 4 | 2 | 0 | 275.00 | not out |
Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ben Hilfenhaus | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishwar Pandey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
5-1 (Dwayne Smith, 0.4), 56-2 (Raina, 7.3), 88-3 (Ravindra Jadeja, 10.5), 98-4 (Brendon McCullum, 12), 159-5 (du Plessis, 18.1), 167-6 (Dhoni, 18.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 37 | 1 | 9.25 |
Mitchell Johnson | 4 | 0 | 37 | 2 | 9.25 |
Murali Kartik | 4 | 0 | 40 | 0 | 10.00 |
Axar Patel | 4 | 0 | 28 | 0 | 7.00 |
Glenn Maxwell | 2 | 0 | 21 | 1 | 10.50 |
Rishi Dhawan | 2 | 0 | 23 | 1 | 11.50 |
Partners | Runs | Balls |
---|
Kumar Dharmasena (SL)
Pashchim Pathak (IND)
Vineet Kulkarni (IND)
Roshan Mahanama (SL)
Name: Barabati Stadium
Location: Cuttack, India
Capacity: 45000
Established: 1958