| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Amjad Ali | 4 | 12 | 0 | 0 | 33.33 | c Dhoni b Bhuvneshwar |
| Andri Berenger | 4 | 9 | 1 | 0 | 44.44 | c Dhoni b Umesh |
| Krishnachandran Karate | 4 | 27 | 0 | 0 | 14.81 | c Raina b Ashwin |
| Khurram Khan | 14 | 28 | 1 | 0 | 50.00 | c Raina b Ashwin |
| Swapnil Patil | 7 | 19 | 1 | 0 | 36.84 | c Dhawan b Ashwin |
| Shaiman Anwar | 35 | 49 | 6 | 0 | 71.43 | b Umesh |
| Rohan Mustafa | 2 | 12 | 0 | 0 | 16.67 | lbw b Mohit Sharma |
| Amjad Javed | 2 | 5 | 0 | 0 | 40.00 | c Raina b R Jadeja |
| Mohammad Naveed | 6 | 7 | 0 | 1 | 85.71 | b Ashwin |
| Mohammad Tauqir | 1 | 5 | 0 | 0 | 20.00 | b R Jadeja |
| Manjula Guruge | 10 | 16 | 1 | 0 | 62.50 | not out |
7-1 (Andri Berenger, 1.4), 13-2 (Amjad Ali, 4.6), 28-3 (Karate, 10.2), 41-4 (Swapnil Patil, 14.5), 44-5 (Khurram Khan, 16.4), 52-6 (Mustafa, 19.5), 61-7 (Amjad Javed, 21.1), 68-8 (Naveed, 22.3), 71-9 (Tauqir, 23.6), 102-10 (Shaiman Anwar, 31.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 5 | 0 | 19 | 1 | 3.80 |
| Umesh Yadav | 6.3 | 2 | 15 | 2 | 2.38 |
| Ravichandran Ashwin | 10 | 1 | 25 | 4 | 2.50 |
| Mohit Sharma | 5 | 1 | 16 | 1 | 3.20 |
| Ravindra Jadeja | 5 | 0 | 23 | 2 | 4.60 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rohit Sharma | 57 | 55 | 10 | 1 | 103.64 | not out |
| Shikhar Dhawan | 14 | 17 | 3 | 0 | 82.35 | c Rohan Mustafa b Naveed |
| Virat Kohli | 33 | 41 | 5 | 0 | 80.49 | not out |
| Ajinkya Rahane | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Suresh Raina | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| MS Dhoni | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ravindra Jadeja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
29-1 (Dhawan, 6.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Naveed | 5 | 0 | 35 | 1 | 7.00 |
| Manjula Guruge | 6 | 1 | 19 | 0 | 3.17 |
| Amjad Javed | 2 | 0 | 12 | 0 | 6.00 |
| Krishnachandran Karate | 3 | 0 | 17 | 0 | 5.67 |
| Mohammad Tauqir | 2.5 | 0 | 21 | 0 | 8.40 |
| Partners | Runs | Balls |
|---|
Billy Bowden (NZ)
Michael Gough (ENG)
Nigel Llong (ENG)
Ranjan Madugalle (SL)
Name: W.A.C.A. Ground
Location: Perth, Australia
Capacity: 22,000 (24,500 with temporary seating)
Established: 1890