| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rohit Sharma | 0 | 6 | 0 | 0 | 0.00 | run out (de Villiers) |
| Shikhar Dhawan | 137 | 146 | 16 | 2 | 93.84 | c Amla b Parnell |
| Virat Kohli | 46 | 60 | 3 | 0 | 76.67 | c du Plessis b Tahir |
| Ajinkya Rahane | 79 | 60 | 7 | 3 | 131.67 | lbw b Steyn |
| Suresh Raina | 6 | 5 | 1 | 0 | 120.00 | c (sub)R Rossouw b M Morkel |
| MS Dhoni | 18 | 11 | 3 | 0 | 163.64 | c de Kock b M Morkel |
| Ravindra Jadeja | 2 | 4 | 0 | 0 | 50.00 | run out (de Villiers) |
| Ravichandran Ashwin | 5 | 5 | 0 | 0 | 100.00 | not out |
| Mohammed Shami | 4 | 5 | 1 | 0 | 80.00 | not out |
| Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
9-1 (Rohit, 2.5), 136-2 (Kohli, 27.1), 261-3 (Dhawan, 43.4), 269-4 (Raina, 44.5), 278-5 (Ajinkya Rahane, 45.6), 284-6 (Ravindra Jadeja, 47.2), 302-7 (Dhoni, 48.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 10 | 1 | 55 | 1 | 5.50 |
| Vernon Philander | 4 | 1 | 19 | 0 | 4.75 |
| Jean-Paul Duminy | 7 | 0 | 39 | 0 | 5.57 |
| Morne Morkel | 10 | 0 | 59 | 2 | 5.90 |
| Imran Tahir | 10 | 0 | 48 | 1 | 4.80 |
| Wayne Parnell | 9 | 0 | 85 | 1 | 9.44 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Hashim Amla | 22 | 28 | 2 | 0 | 78.57 | c Shami b Mohit Sharma |
| Quinton de Kock | 7 | 15 | 1 | 0 | 46.67 | c Kohli b Shami |
| Faf du Plessis | 55 | 71 | 5 | 0 | 77.46 | c Dhawan b Mohit Sharma |
| AB de Villiers | 30 | 38 | 3 | 0 | 78.95 | run out (Mohit Sharma/Dhoni) |
| David Miller | 22 | 23 | 2 | 0 | 95.65 | run out (Umesh/Dhoni) |
| Jean-Paul Duminy | 6 | 15 | 0 | 0 | 40.00 | c Raina b Ashwin |
| Wayne Parnell | 17 | 28 | 1 | 0 | 60.71 | not out |
| Vernon Philander | 0 | 2 | 0 | 0 | 0.00 | lbw b Ashwin |
| Dale Steyn | 1 | 7 | 0 | 0 | 14.29 | c Dhawan b Shami |
| Morne Morkel | 2 | 5 | 0 | 0 | 40.00 | b Ashwin |
| Imran Tahir | 8 | 10 | 1 | 0 | 80.00 | lbw b R Jadeja |
12-1 (de Kock, 3.3), 40-2 (Amla, 10.2), 108-3 (de Villiers, 22.5), 133-4 (du Plessis, 28.1), 147-5 (Duminy, 31.3), 153-6 (David Miller, 33.4), 153-7 (Philander, 33.6), 158-8 (Steyn, 36.2), 161-9 (Morne Morkel, 37.2), 177-10 (Tahir, 40.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umesh Yadav | 6 | 0 | 34 | 0 | 5.67 |
| Mohammed Shami | 8 | 1 | 30 | 2 | 3.75 |
| Mohit Sharma | 7 | 0 | 31 | 2 | 4.43 |
| Ravindra Jadeja | 8.2 | 0 | 37 | 1 | 4.51 |
| Ravichandran Ashwin | 10 | 0 | 41 | 3 | 4.10 |
| Suresh Raina | 1 | 0 | 3 | 0 | 3.00 |
| Partners | Runs | Balls |
|---|
Richard Kettleborough (ENG)
Aleem Dar (PAK)
Steve Davis (AUS)
Jeff Crowe (NZ)
Name: Melbourne Cricket Ground
Location: Melbourne, Australia
Capacity: 100000 (approx, including standing room)
Established: 1854