Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gautam Gambhir | 15 | 27 | 1 | 0 | 55.56 | c U Akmal b M Irfan |
Ajinkya Rahane | 4 | 11 | 1 | 0 | 36.36 | c K Akmal b M Irfan |
Virat Kohli | 7 | 17 | 1 | 0 | 41.18 | c Y Khan b J Khan |
Yuvraj Singh | 23 | 23 | 4 | 0 | 100.00 | b M Hafeez |
Suresh Raina | 31 | 60 | 2 | 1 | 51.67 | lbw b S Ajmal |
MS Dhoni | 36 | 55 | 1 | 3 | 65.45 | c U Akmal b U Gul |
Ravichandran Ashwin | 0 | 1 | 0 | 0 | 0.00 | lbw b S Ajmal |
Ravindra Jadeja | 27 | 39 | 0 | 2 | 69.23 | c U Akmal b S Ajmal |
Bhuvneshwar Kumar | 2 | 10 | 0 | 0 | 20.00 | lbw b S Ajmal |
Ishant Sharma | 5 | 15 | 1 | 0 | 33.33 | c & b S Ajmal |
Mohammed Shami | 0 | 5 | 0 | 0 | 0.00 | not out |
19-1 (Ajinkya Rahane, 4.3), 29-2 (Gambhir, 8.4), 37-3 (Kohli, 9.3), 63-4 (Yuvraj, 15.5), 111-5 (Raina, 28.4), 111-6 (Ashwin, 28.5), 131-7 (Dhoni, 34.4), 141-8 (Bhuvneshwar, 37.5), 160-9 (Ishant, 41.6), 167-10 (Ravindra Jadeja, 43.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohammad Irfan | 7 | 1 | 28 | 2 | 4.00 |
Junaid Khan | 9 | 1 | 17 | 1 | 1.89 |
Umar Gul | 8 | 1 | 45 | 1 | 5.63 |
Mohammad Hafeez | 10 | 0 | 44 | 1 | 4.40 |
Saeed Ajmal | 9.4 | 1 | 24 | 5 | 2.55 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nasir Jamshed | 34 | 64 | 5 | 0 | 53.13 | lbw b R Ashwin |
Kamran Akmal | 0 | 3 | 0 | 0 | 0.00 | lbw b B Kumar |
Younis Khan | 6 | 15 | 1 | 0 | 40.00 | b B Kumar |
Misbah-ul-Haq | 39 | 82 | 4 | 0 | 47.56 | c A Rahane b R Ashwin |
Umar Akmal | 25 | 50 | 3 | 0 | 50.00 | st M Dhoni b R Jadeja |
Shoaib Malik | 5 | 13 | 1 | 0 | 38.46 | lbw b I Sharma |
Mohammad Hafeez | 21 | 31 | 2 | 0 | 67.74 | c Y Singh b I Sharma |
Umar Gul | 11 | 28 | 2 | 0 | 39.29 | c R Jadeja b I Sharma |
Saeed Ajmal | 1 | 4 | 0 | 0 | 25.00 | c M Dhoni b S Ahmed |
Junaid Khan | 0 | 1 | 0 | 0 | 0.00 | run out (S Raina) |
Mohammad Irfan | 0 | 3 | 0 | 0 | 0.00 | not out |
3-1 (Kamran Akmal, 2.1), 14-2 (Younis Khan, 6.5), 61-3 (Jamshed, 20.3), 113-4 (Misbah, 34.1), 119-5 (Shoaib Malik, 36.3), 125-6 (Umar Akmal, 39.2), 144-7 (Umar Gul, 46.2), 145-8 (Ajmal, 47.2), 145-9 (Junaid Khan, 47.3), 157-10 (Hafeez, 48.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 10 | 2 | 31 | 2 | 3.10 |
Mohammed Shami | 9 | 4 | 23 | 1 | 2.56 |
Ishant Sharma | 9.5 | 0 | 36 | 3 | 3.79 |
Ravichandran Ashwin | 10 | 1 | 47 | 2 | 4.70 |
Ravindra Jadeja | 10 | 2 | 19 | 1 | 1.90 |
Partners | Runs | Balls |
---|
Sudhir Asnani (IND)
Billy Bowden (NZ)
Vineet Kulkarni (IND)
Roshan Mahanama (SL)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883