| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Chris Gayle | 57 | 31 | 3 | 6 | 183.87 | c M Pandey b A Mathews | 
| Tillakaratne Dilshan | 53 | 44 | 6 | 1 | 120.45 | run out (A Thomas) | 
| Virat Kohli | 9 | 12 | 1 | 0 | 75.00 | c S Smith b R Sharma | 
| Saurabh Tiwary | 36 | 30 | 3 | 1 | 120.00 | not out | 
| AB de Villiers | 9 | 4 | 0 | 1 | 225.00 | not out | 
| Mayank Agarawal | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Vinay Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Harshal Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| KP Appanna | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Muttiah Muralitharan | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Krishnakant Upadhyay | 4 | 0 | 33 | 0 | 8.25 | 
| Alfonso Thomas | 4 | 0 | 46 | 0 | 11.50 | 
| Bhuvneshwar Kumar | 4 | 0 | 40 | 0 | 10.00 | 
| Angelo Mathews | 3 | 0 | 14 | 1 | 4.67 | 
| Rahul Sharma | 4 | 0 | 31 | 1 | 7.75 | 
| Michael Clarke | 1 | 0 | 5 | 0 | 5.00 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Mohnish Mishra | 4 | 4 | 1 | 0 | 100.00 | lbw b Z Khan | 
| Michael Clarke | 13 | 10 | 2 | 0 | 130.00 | c Saurabh Tiwary b V Kumar | 
| Manish Pandey | 0 | 2 | 0 | 0 | 0.00 | b Z Khan | 
| Robin Uthappa | 38 | 23 | 5 | 1 | 165.22 | st de Villiers b M Muralitharan | 
| Anustup Majumdar | 31 | 26 | 4 | 0 | 119.23 | c Z Khan b Harshal Patel | 
| Angelo Mathews | 4 | 10 | 0 | 0 | 40.00 | st de Villiers b KP Appanna | 
| Steven Smith | 24 | 25 | 1 | 0 | 96.00 | not out | 
| Bhuvneshwar Kumar | 2 | 4 | 0 | 0 | 50.00 | b M Muralitharan | 
| Alfonso Thomas | 7 | 6 | 1 | 0 | 116.67 | b V Kumar | 
| Rahul Sharma | 0 | 2 | 0 | 0 | 0.00 | b V Kumar | 
| Krishnakant Upadhyay | 11 | 8 | 0 | 1 | 137.50 | not out | 
4-1 (M Mishra, 0.4), 4-2 (Manish Pandey, 0.6), 22-3 (Clarke, 3.5), 72-4 (Uthappa, 8.3), 84-5 (Mathews, 11.1), 102-6 (Anustup Majumdar, 14.1), 108-7 (Bhuvneshwar, 15.5), 118-8 (A Thomas, 17.2), 122-9 (Rahul Sharma, 17.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Zaheer Khan | 4 | 0 | 21 | 2 | 5.25 | 
| Vinay Kumar | 4 | 0 | 32 | 3 | 8.00 | 
| Harshal Patel | 4 | 0 | 36 | 1 | 9.00 | 
| KP Appanna | 4 | 0 | 30 | 1 | 7.50 | 
| Muttiah Muralitharan | 4 | 0 | 16 | 2 | 4.00 | 
| Partners | Runs | Balls | 
|---|
Billy Bowden (NZ)
Shavir Tarapore (IND)
Vineet Kulkarni (IND)
Ranjan Madugalle (SL)
Name: Maharashtra Cricket Association Stadium
Location: Pune, India
Capacity:
Established: 2011