| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Robin Uthappa | 69 | 45 | 9 | 2 | 153.33 | c Harshal Patel b D Vettori | 
| Jesse Ryder | 34 | 22 | 4 | 1 | 154.55 | c M Agarwal b Harshal Patel | 
| Sourav Ganguly | 6 | 8 | 0 | 0 | 75.00 | c M Agarwal b V Kumar | 
| Marlon Samuels | 34 | 20 | 1 | 2 | 170.00 | run out (de Villiers) | 
| Steven Smith | 16 | 14 | 0 | 1 | 114.29 | run out (de Villiers/V Kumar) | 
| Angelo Mathews | 10 | 7 | 0 | 1 | 142.86 | c V Kohli b V Kumar | 
| Mithun Manhas | 6 | 4 | 1 | 0 | 150.00 | not out | 
| Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.00 | not out | 
| Rahul Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ashish Nehra | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ashok Dinda | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
63-1 (Ryder, 6.6), 108-2 (S Ganguly, 11.5), 117-3 (Uthappa, 12.6), 164-4 (Steven Smith, 17.5), 166-5 (Samuels, 18.3), 178-6 (Mathews, 19.5)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Zaheer Khan | 4 | 0 | 34 | 0 | 8.50 | 
| Tillakaratne Dilshan | 2 | 0 | 24 | 0 | 12.00 | 
| Vinay Kumar | 4 | 0 | 34 | 2 | 8.50 | 
| Harshal Patel | 4 | 0 | 29 | 1 | 7.25 | 
| Daniel Vettori | 4 | 0 | 34 | 1 | 8.50 | 
| KP Appanna | 2 | 0 | 23 | 0 | 11.50 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Tillakaratne Dilshan | 4 | 8 | 0 | 0 | 50.00 | c R Uthappa b A Dinda | 
| Chris Gayle | 81 | 48 | 4 | 8 | 168.75 | b A Nehra | 
| Mayank Agarawal | 9 | 10 | 0 | 1 | 90.00 | c M Manhas b Marlon Samuels | 
| Virat Kohli | 16 | 19 | 1 | 0 | 84.21 | c R Sharma b A Mathews | 
| Saurabh Tiwary | 36 | 23 | 1 | 2 | 156.52 | not out | 
| AB de Villiers | 33 | 14 | 2 | 3 | 235.71 | not out | 
| Daniel Vettori | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Vinay Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Harshal Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| KP Appanna | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
7-1 (Dilshan, 2.3), 42-2 (Mayank Agarawal, 5.6), 72-3 (Kohli, 11.5), 127-4 (Gayle, 15.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Ashok Dinda | 4 | 0 | 28 | 1 | 7.00 | 
| Ashish Nehra | 4 | 0 | 54 | 1 | 13.50 | 
| Bhuvneshwar Kumar | 4 | 0 | 27 | 0 | 6.75 | 
| Marlon Samuels | 2 | 0 | 5 | 1 | 2.50 | 
| Angelo Mathews | 4 | 0 | 35 | 1 | 8.75 | 
| Rahul Sharma | 2 | 0 | 35 | 0 | 17.50 | 
| Partners | Runs | Balls | 
|---|
Sudhir Asnani (IND)
Subrat Das (IND)
Asad Rauf (PAK)
Graeme Labrooy (SL)
Name: M.Chinnaswamy Stadium
Location: Bengaluru, India
Capacity: 40,000
Established: 1969