Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Murali Vijay | 33 | 26 | 5 | 0 | 126.92 | b Shukla |
Matthew Hayden | 1 | 8 | 0 | 0 | 12.50 | b Sharma |
Suresh Raina | 18 | 20 | 2 | 0 | 90.00 | b Hodge |
S Badrinath | 43 | 33 | 3 | 1 | 130.30 | not out |
MS Dhoni | 66 | 33 | 6 | 3 | 200.00 | not out |
Justin Kemp | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Albie Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lakshmipathy Balaji | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Muttiah Muralitharan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Manpreet Gony | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shane Bond | 4 | 0 | 33 | 0 | 8.25 |
Ishant Sharma | 4 | 0 | 38 | 1 | 9.50 |
Angelo Mathews | 3 | 0 | 29 | 0 | 9.67 |
Laxmi Shukla | 4 | 0 | 37 | 1 | 9.25 |
Murali Kartik | 4 | 0 | 21 | 0 | 5.25 |
Brad Hodge | 1 | 0 | 4 | 1 | 4.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Brad Hodge | 0 | 2 | 0 | 0 | 0.00 | c Ashwin b Morkel |
Manoj Tiwary | 8 | 3 | 2 | 0 | 266.67 | b Gony |
Sourav Ganguly | 11 | 20 | 1 | 0 | 55.00 | c Morkel b Kemp |
Wriddhiman Saha | 22 | 13 | 5 | 0 | 169.23 | b Balaji |
Owais Shah | 5 | 4 | 1 | 0 | 125.00 | c Dhoni b Balaji |
Angelo Mathews | 6 | 13 | 0 | 0 | 46.15 | lbw b Kemp |
Laxmi Shukla | 19 | 16 | 3 | 0 | 118.75 | c Morkel b Muralitharan |
Rohan Gavaskar | 2 | 8 | 0 | 0 | 25.00 | c Vijay b Kemp |
Shane Bond | 1 | 2 | 0 | 0 | 50.00 | b Ashwin |
Murali Kartik | 21 | 20 | 2 | 0 | 105.00 | run out (Badrinath) |
Ishant Sharma | 6 | 15 | 0 | 0 | 40.00 | not out |
0-1 (Hodge, 0.2), 8-2 (Manoj Tiwary, 1.3), 34-3 (W Saha, 4.6), 46-4 (Owais Shah, 6.2), 55-5 (S Ganguly, 8.1), 69-6 (Mathews, 10.2), 79-7 (R Gavaskar, 12.3), 82-8 (L Shukla, 13.2), 84-9 (S Bond, 14.1), 109-10 (M Kartik, 19.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Albie Morkel | 2 | 1 | 6 | 1 | 3.00 |
Manpreet Gony | 3 | 0 | 33 | 1 | 11.00 |
Lakshmipathy Balaji | 2.2 | 0 | 9 | 2 | 4.09 |
Justin Kemp | 3 | 0 | 12 | 3 | 4.00 |
Ravichandran Ashwin | 4 | 0 | 22 | 1 | 5.50 |
Suresh Raina | 1 | 0 | 6 | 0 | 6.00 |
Muttiah Muralitharan | 4 | 0 | 16 | 1 | 4.00 |
Partners | Runs | Balls |
---|
Kumar Dharmasena (SL)
Amiesh Saheba (IND)
Marais Erasmus (RSA)
Yashpal Sharma (IND)
Name: Eden Gardens
Location: Kolkata, India
Capacity: 63000
Established: 1864