Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tony de Zorzi | 8 | 8 | 1 | 0 | 100.00 | c Phehlukwayo b Bjorn Fortuin |
Bedingham | 11 | 11 | 1 | 0 | 100.00 | c Rubin Hermann b Bjorn Fortuin |
Jordan Hermann | 53 | 38 | 6 | 1 | 139.47 | c Phehlukwayo b Eshan Malinga |
Abell | 9 | 11 | 1 | 0 | 81.82 | c Eshan Malinga b Dunith Wellalage |
Markram (c) | 8 | 10 | 0 | 0 | 80.00 | c Lhuan-dre Pretorius b Mitchell Owen |
Stubbs † | 43 | 27 | 1 | 3 | 159.26 | c Phehlukwayo b Mitchell Owen |
Marco Jansen | 5 | 12 | 0 | 0 | 41.67 | b Eshan Malinga |
Liam Dawson | 2 | 2 | 0 | 0 | 100.00 | not out |
Craig Overton | 0 | 1 | 0 | 0 | 0.00 | run out (Lhuan-dre Pretorius/Mitchell Owen) |
Ottneil Baartman | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Richard Gleeson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
14-1 (Tony de Zorzi, 2.2), 37-2 (Bedingham, 4.3), 74-3 (Abell, 8.6), 94-4 (Jordan Hermann, 12.2), 107-5 (Markram, 14.3), 121-6 (Marco Jansen, 18.2), 147-7 (Stubbs, 19.5), 148-8 (Craig Overton, 20)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bjorn Fortuin (c) | 4 | 0 | 20 | 2 | 5.00 |
Lungi Ngidi | 2 | 0 | 22 | 0 | 11.00 |
Mujeeb | 4 | 0 | 24 | 0 | 6.00 |
Dunith Wellalage | 3 | 0 | 24 | 1 | 8.00 |
Mitchell Owen | 3 | 0 | 36 | 2 | 12.00 |
Eshan Malinga | 4 | 0 | 21 | 2 | 5.20 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Lhuan-dre Pretorius † | 3 | 5 | 0 | 0 | 60.00 | c Marco Jansen b Craig Overton |
Mitchell Owen | 7 | 5 | 1 | 0 | 140.00 | c Abell b Marco Jansen |
Rubin Hermann | 35 | 39 | 3 | 1 | 89.74 | c Craig Overton b Liam Dawson |
Mitchell Van Buuren | 1 | 2 | 0 | 0 | 50.00 | b Craig Overton |
Dewan Marais | 2 | 3 | 0 | 0 | 66.67 | c Stubbs b Craig Overton |
Dunith Wellalage | 8 | 4 | 2 | 0 | 200.00 | c Tony de Zorzi b Marco Jansen |
Andile Phehlukwayo | 22 | 24 | 2 | 1 | 91.67 | lbw b Markram |
Bjorn Fortuin (c) | 0 | 1 | 0 | 0 | 0.00 | c Craig Overton b Markram |
Mujeeb Ur Rahman | 11 | 17 | 1 | 0 | 64.71 | not out |
Eshan Malinga | 8 | 4 | 0 | 1 | 200.00 | c Craig Overton b Marco Jansen |
Lungi Ngidi | 3 | 6 | 0 | 0 | 50.00 | c Abell b Richard Gleeson |
4-1 (Lhuan-dre Pretorius, 0.6), 10-2 (Mitchell Owen, 1.4), 11-3 (Mitchell Van Buuren, 2.1), 13-4 (Dewan Marais, 2.4), 22-5 (Dunith Wellalage, 3.5), 71-6 (Andile Phehlukwayo, 12.2), 71-7 (Bjorn Fortuin, 12.3), 81-8 (Rubin Hermann, 15.2), 94-9 (Eshan Malinga, 16.4), 100-10 (Lungi Ngidi, 18.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Craig Overton | 4 | 0 | 15 | 3 | 3.80 |
Marco Jansen | 4 | 0 | 22 | 3 | 5.50 |
Ottneil Baartman | 3 | 0 | 22 | 0 | 7.30 |
Richard Gleeson | 2.2 | 0 | 19 | 1 | 8.10 |
Aiden Markram (c) | 3 | 0 | 15 | 2 | 5.00 |
Liam Dawson | 2 | 0 | 7 | 1 | 3.50 |
Partners | Runs | Balls |
---|---|---|
Lhuan-dre Pretorius & Mitchell Owen | 4 | 6 |
Rubin Hermann & Mitchell Owen | 6 | 4 |
Rubin Hermann & Van Buuren | 1 | 3 |
Rubin Hermann & Dewan Marais | 2 | 3 |
Rubin Hermann & Wellalage | 9 | 7 |
Rubin Hermann & Phehlukwayo | 49 | 51 |
Rubin Hermann & Fortuin | 0 | 1 |
Rubin Hermann & Mujeeb | 10 | 17 |
Eshan Malinga & Mujeeb | 13 | 8 |
Ngidi & Mujeeb | 6 | 10 |
Allahudien Paleker (RSA)
Lubabalo Gcuma (RSA)
Abongile Sodumo (RSA)
Gerrie Pienaar (RSA)
Name: St George's Park
Location: Gqeberha, South Africa
Capacity: 19000
Established: 1882