Glamorgan vs Sussex, South Group, June 2, 2024 - Live Scorecard
GLAM vs SUS, South Group, Cricket Scorecard
Glamorgan won by 25 runs
Toss: Glamorgan chose to batting
Glamorgan - 183/7 (20 overs)
Extras: 14(w 5, nb 8, lb 0, b 1)
Run Rate: 9.15
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Eddie Byrom | 9 | 8 | 1 | 0 | 112.50 | c Oliver Carter b McAndrew |
Kiran Carlson (c) | 15 | 11 | 3 | 0 | 136.36 | c FJ Hudson-Prentice b Robinson |
C Cooke โ | 27 | 22 | 2 | 1 | 122.73 | c Danny Lamb b Tymal Mills |
Sam Northeast | 61 | 43 | 4 | 3 | 141.86 | not out |
Ingram | 39 | 23 | 5 | 1 | 169.57 | b Tymal Mills |
Labuschagne | 0 | 1 | 0 | 0 | 0.00 | b Tymal Mills |
Daniel Douthwaite | 11 | 7 | 1 | 1 | 157.14 | c Oliver Carter b Tymal Mills |
Thomas Bevan | 7 | 7 | 1 | 0 | 100.00 | run out (J Simpson) |
van der Gugten | 0 | 2 | 0 | 0 | 0.00 | not out |
Mason Crane | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jamie McIlroy | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Robinson | 3 | 0 | 17 | 1 | 5.70 |
James Coles | 4 | 0 | 35 | 0 | 8.80 |
Tymal Mills (c) | 4 | 0 | 33 | 4 | 8.20 |
McAndrew | 4 | 0 | 44 | 1 | 11.00 |
Danny Lamb | 4 | 0 | 41 | 0 | 10.20 |
Jack Carson | 1 | 0 | 12 | 0 | 12.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Eddie Byrom & Kiran Carlson | 23 | 15 |
Eddie Byrom & C Cooke | 14 | 10 |
S Northeast & C Cooke | 38 | 33 |
S Northeast & Ingram | 68 | 38 |
S Northeast & Labuschagne | 0 | 1 |
S Northeast & Daniel Douthwaite | 19 | 11 |
S Northeast & Thomas Bevan | 12 | 13 |
S Northeast & van der Gugten | 9 | 3 |
Sussex - 158/6 (20 overs)
Extras: 8(w 6, nb 2, lb 0, b 0)
Run Rate: 7.90
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Oliver Carter | 33 | 29 | 4 | 0 | 113.79 | c Eddie Byrom b Ingram |
Daniel Hughes | 10 | 5 | 2 | 0 | 200.00 | lbw b Jamie McIlroy |
Tom Alsop | 8 | 8 | 0 | 1 | 100.00 | c Labuschagne b van der Gugten |
James Coles | 69 | 49 | 6 | 0 | 140.82 | not out |
Fynn Hudson-Prentice | 4 | 6 | 0 | 0 | 66.67 | c Sam Northeast b Daniel Douthwaite |
John Simpson โ | 1 | 3 | 0 | 0 | 33.33 | c Labuschagne b Mason Crane |
Danny Lamb | 8 | 15 | 0 | 0 | 53.33 | c Labuschagne b Mason Crane |
Nathan McAndrew | 17 | 6 | 2 | 1 | 283.33 | not out |
Jack Carson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ollie Robinson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tymal Mills (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jamie McIlroy | 3 | 0 | 13 | 1 | 4.30 |
Thomas Bevan | 1 | 0 | 17 | 0 | 17.00 |
Timm van der Gugten | 4 | 0 | 43 | 1 | 10.80 |
Daniel Douthwaite | 4 | 0 | 38 | 1 | 9.50 |
Mason Crane | 4 | 0 | 22 | 2 | 5.50 |
Marnus Labuschagne | 2 | 0 | 14 | 0 | 7.00 |
Colin Ingram | 2 | 0 | 11 | 1 | 5.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Oliver Carter & Daniel Hughes | 22 | 13 |
Oliver Carter & Alsop | 9 | 10 |
Oliver Carter & James Coles | 42 | 32 |
FJ Hudson-Prentice & James Coles | 7 | 11 |
Simpson & James Coles | 5 | 6 |
Lamb & James Coles | 35 | 33 |
McAndrew & James Coles | 38 | 16 |
Match Officials
Umpires
David Millns (ENG)
Mike Burns (ENG)
()
Referee
Mike Smith (ENG)
Stadium Details
Name: Sophia Gardens
Location: Cardiff, Wales
Capacity: 5500 (15,000 after redevelopment)
Established: 0
Team Squads
Glamorgan(GLAM)
๐ Winner
Batsman
๐ LEFT โข ๐ฏ Right Arm off break

๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

Batsman
๐ LEFT โข ๐ฏ Right Arm leg break

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium
VS
Sussex(SUS)

WK-Batsman
๐ RIGHT

Batsman
๐ LEFT โข ๐ฏ Right Arm medium

WK-Batsman
๐ LEFT

Bowler
๐ RIGHT โข ๐ฏ Left arm orthodox

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

๐งค WicketkeeperWK-Batsman
๐ LEFT

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

๐ CaptainBowler
๐ RIGHT โข ๐ฏ Left Arm fast medium