Auckland vs Canterbury, 26th Match, February 1, 2023 - Live Scorecard
AKL vs CNTBRY, 26th Match, Cricket Scorecard
Auckland won by 7 wickets
Toss: Auckland chose to bowling
CNTBRY - 131/10 (38.3 overs)
Extras: 22(w 17, nb 1, lb 0, b 4)
Run Rate: 3.40
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bowes | 37 | 30 | 6 | 1 | 123.33 | c Worker b Matt Gibson |
Henry Nicholls | 21 | 34 | 2 | 0 | 61.76 | c Cole Briggs b Matt Gibson |
McClure | 2 | 14 | 0 | 0 | 14.29 | c Adithya Ashok b Louis Delport |
McConchie (c) | 0 | 2 | 0 | 0 | 0.00 | c Michael Sclanders b Matt Gibson |
Leo Carter | 19 | 33 | 2 | 0 | 57.58 | lbw b Adithya Ashok |
Cam Fletcher โ | 1 | 15 | 0 | 0 | 6.67 | c and b Louis Delport |
Zakary Foulkes | 7 | 26 | 1 | 0 | 26.92 | c Ross ter Braak b Louis Delport |
Angus McKenzie | 9 | 18 | 1 | 0 | 50.00 | c Cole Briggs b Adithya Ashok |
Blake Coburn | 1 | 9 | 0 | 0 | 11.11 | c Solia b Louis Delport |
William ORourke | 9 | 43 | 1 | 0 | 20.93 | lbw b Adithya Ashok |
Ed Nuttall | 3 | 8 | 0 | 0 | 37.50 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jamieson | 9 | 0 | 34 | 0 | 3.80 |
Ross ter Braak | 2 | 0 | 20 | 0 | 10.00 |
Matt Gibson | 5 | 1 | 17 | 3 | 3.40 |
Solia | 4 | 0 | 9 | 0 | 2.20 |
Louis Delport | 10 | 2 | 16 | 4 | 1.60 |
Adithya Ashok | 8.3 | 0 | 31 | 3 | 3.60 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Bowes & Nicholls | 61 | 1 |
McClure & Nicholls | 5 | 1 |
McClure & McConchie | 0 | 1 |
McClure & Leo Carter | 5 | 1 |
Cam Fletcher & Leo Carter | 9 | 1 |
Foulkes & Leo Carter | 21 | 1 |
Angus McKenzie & Leo Carter | 0 | 6 |
Angus McKenzie & Blake Coburn | 2 | 9 |
Angus McKenzie & William ORourke | 18 | 15 |
Ed Nuttall & William ORourke | 10 | 24 |
AKL - 132/3 (22.2 overs)
Extras: 6(w 4, nb 1, lb 1, b 0)
Run Rate: 5.91
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
George Worker | 40 | 51 | 6 | 0 | 78.43 | c McConchie b Blake Coburn |
Cole Briggs โ | 52 | 57 | 8 | 0 | 91.23 | run out (Henry Nicholls/Blake Coburn) |
William O Donnell | 22 | 14 | 2 | 2 | 157.14 | c William ORourke b Angus McKenzie |
Robert ODonnell (c) | 1 | 3 | 0 | 0 | 33.33 | not out |
Sean Solia | 11 | 10 | 2 | 0 | 110.00 | not out |
Kyle Jamieson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Michael Sclanders | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ross ter Braak | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Louis Delport | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Matt Gibson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Cole McConchie (c) | 7 | 0 | 34 | 0 | 4.90 |
William ORourke | 3 | 0 | 11 | 0 | 3.70 |
Ed Nuttall | 2 | 0 | 15 | 0 | 7.50 |
Zakary Foulkes | 3 | 0 | 19 | 0 | 6.30 |
Blake Coburn | 5 | 0 | 38 | 1 | 7.60 |
Angus McKenzie | 2.2 | 0 | 14 | 1 | 6.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Worker & Cole Briggs | 93 | 55 |
Worker & William O Donnell | 4 | 1 |
Robert ODonnell & William O Donnell | 23 | 1 |
Robert ODonnell & Solia | 12 | 11 |
Match Officials
Umpires
Derek Walker (NZ)
Glen Walklin (NZ)
()
Stadium Details
Name: Hagley Oval
Location: Christchurch, New Zealand
Capacity: 20,000
Established: 1886
Team Squads
Auckland(AKL)
๐ Winner
Batting Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

๐ CaptainBatsman
๐ RIGHT

Batsman
๐ LEFT

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ LEFT โข ๐ฏ Left Arm fast medium
VS
Canterbury(CNTBRY)

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

๐ CaptainBowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ LEFT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Left Arm chinaman

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ LEFT โข ๐ฏ Left Arm fast medium