Sunrisers Hyderabad vs Delhi Capitals, 47th Match, October 27, 2020 - Live Scorecard
SRH vs DC, 47th Match, Cricket Scorecard
Sunrisers Hyderabad won by 88 runs
โ
Player of the Match: W Saha
Sunrisers Hyderabad - 219/2 (20 overs)
Extras: 11(w 4, nb 0, lb 7, b 0)
Run Rate: 10.95
Delhi Capitals - 131/10 (19 overs)
Extras: 9(w 5, nb 0, lb 4, b 0)
Run Rate: 6.89
Sunrisers Hyderabad - 219/2 (20 overs)
Extras: 11(w 4, nb 0, lb 7, b 0)
Run Rate: 10.95
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Warner (c) | 66 | 34 | 8 | 2 | 194.12 | c Axar b Ashwin |
W Saha โ | 87 | 45 | 12 | 2 | 193.33 | c Shreyas Iyer b Nortje |
Manish Pandey | 44 | 31 | 4 | 1 | 141.94 | not out |
Williamson | 11 | 10 | 1 | 0 | 110.00 | not out |
Vijay Shankar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Holder | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Abdul Samad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rashid Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nadeem | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
T Natarajan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Nortje | 4 | 0 | 37 | 1 | 9.20 |
Rabada | 4 | 0 | 54 | 0 | 13.50 |
Ashwin | 3 | 0 | 35 | 1 | 11.70 |
Axar | 4 | 0 | 36 | 0 | 9.00 |
Tushar Deshpande | 3 | 0 | 35 | 0 | 11.70 |
Stoinis | 2 | 0 | 15 | 0 | 7.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Warner & W Saha | 107 | 58 |
Manish Pandey & W Saha | 63 | 29 |
Manish Pandey & Williamson | 49 | 33 |
Delhi Capitals - 131/10 (19 overs)
Extras: 9(w 5, nb 0, lb 4, b 0)
Run Rate: 6.89
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ajinkya Rahane | 26 | 19 | 3 | 1 | 136.84 | lbw b Rashid Khan |
Shikhar Dhawan | 0 | 1 | 0 | 0 | 0.00 | c Warner b Sandeep Sharma |
Marcus Stoinis | 5 | 6 | 1 | 0 | 83.33 | c Warner b Nadeem |
Shimron Hetmyer | 16 | 13 | 3 | 0 | 123.08 | b Rashid Khan |
Rishabh Pant โ | 36 | 35 | 3 | 1 | 102.86 | c (sub)Goswami b Sandeep Sharma |
Shreyas Iyer (c) | 7 | 12 | 0 | 0 | 58.33 | c Williamson b Vijay Shankar |
Axar Patel | 1 | 4 | 0 | 0 | 25.00 | c (sub)Priyam Garg b Rashid Khan |
Kagiso Rabada | 3 | 7 | 0 | 0 | 42.86 | b T Natarajan |
Ravichandran Ashwin | 7 | 5 | 1 | 0 | 140.00 | c Abdul Samad b Holder |
Tushar Deshpande | 20 | 9 | 2 | 1 | 222.22 | not out |
Anrich Nortje | 1 | 3 | 0 | 0 | 33.33 | c (sub)Priyam Garg b T Natarajan |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 27 | 2 | 6.80 |
Shahbaz Nadeem | 1 | 0 | 8 | 1 | 8.00 |
Jason Holder | 4 | 0 | 46 | 1 | 11.50 |
Rashid Khan | 4 | 0 | 7 | 3 | 1.80 |
T Natarajan | 4 | 0 | 26 | 2 | 6.50 |
Vijay Shankar | 1.5 | 0 | 11 | 1 | 6.00 |
David Warner (c) | 0.1 | 0 | 2 | 0 | 12.00 |
Partnerships
Match Officials
Umpires
Nitin Menon (IND)
Anil Chaudhary (IND)
Paul Reiffel (AUS)
Referee
Javagal Srinath (IND)
Stadium Details
Name: Dubai International Cricket Stadium
Location: Dubai, United Arab Emirates
Capacity: 25,000
Established: 0
Team Squads
Sunrisers Hyderabad(SRH)
๐ Winner
Warner
ยฉ๐ CaptainBatsman
๐ Left-hand bat โข ๐ฏ Right-arm legbreak

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium
VS
Delhi Capitals(DC)

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

๐งค WicketkeeperWK-Batsman
๐ Left-hand bat

Batsman
๐ Left-hand bat

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Left-hand bat โข ๐ฏ Right-arm fast

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast

Bowler
๐ Left-hand bat โข ๐ฏ Right-arm medium