Punjab vs Mumbai, Round 2, Group C, February 22, 2019 - Live Scorecard
PUN vs MUM, Round 2, Group C, Cricket Scorecard
Mumbai won by 35 runs
Mumbai - 155/10 (20 overs)
Extras: 3(w 1, nb 1, lb 1, b 0)
Run Rate: 7.75
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Prithvi Shaw | 8 | 4 | 2 | 0 | 200.00 | c Prabhsimran Singh b Sandeep Sharma |
A Rahane (c) | 0 | 1 | 0 | 0 | 0.00 | c Gurkeerat Singh b Gony |
Shreyas Iyer | 46 | 40 | 4 | 3 | 115.00 | c Mandeep b Baltej Singh |
Suryakumar Yadav | 80 | 49 | 9 | 4 | 163.27 | lbw b Baltej Singh |
S Lad | 0 | 2 | 0 | 0 | 0.00 | b Baltej Singh |
Tare โ | 10 | 11 | 1 | 0 | 90.91 | c Yuvraj b Barinder |
Shubham Ranjane | 8 | 8 | 0 | 0 | 100.00 | not out |
SN Thakur | 0 | 1 | 0 | 0 | 0.00 | c Shubman Gill b Barinder |
Shams Mulani | 0 | 2 | 0 | 0 | 0.00 | c Sandeep Sharma b Barinder |
D Kulkarni | 0 | 2 | 0 | 0 | 0.00 | c Harbhajan b Sandeep Sharma |
Tushar Deshpande | 0 | 1 | 0 | 0 | 0.00 | run out (Sandeep Sharma) |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 18 | 2 | 4.50 |
Gony | 4 | 0 | 30 | 1 | 7.50 |
Baltej Singh | 4 | 0 | 30 | 3 | 7.50 |
Barinder | 4 | 0 | 34 | 3 | 8.50 |
Harbhajan (c) | 2 | 0 | 27 | 0 | 13.50 |
Yuvraj | 2 | 0 | 15 | 0 | 7.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Prithvi Shaw & Rahane | 8 | 4 |
Shreyas Iyer & Rahane | 0 | 0 |
Shreyas Iyer & Suryakumar Yadav | 126 | 1 |
Lad & Suryakumar Yadav | 0 | 1 |
Tare & Suryakumar Yadav | 5 | 1 |
Tare & Shubham Ranjane | 11 | 1 |
SN Thakur & Shubham Ranjane | 1 | 1 |
Shams Mulani & Shubham Ranjane | 1 | 1 |
D Kulkarni & Shubham Ranjane | 3 | 1 |
Tushar Deshpande & Shubham Ranjane | 0 | 3 |
Punjab - 120/10 (18.2 overs)
Extras: 3(w 2, nb 0, lb 1, b 0)
Run Rate: 6.55
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shubman Gill | 1 | 3 | 0 | 0 | 33.33 | c Tare b D Kulkarni |
Prabhsimran Singh โ | 54 | 20 | 6 | 4 | 270.00 | c A Rahane b D Kulkarni |
Mandeep Singh | 5 | 6 | 1 | 0 | 83.33 | c Suryakumar Yadav b D Kulkarni |
Yuvraj Singh | 7 | 11 | 0 | 1 | 63.64 | c Shams Mulani b Shubham Ranjane |
Gurkeerat Singh Mann | 24 | 32 | 2 | 0 | 75.00 | c Suryakumar Yadav b SN Thakur |
Anmolpreet Singh | 4 | 5 | 1 | 0 | 80.00 | c S Lad b Tushar Deshpande |
Harbhajan Singh (c) | 2 | 8 | 0 | 0 | 25.00 | st Tare b Shams Mulani |
Barinder Sran | 8 | 11 | 0 | 0 | 72.73 | c D Kulkarni b Shubham Ranjane |
Manpreet Gony | 1 | 1 | 0 | 0 | 100.00 | run out (A Rahane) |
Sandeep Sharma | 6 | 10 | 0 | 0 | 60.00 | not out |
Baltej Singh | 5 | 3 | 1 | 0 | 166.67 | c Tare b D Kulkarni |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shams Mulani | 4 | 0 | 26 | 1 | 6.50 |
Dhawal Kulkarni | 3.2 | 0 | 22 | 4 | 6.60 |
Shardul Thakur | 4 | 0 | 42 | 1 | 10.50 |
Tushar Deshpande | 3 | 0 | 15 | 1 | 5.00 |
Shubham Ranjane | 4 | 0 | 14 | 2 | 3.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Shubman Gill & Prabhsimran | 13 | 9 |
Mandeep & Prabhsimran | 28 | 13 |
Yuvraj & Prabhsimran | 25 | 1 |
Yuvraj & Gurkeerat Singh | 2 | 1 |
Anmolpreet Singh & Gurkeerat Singh | 6 | 1 |
Harbhajan & Gurkeerat Singh | 6 | 15 |
Barinder & Gurkeerat Singh | 0 | 1 |
Gony & Gurkeerat Singh | 0 | 1 |
Sandeep Sharma & Gurkeerat Singh | 0 | 1 |
Sandeep Sharma & Baltej Singh | 0 | 1 |
Match Officials
Umpires
Sanjay Hazare (IND)
Tapan Sharma (IND)
()
Stadium Details
Name: Emerald High School Ground
Location: Indore, India
Capacity:
Established: 0
Team Squads
Punjab(PUN)

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐ CaptainBowler
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium
VS
Mumbai(MUM)
๐ Winner
Rahane
ยฉ๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Bowler
๐ Left-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium