England vs South Africa, 4th Test, August 4, 2017 - Live Scorecard
ENG vs RSA, 4th Test, Cricket Scorecard
England won by 177 runs
โ
Player of the Match: Moeen
England - 362/10 (108.4 overs)
Extras: 14(w 0, nb 2, lb 6, b 6)
Run Rate: 3.33
South Africa - 226/10 (72.1 overs)
Extras: 4(w 0, nb 1, lb 0, b 3)
Run Rate: 3.13
England - 243/10 (69.1 overs)
Extras: 25(w 2, nb 1, lb 13, b 9)
Run Rate: 3.51
South Africa - 202/10 (62.5 overs)
Extras: 7(w 0, nb 0, lb 3, b 4)
Run Rate: 3.21
England - 362/10 (108.4 overs)
Extras: 14(w 0, nb 2, lb 6, b 6)
Run Rate: 3.33
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Cook | 46 | 103 | 6 | 0 | 44.66 | c de Kock b Maharaj |
Jennings | 17 | 37 | 3 | 0 | 45.95 | c de Kock b Olivier |
Westley | 29 | 88 | 5 | 0 | 32.95 | c de Kock b Rabada |
Root (c) | 52 | 101 | 6 | 0 | 51.49 | lbw b Olivier |
Malan | 18 | 44 | 2 | 0 | 40.91 | c du Plessis b Morne Morkel |
Stokes | 58 | 96 | 8 | 0 | 60.42 | b Rabada |
Bairstow โ | 99 | 145 | 14 | 1 | 68.28 | lbw b Maharaj |
Roland-Jones | 4 | 10 | 1 | 0 | 40.00 | c Bavuma b Rabada |
Moeen | 14 | 12 | 3 | 0 | 116.67 | c du Plessis b Rabada |
Broad | 7 | 3 | 1 | 0 | 233.33 | b Morne Morkel |
James Anderson | 4 | 15 | 1 | 0 | 26.67 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Morne Morkel | 26 | 5 | 92 | 2 | 3.50 |
Rabada | 26 | 7 | 91 | 4 | 3.50 |
Olivier | 21 | 3 | 91 | 2 | 4.30 |
Maharaj | 30.4 | 9 | 58 | 2 | 1.90 |
Theunis de Bruyn | 5 | 0 | 18 | 0 | 3.60 |
Partnerships
South Africa - 226/10 (72.1 overs)
Extras: 4(w 0, nb 1, lb 0, b 3)
Run Rate: 3.13
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Elgar | 0 | 3 | 0 | 0 | 0.00 | lbw b James Anderson |
Heino Kuhn | 24 | 76 | 3 | 0 | 31.58 | c Stokes b Moeen |
Amla | 30 | 35 | 4 | 0 | 85.71 | c Bairstow b Roland-Jones |
Bavuma | 46 | 93 | 4 | 0 | 49.46 | b James Anderson |
du Plessis (c) | 27 | 39 | 4 | 0 | 69.23 | b James Anderson |
de Kock โ | 24 | 66 | 3 | 0 | 36.36 | c Bairstow b Broad |
Theunis de Bruyn | 11 | 21 | 2 | 0 | 52.38 | c Root b James Anderson |
Maharaj | 13 | 26 | 1 | 1 | 50.00 | lbw b Moeen |
Rabada | 23 | 28 | 5 | 0 | 82.14 | c Stokes b Broad |
Morne Morkel | 20 | 35 | 3 | 0 | 57.14 | not out |
Olivier | 4 | 12 | 1 | 0 | 33.33 | c Bairstow b Broad |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
James Anderson | 17 | 5 | 38 | 4 | 2.20 |
Broad | 16.1 | 4 | 46 | 3 | 2.80 |
Roland-Jones | 11 | 3 | 41 | 1 | 3.70 |
Moeen | 21 | 5 | 57 | 2 | 2.70 |
Stokes | 6 | 0 | 34 | 0 | 5.70 |
Malan | 1 | 0 | 7 | 0 | 7.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Elgar & Heino Kuhn | 2 | 3 |
Amla & Heino Kuhn | 45 | 66 |
Bavuma & Heino Kuhn | 37 | 96 |
Bavuma & du Plessis | 47 | 80 |
de Kock & du Plessis | 1 | 2 |
de Kock & Theunis de Bruyn | 14 | 45 |
de Kock & Maharaj | 21 | 45 |
de Kock & Rabada | 22 | 37 |
Morne Morkel & Rabada | 31 | 38 |
Olivier & Morne Morkel | 6 | 22 |
England - 243/10 (69.1 overs)
Extras: 25(w 2, nb 1, lb 13, b 9)
Run Rate: 3.51
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Cook | 10 | 19 | 2 | 0 | 52.63 | c Theunis de Bruyn b Morne Morkel |
Jennings | 18 | 63 | 3 | 0 | 28.57 | c Amla b Rabada |
Westley | 9 | 18 | 2 | 0 | 50.00 | c (sub)Markram b Morne Morkel |
Root (c) | 49 | 106 | 6 | 0 | 46.23 | b Olivier |
Malan | 6 | 15 | 0 | 0 | 40.00 | c Theunis de Bruyn b Maharaj |
Stokes | 23 | 54 | 5 | 0 | 42.59 | c du Plessis b Olivier |
Bairstow โ | 10 | 30 | 2 | 0 | 33.33 | c Rabada b Olivier |
Moeen | 75 | 66 | 9 | 3 | 113.64 | not out |
Roland-Jones | 11 | 30 | 2 | 0 | 36.67 | c Maharaj b Rabada |
Broad | 5 | 10 | 1 | 0 | 50.00 | c Theunis de Bruyn b Morne Morkel |
James Anderson | 2 | 5 | 0 | 0 | 40.00 | c Theunis de Bruyn b Morne Morkel |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Morne Morkel | 13.1 | 2 | 41 | 4 | 3.10 |
Rabada | 17 | 4 | 50 | 2 | 2.90 |
Maharaj | 27 | 5 | 92 | 1 | 3.40 |
Olivier | 12 | 5 | 38 | 3 | 3.20 |
Partnerships
South Africa - 202/10 (62.5 overs)
Extras: 7(w 0, nb 0, lb 3, b 4)
Run Rate: 3.21
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Heino Kuhn | 11 | 29 | 1 | 0 | 37.93 | c Cook b James Anderson |
Dean Elgar | 5 | 13 | 1 | 0 | 38.46 | c Bairstow b Broad |
Hashim Amla | 83 | 159 | 13 | 1 | 52.20 | lbw b Moeen |
Temba Bavuma | 12 | 32 | 1 | 0 | 37.50 | c Bairstow b Roland-Jones |
Faf du Plessis (c) | 61 | 85 | 8 | 0 | 71.76 | c Bairstow b James Anderson |
Quinton de Kock โ | 1 | 7 | 0 | 0 | 14.29 | c Cook b Moeen |
Theunis de Bruyn | 0 | 2 | 0 | 0 | 0.00 | c Stokes b Moeen |
Keshav Maharaj | 21 | 33 | 2 | 1 | 63.64 | not out |
Kagiso Rabada | 1 | 15 | 0 | 0 | 6.67 | c Westley b James Anderson |
Morne Morkel | 0 | 1 | 0 | 0 | 0.00 | c Root b Moeen |
Duanne Olivier | 0 | 1 | 0 | 0 | 0.00 | c Stokes b Moeen |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
James Anderson | 14 | 7 | 16 | 3 | 1.10 |
Stuart Broad | 12 | 5 | 24 | 1 | 2.00 |
Toby Roland-Jones | 9 | 1 | 52 | 1 | 5.80 |
Moeen Ali | 19.5 | 1 | 69 | 5 | 3.50 |
Ben Stokes | 6 | 1 | 26 | 0 | 4.30 |
Joe Root (c) | 2 | 0 | 8 | 0 | 4.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Heino Kuhn & Elgar | 10 | 22 |
Heino Kuhn & Amla | 8 | 39 |
Bavuma & Amla | 22 | 53 |
du Plessis & Amla | 123 | 188 |
du Plessis & de Kock | 10 | 14 |
du Plessis & Theunis de Bruyn | 0 | 2 |
du Plessis & Maharaj | 10 | 25 |
Rabada & Maharaj | 12 | 29 |
Morne Morkel & Maharaj | 7 | 4 |
Olivier & Maharaj | 0 | 1 |
Match Officials
Umpires
Aleem Dar (PAK)
Kumar Dharmasena (SL)
Joel Wilson (WI)
Referee
Tom Lungley (ENG)
Stadium Details
Name: Emirates Old Trafford
Location: Manchester, England
Capacity: 19000
Established: 1857
Team Squads
England(ENG)
๐ Winner
Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Root
ยฉ๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm legbreak

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Left-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Left-hand bat โข ๐ฏ Right-arm fast-medium
VS
South Africa(RSA)

WK-Batsman
๐ Right-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Left-hand bat

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Bowler
๐ Left-hand bat โข ๐ฏ Right-arm fast

Bowler
๐ Left-hand bat โข ๐ฏ Right-arm fast

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium