Melbourne Stars vs Melbourne Renegades, 12th Match, January 1, 2017 - Live Scorecard
MLS vs MLR, 12th Match, Cricket Scorecard
Melbourne Renegades won by 7 runs
โ
Player of the Match: B Hogg
Melbourne Renegades - 171/4 (20 overs)
Extras: 7(w 3, nb 0, lb 3, b 1)
Run Rate: 8.55
Melbourne Stars - 151/9 (18 overs)
Extras: 10(w 6, nb 3, lb 1, b 0)
Run Rate: 8.39
Melbourne Renegades - 171/4 (20 overs)
Extras: 7(w 3, nb 0, lb 3, b 1)
Run Rate: 8.55
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sunil Narine | 21 | 13 | 2 | 1 | 161.54 | c Pietersen b Boland |
Aaron Finch (c) | 30 | 24 | 2 | 1 | 125.00 | b Faulkner |
Marcus Harris | 9 | 10 | 1 | 0 | 90.00 | st Sam Harper b A Zampa |
Cameron White | 64 | 43 | 4 | 2 | 148.84 | not out |
Tom Cooper | 36 | 25 | 2 | 1 | 144.00 | c Faulkner b M Stoinis |
Trent Lawford | 4 | 5 | 0 | 0 | 80.00 | not out |
Callum Ferguson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Peter Nevill โ | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chris Tremain | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Cameron Stevenson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Michael Beer | 3 | 0 | 21 | 0 | 7.00 |
Ben Hilfenhaus | 3 | 0 | 33 | 0 | 11.00 |
Scott Boland | 4 | 0 | 44 | 1 | 11.00 |
Marcus Stoinis | 3 | 0 | 24 | 1 | 8.00 |
James Faulkner | 4 | 0 | 19 | 1 | 4.80 |
Adam Zampa | 3 | 0 | 26 | 1 | 8.70 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Narine & Finch | 38 | 22 |
Marcus Harris & Finch | 25 | 22 |
Cameron White & Finch | 2 | 5 |
Cameron White & T Cooper | 72 | 49 |
Cameron White & Lawford | 34 | 22 |
Melbourne Stars - 151/9 (18 overs)
Extras: 10(w 6, nb 3, lb 1, b 0)
Run Rate: 8.39
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Glenn Maxwell | 1 | 3 | 0 | 0 | 33.33 | b T Cooper |
Luke Wright | 44 | 40 | 4 | 0 | 110.00 | b B Hogg |
Kevin Pietersen | 15 | 8 | 2 | 0 | 187.50 | c Finch b Cameron Stevenson |
David Hussey (c) | 20 | 13 | 4 | 0 | 153.85 | b B Hogg |
James Faulkner | 25 | 24 | 0 | 1 | 104.17 | c Finch b C Tremain |
Marcus Stoinis | 18 | 12 | 1 | 0 | 150.00 | not out |
Sam Harper โ | 2 | 2 | 0 | 0 | 100.00 | lbw b B Hogg |
Adam Zampa | 7 | 4 | 1 | 0 | 175.00 | run out (Lawford/P Nevill) |
Ben Hilfenhaus | 1 | 1 | 0 | 0 | 100.00 | run out (M Harris/P Nevill/Narine) |
Scott Boland | 1 | 1 | 0 | 0 | 100.00 | run out (Cameron Stevenson/P Nevill) |
Michael Beer | 7 | 3 | 1 | 0 | 233.33 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Tom Cooper | 1 | 0 | 5 | 1 | 5.00 |
Chris Tremain | 3 | 0 | 30 | 1 | 10.00 |
Cameron Stevenson | 2 | 0 | 21 | 1 | 10.50 |
Trent Lawford | 4 | 0 | 46 | 0 | 11.50 |
Sunil Narine | 4 | 0 | 26 | 0 | 6.50 |
Brad Hogg | 4 | 0 | 22 | 3 | 5.50 |
Partnerships
Match Officials
Umpires
Shawn Craig (AUS)
Geoff Joshua (AUS)
Sam Nogajski (AUS)
Referee
Steve Bernard (AUS)
Stadium Details
Name: Melbourne Cricket Ground
Location: Melbourne, Australia
Capacity: 100000 (approx, including standing room)
Established: 1854
Team Squads
Melbourne Stars(MLS)

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐ CaptainBatting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Left-arm fast-medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm orthodox
VS
Melbourne Renegades(MLR)
๐ Winner
Finch
ยฉ๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Left-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Bowler
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm chinaman