Melbourne Renegades vs Melbourne Stars, 15th Match, January 3, 2015 - Live Scorecard
MLR vs MLS, 15th Match, Cricket Scorecard
Melbourne Stars won by 112 runs
โ
Player of the Match: Beer
Melbourne Stars - 169/6 (20 overs)
Extras: 13(w 9, nb 1, lb 1, b 2)
Run Rate: 8.45
Melbourne Renegades - 57/10 (12.4 overs)
Extras: 10(w 5, nb 0, lb 5, b 0)
Run Rate: 4.60
Melbourne Stars - 169/6 (20 overs)
Extras: 13(w 9, nb 1, lb 1, b 2)
Run Rate: 8.45
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Cameron White | 22 | 19 | 3 | 0 | 115.79 | c M Wade b N Winter |
Luke Wright | 39 | 21 | 5 | 1 | 185.71 | c Ferguson b A Russell |
Kevin Pietersen | 25 | 28 | 2 | 0 | 89.29 | c Finch b DJ Bravo |
David Hussey | 9 | 8 | 0 | 0 | 112.50 | retd hurt |
James Faulkner | 7 | 10 | 0 | 0 | 70.00 | c A Russell b DJ Bravo |
Glenn Maxwell | 10 | 8 | 2 | 0 | 125.00 | c Ferguson b DJ Bravo |
Tom Triffitt | 22 | 13 | 2 | 1 | 169.23 | not out |
John Hastings | 14 | 8 | 1 | 1 | 175.00 | b N Winter |
Scott Boland | 8 | 6 | 1 | 0 | 133.33 | not out |
Jackson Bird | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Michael Beer | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
James Pattinson | 4 | 0 | 42 | 0 | 10.50 |
Nick Winter | 3 | 0 | 24 | 2 | 8.00 |
Nathan Rimmington | 2 | 0 | 16 | 0 | 8.00 |
Fawad Ahmed | 4 | 0 | 22 | 0 | 5.50 |
Andre Russell | 2 | 0 | 26 | 1 | 13.00 |
Aaron Finch | 2 | 0 | 14 | 0 | 7.00 |
Dwayne Bravo | 3 | 0 | 22 | 3 | 7.33 |
Partnerships
Partners | Runs | Balls |
---|
Melbourne Renegades - 57/10 (12.4 overs)
Extras: 10(w 5, nb 0, lb 5, b 0)
Run Rate: 4.60
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Matthew Wade | 4 | 5 | 0 | 0 | 80.00 | c M Beer b J Bird |
Aaron Finch | 8 | 8 | 1 | 0 | 100.00 | c T Triffitt b M Beer |
Callum Ferguson | 0 | 4 | 0 | 0 | 0.00 | c (sub)A Keath b M Beer |
Tom Cooper | 10 | 15 | 1 | 0 | 66.67 | c & b S Boland |
Ben Rohrer | 1 | 3 | 0 | 0 | 33.33 | lbw b J Bird |
Dwayne Bravo | 3 | 9 | 0 | 0 | 33.33 | c T Triffitt b J Hastings |
Andre Russell | 9 | 5 | 2 | 0 | 180.00 | c L Wright b Faulkner |
James Pattinson | 1 | 4 | 0 | 0 | 25.00 | c T Triffitt b Maxwell |
Nathan Rimmington | 9 | 13 | 1 | 0 | 69.23 | not out |
Fawad Ahmed | 2 | 4 | 0 | 0 | 50.00 | b S Boland |
Nick Winter | 0 | 6 | 0 | 0 | 0.00 | run out (S Boland) |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Michael Beer | 4 | 0 | 14 | 2 | 3.50 |
Jackson Bird | 3 | 0 | 12 | 2 | 4.00 |
John Hastings | 1 | 0 | 6 | 1 | 6.00 |
James Faulkner | 1.4 | 0 | 8 | 1 | 5.71 |
Glenn Maxwell | 1 | 0 | 2 | 1 | 2.00 |
Scott Boland | 2 | 0 | 10 | 2 | 5.00 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Geoff Joshua (AUS)
Paul Wilson (AUS)
Greg Davidson (AUS)
Referee
Peter Marshall (AUS)
Stadium Details
Name: Docklands Stadium
Location: Melbourne, Australia
Capacity: 12,000 to 70,000 (Cricket: 48,000)
Established: 2000
Team Squads
Melbourne Renegades(MLR)

Finch
ยฉ๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

๐งค WicketkeeperWK-Batsman
๐ Left-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Left-hand bat

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Left-hand bat โข ๐ฏ Right-arm fast

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm medium
VS
Melbourne Stars(MLS)
๐ Winner
๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Left-arm fast-medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm orthodox