Rajasthan Royals vs Lucknow Super Giants, 36th Match, April 19, 2025 - Live Scorecard
RR vs LSG, 36th Match, Cricket Scorecard
Lucknow Super Giants won by 2 runs
Toss: Lucknow Super Giants chose to batting
โ
Player of the Match: Avesh Khan
Lucknow Super Giants - 180/5 (20 overs)
Extras: 9(w 5, nb 0, lb 4, b 0)
Run Rate: 9.00
Rajasthan Royals - 178/5 (20 overs)
Extras: 2(w 1, nb 0, lb 1, b 0)
Run Rate: 8.90
Lucknow Super Giants - 180/5 (20 overs)
Extras: 9(w 5, nb 0, lb 4, b 0)
Run Rate: 9.00
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mitchell Marsh | 4 | 6 | 0 | 0 | 66.67 | c Hetmyer b Jofra Archer |
Markram | 66 | 45 | 5 | 3 | 146.67 | c Riyan Parag b W Hasaranga |
Pooran | 11 | 8 | 2 | 0 | 137.50 | lbw b Sandeep Sharma |
Pant (c) โ | 3 | 9 | 0 | 0 | 33.33 | c Dhruv Jurel b W Hasaranga |
Ayush Badoni | 50 | 34 | 5 | 1 | 147.06 | c Shubham Dubey b Tushar Deshpande |
David Miller | 7 | 8 | 0 | 0 | 87.50 | not out |
Abdul Samad | 30 | 10 | 0 | 4 | 300.00 | not out |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Thakur | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Prince Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Digvesh Rathi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Avesh Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 32 | 1 | 8.00 |
M Theekshana | 4 | 0 | 32 | 0 | 8.00 |
Sandeep Sharma | 4 | 0 | 55 | 1 | 13.80 |
Tushar Deshpande | 4 | 0 | 26 | 1 | 6.50 |
W Hasaranga | 4 | 0 | 31 | 2 | 7.80 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Mitchell Marsh & Markram | 16 | 14 |
Pooran & Markram | 30 | 18 |
Pant & Markram | 8 | 14 |
Ayush Badoni & Markram | 76 | 49 |
Ayush Badoni & Miller | 13 | 10 |
Abdul Samad & Miller | 37 | 15 |
Rajasthan Royals - 178/5 (20 overs)
Extras: 2(w 1, nb 0, lb 1, b 0)
Run Rate: 8.90
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 74 | 52 | 5 | 4 | 142.31 | b Avesh Khan |
Vaibhav Suryavanshi | 34 | 20 | 2 | 3 | 170.00 | st Pant b Markram |
Nitish Rana | 8 | 7 | 0 | 1 | 114.29 | c Avesh Khan b Thakur |
Riyan Parag (c) | 39 | 26 | 3 | 2 | 150.00 | lbw b Avesh Khan |
Dhruv Jurel โ | 6 | 5 | 0 | 0 | 120.00 | not out |
Shimron Hetmyer | 12 | 7 | 2 | 0 | 171.43 | c Thakur b Avesh Khan |
Shubham Dubey | 3 | 3 | 0 | 0 | 100.00 | not out |
Wanindu Hasaranga | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jofra Archer | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Maheesh Theekshana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tushar Deshpande | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shardul Thakur | 3 | 0 | 34 | 1 | 11.30 |
Avesh Khan | 4 | 0 | 37 | 3 | 9.20 |
Digvesh Singh Rathi | 4 | 0 | 30 | 0 | 7.50 |
Aiden Markram | 2 | 0 | 18 | 1 | 9.00 |
Prince Yadav | 4 | 0 | 39 | 0 | 9.80 |
Ravi Bishnoi | 3 | 0 | 19 | 0 | 6.30 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Jaiswal & Vaibhav Suryavanshi | 85 | 52 |
Jaiswal & Nitish Rana | 9 | 8 |
Jaiswal & Riyan Parag | 62 | 43 |
Dhruv Jurel & Riyan Parag | 5 | 5 |
Dhruv Jurel & Hetmyer | 14 | 9 |
Dhruv Jurel & Shubham Dubey | 3 | 3 |
Match Officials
Umpires
Jayaraman Madanagopal (IND)
Vinod Seshan (IND)
Chris Gaffaney (NZ)
Referee
Prakash Bhatt (IND)
Stadium Details
Name: Sawai Mansingh Stadium
Location: Jaipur, India
Capacity: 30000
Established: 0
Team Squads
Rajasthan Royals(RR)

Batsman
๐ LEFT โข ๐ฏ Right Arm leg break

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

๐ CaptainBatting Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ LEFT

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ LEFT โข ๐ฏ Right Arm fast medium

Bowling Coach

Fielding Coach

Batting coach

Head coach
VS
Lucknow Super Giants(LSG)
๐ Winner
Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

WK-Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Pant
ยฉ๐ Captain๐งค WicketkeeperWK-Batsman
๐ LEFT

Batsman
๐ LEFT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Assistant coach

Head Coach

Fielding Coach

Mentor

Spin Bowling Coach