Canada vs United States, 23rd Match, August 19, 2024 - Live Scorecard
CAN vs USA, 23rd Match, Cricket Scorecard
United States - 275/8 (50 overs)
Extras: 15(w 8, nb 0, lb 1, b 6)
Run Rate: 5.50
Canada - 225/10 (47 overs)
Extras: 19(w 13, nb 0, lb 2, b 4)
Run Rate: 4.79
United States - 275/8 (50 overs)
Extras: 15(w 8, nb 0, lb 1, b 6)
Run Rate: 5.50
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Steven Taylor | 46 | 77 | 5 | 0 | 59.74 | c Shreyas Movva b Saad Bin Zafar |
Smit Patel โ | 70 | 84 | 11 | 0 | 83.33 | lbw b Saad Bin Zafar |
Monank Patel (c) | 26 | 35 | 2 | 0 | 74.29 | b Saad Bin Zafar |
Aaron Jones | 50 | 53 | 3 | 1 | 94.34 | c Shreyas Movva b Dillon Heyliger |
Milind Kumar | 47 | 30 | 5 | 0 | 156.67 | c Shreyas Movva b Kaleem Sana |
Shayan Jahangir | 10 | 14 | 0 | 0 | 71.43 | c Shreyas Movva b Kaleem Sana |
Harmeet Singh | 2 | 2 | 0 | 0 | 100.00 | not out |
van Schalkwyk | 6 | 3 | 1 | 0 | 200.00 | run out (Shreyas Movva) |
Jasdeep Singh | 3 | 2 | 0 | 0 | 150.00 | run out (Dillon Heyliger/Shreyas Movva) |
Nosthush Kenjige | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Yasir Mohammad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kaleem Sana | 10 | 0 | 39 | 2 | 3.90 |
Dillon Heyliger | 10 | 0 | 66 | 1 | 6.60 |
Harsh Thaker | 10 | 0 | 56 | 0 | 5.60 |
Rishiv Joshi | 10 | 0 | 77 | 0 | 7.70 |
Saad Bin Zafar | 10 | 2 | 30 | 3 | 3.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Steven Taylor & Smit Patel | 125 | 157 |
Monank Patel & Smit Patel | 5 | 13 |
Monank Patel & Aaron Jones | 59 | 60 |
Milind Kumar & Aaron Jones | 34 | 32 |
Milind Kumar & S Jahangir | 41 | 30 |
Harmeet Singh & S Jahangir | 1 | 2 |
Harmeet Singh & van Schalkwyk | 7 | 4 |
Harmeet Singh & Jessy Singh | 2 | 2 |
Canada - 225/10 (47 overs)
Extras: 19(w 13, nb 0, lb 2, b 4)
Run Rate: 4.79
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Aaron Johnson | 10 | 15 | 2 | 0 | 66.67 | lbw b Nosthush Kenjige |
Dilpreet Bajwa | 8 | 18 | 1 | 0 | 44.44 | b Jasdeep Singh |
Pargat Singh | 72 | 80 | 7 | 1 | 90.00 | c Shayan Jahangir b Yasir Mohammad |
Nicholas Kirton (c) | 9 | 18 | 1 | 0 | 50.00 | c Smit Patel b van Schalkwyk |
Harsh Thaker | 0 | 4 | 0 | 0 | 0.00 | c and b van Schalkwyk |
Shreyas Movva โ | 68 | 95 | 6 | 0 | 71.58 | c Yasir Mohammad b Harmeet Singh |
Aaditya Varadarajan | 25 | 32 | 0 | 0 | 78.12 | c Smit Patel b Jasdeep Singh |
Dillon Heyliger | 2 | 6 | 0 | 0 | 33.33 | b Harmeet Singh |
Saad Bin Zafar | 5 | 6 | 0 | 0 | 83.33 | not out |
Kaleem Sana | 4 | 4 | 0 | 0 | 100.00 | c (sub)Utkarsh Srivastava b van Schalkwyk |
Rishiv Ragav Joshi | 3 | 4 | 0 | 0 | 75.00 | b van Schalkwyk |
Kanwarpal Tathgur | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Nosthush Kenjige | 7 | 1 | 38 | 1 | 5.40 |
Jasdeep Singh | 8.3 | 1 | 44 | 2 | 5.20 |
Steven Taylor | 3.3 | 0 | 23 | 0 | 6.60 |
Shadley van Schalkwyk | 8 | 2 | 20 | 4 | 2.50 |
Harmeet Singh | 10 | 0 | 38 | 2 | 3.80 |
Yasir Mohammad | 10 | 0 | 56 | 1 | 5.60 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Aaron Johnson & Dilpreet Bajwa | 18 | 27 |
Pargat Singh & Dilpreet Bajwa | 14 | 16 |
Pargat Singh & Nicholas Kirton | 12 | 25 |
Pargat Singh & Harsh Thaker | 0 | 4 |
Pargat Singh & Shreyas Movva | 108 | 133 |
Aaditya Varadarajan & Shreyas Movva | 51 | 50 |
Aaditya Varadarajan & Dilon Heyliger | 9 | 11 |
Aaditya Varadarajan & Saad Bin Zafar | 4 | 6 |
Kaleem Sana & Saad Bin Zafar | 5 | 5 |
Rishiv Joshi & Saad Bin Zafar | 4 | 5 |
Match Officials
Umpires
Nitin Bathi (NED)
Rizwan Akram (NED)
()
Referee
Denavon Hayles (WI)
Stadium Details
Name: Sportpark Duivesteijn
Location: Voorburg, Netherlands
Capacity:
Established: 0
Team Squads
Canada(CAN)

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

๐ CaptainBatting Allrounder
๐ LEFT

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Bowling Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium

Batsman
๐ RIGHT
VS
United States(USA)
๐ Winner
Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ RIGHT

๐ CaptainWK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

WK-Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ LEFT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowler
๐ LEFT โข ๐ฏ Right Arm leg break