Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shane Watson | 34 | 29 | 3 | 2 | 117.24 | c de Villiers b S Aravind |
Rahul Dravid | 37 | 31 | 6 | 0 | 119.35 | c & b S Aravind |
Ajinkya Rahane | 17 | 10 | 1 | 1 | 170.00 | run out (de Villiers/A Karthik) |
Johan Botha | 19 | 20 | 1 | 0 | 95.00 | c A Karthik b S Aravind |
Ross Taylor | 13 | 13 | 0 | 0 | 100.00 | c M Kaif b C Langeveldt |
Ashok Menaria | 8 | 6 | 1 | 0 | 133.33 | c M Kaif b C Gayle |
Abhishek Raut | 5 | 8 | 0 | 0 | 62.50 | not out |
Dishant Yagnik | 2 | 5 | 0 | 0 | 40.00 | not out |
Shane Warne | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Siddharth Trivedi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pankaj Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
73-1 (Watson, 9.3), 73-2 (Dravid, 9.5), 102-3 (Ajinkya Rahane, 13.3), 122-4 (Botha, 16.3), 124-5 (Ross Taylor, 17.2), 133-6 (Menaria, 18.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Khan | 4 | 0 | 23 | 0 | 5.75 |
Sreenath Aravind | 4 | 0 | 34 | 3 | 8.50 |
Charl Langeveldt | 4 | 0 | 26 | 1 | 6.50 |
Chris Gayle | 3 | 0 | 23 | 1 | 7.67 |
Virat Kohli | 3 | 0 | 17 | 0 | 5.67 |
Abrar Kazi | 2 | 0 | 21 | 0 | 10.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chris Gayle | 70 | 44 | 7 | 4 | 159.09 | not out |
Tillakaratne Dilshan | 38 | 24 | 8 | 0 | 158.33 | c R Taylor b S Warne |
Virat Kohli | 39 | 34 | 3 | 1 | 114.71 | not out |
AB de Villiers | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Arun Karthik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohammad Kaif | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Saurabh Tiwary | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Abrar Kazi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sreenath Aravind | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Charl Langeveldt | 0 | 0 | 0 | 0 | 0.00 | Not Out |
68-1 (Dilshan, 6.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shane Watson | 2 | 0 | 19 | 0 | 9.50 |
Johan Botha | 4 | 0 | 42 | 0 | 10.50 |
Pankaj Singh | 2 | 0 | 23 | 0 | 11.50 |
Siddharth Trivedi | 2 | 0 | 12 | 0 | 6.00 |
Shane Warne | 4 | 0 | 26 | 1 | 6.50 |
Ross Taylor | 1 | 0 | 11 | 0 | 11.00 |
Ashok Menaria | 2 | 0 | 16 | 0 | 8.00 |
Partners | Runs | Balls |
---|
Kumar Dharmasena (SL)
Krishna Hariharan (IND)
Simon Taufel (AUS)
Roshan Mahanama (SL)
Name: Sawai Mansingh Stadium
Location: Jaipur, India
Capacity: 30000
Established: 0