Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
David Warner | 7 | 11 | 1 | 0 | 63.64 | b Z Khan |
Virender Sehwag | 25 | 18 | 3 | 0 | 138.89 | run out (A Mithun/de Villiers) |
James Hopes | 54 | 43 | 7 | 0 | 125.58 | c de Villiers b A Mithun |
Matthew Wade | 8 | 9 | 0 | 0 | 88.89 | b A Mithun |
Venugopal Rao | 24 | 21 | 2 | 1 | 114.29 | b D Vettori |
Naman Ojha | 16 | 11 | 0 | 2 | 145.45 | c Z Khan b S Aravind |
Irfan Pathan | 13 | 7 | 0 | 2 | 185.71 | not out |
Yogesh Nagar | 0 | 2 | 0 | 0 | 0.00 | not out |
Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Morne Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ashok Dinda | 0 | 0 | 0 | 0 | 0.00 | Not Out |
33-1 (Warner, 4.2), 43-2 (Sehwag, 6.2), 68-3 (Wade, 9.4), 115-4 (V Rao, 15.1), 142-5 (J Hopes, 18.2), 151-6 (Naman Ojha, 19.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Khan | 4 | 0 | 27 | 1 | 6.75 |
Sreenath Aravind | 4 | 0 | 30 | 1 | 7.50 |
Daniel Vettori | 4 | 0 | 25 | 1 | 6.25 |
Chris Gayle | 2 | 0 | 20 | 0 | 10.00 |
Abhimanyu Mithun | 4 | 0 | 37 | 2 | 9.25 |
JS Mohammad | 2 | 0 | 17 | 0 | 8.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chris Gayle | 26 | 14 | 4 | 1 | 185.71 | c V Rao b J Hopes |
Tillakaratne Dilshan | 0 | 1 | 0 | 0 | 0.00 | c N Ojha b A Dinda |
Virat Kohli | 56 | 38 | 8 | 2 | 147.37 | b M Morkel |
AB de Villiers | 5 | 2 | 1 | 0 | 250.00 | run out (D Warner) |
Saurabh Tiwary | 18 | 20 | 1 | 1 | 90.00 | c N Ojha b M Morkel |
Cheteshwar Pujara | 7 | 12 | 0 | 0 | 58.33 | c D Warner b Y Nagar |
Daniel Vettori | 18 | 19 | 1 | 1 | 94.74 | not out |
Abhimanyu Mithun | 0 | 2 | 0 | 0 | 0.00 | c U Yadav b M Morkel |
JS Mohammad | 13 | 10 | 2 | 0 | 130.00 | not out |
Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sreenath Aravind | 0 | 0 | 0 | 0 | 0.00 | Not Out |
1-1 (Dilshan, 0.2), 83-2 (Gayle, 7.3), 95-3 (de Villiers, 8.5), 96-4 (Kohli, 9.1), 107-5 (Pujara, 12.3), 139-6 (Saurabh Tiwary, 16.4), 139-7 (Mithun, 16.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ashok Dinda | 3.3 | 0 | 36 | 1 | 10.91 |
Irfan Pathan | 3 | 0 | 26 | 0 | 8.67 |
Morne Morkel | 4 | 0 | 25 | 3 | 6.25 |
Umesh Yadav | 4 | 0 | 37 | 0 | 9.25 |
James Hopes | 4 | 0 | 25 | 1 | 6.25 |
Yogesh Nagar | 1 | 0 | 3 | 1 | 3.00 |
Partners | Runs | Balls |
---|
Sudhir Asnani (IND)
Rod Tucker (AUS)
Paul Reiffel (AUS)
Javagal Srinath (IND)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883