| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Murali Vijay | 31 | 29 | 2 | 1 | 106.90 | c N McCullum b A Thomas |
| Michael Hussey | 61 | 48 | 6 | 1 | 127.08 | c M Pandey b J Taylor |
| Suresh Raina | 2 | 4 | 0 | 0 | 50.00 | b A Thomas |
| MS Dhoni | 26 | 21 | 2 | 1 | 123.81 | st R Uthappa b R Sharma |
| Albie Morkel | 0 | 4 | 0 | 0 | 0.00 | c J Ryder b J Taylor |
| S Badrinath | 11 | 7 | 0 | 1 | 157.14 | not out |
| Srikkanth Anirudha | 7 | 7 | 0 | 0 | 100.00 | c R Uthappa b J Taylor |
| Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Doug Bollinger | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shadab Jakati | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Suraj Randiv | 0 | 0 | 0 | 0 | 0.00 | Not Out |
64-1 (Vijay, 9.2), 66-2 (Raina, 9.6), 118-3 (Dhoni, 16.4), 122-4 (M Hussey, 17.2), 123-5 (Albie Morkel, 17.4), 142-6 (Anirudha, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McCullum | 2 | 0 | 12 | 0 | 6.00 |
| Jerome Taylor | 4 | 0 | 30 | 3 | 7.50 |
| Alfonso Thomas | 4 | 0 | 29 | 2 | 7.25 |
| Murali Kartik | 4 | 0 | 29 | 0 | 7.25 |
| Rahul Sharma | 4 | 0 | 27 | 1 | 6.75 |
| Yuvraj Singh | 2 | 0 | 14 | 0 | 7.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Jesse Ryder | 15 | 11 | 1 | 1 | 136.36 | b R Ashwin |
| Mohnish Mishra | 9 | 9 | 1 | 0 | 100.00 | b A Morkel |
| Manish Pandey | 12 | 9 | 2 | 0 | 133.33 | b A Morkel |
| Robin Uthappa | 0 | 4 | 0 | 0 | 0.00 | b R Ashwin |
| Yuvraj Singh | 34 | 43 | 2 | 0 | 79.07 | c S Jakati b A Morkel |
| Mithun Manhas | 20 | 23 | 0 | 1 | 86.96 | c M Dhoni b D Bollinger |
| Nathan McCullum | 15 | 16 | 0 | 0 | 93.75 | c S Jakati b D Bollinger |
| Rahul Sharma | 1 | 1 | 0 | 0 | 100.00 | run out (M Dhoni) |
| Jerome Taylor | 2 | 1 | 0 | 0 | 200.00 | run out ((sub)A Mukund) |
| Murali Kartik | 1 | 2 | 0 | 0 | 50.00 | not out |
| Alfonso Thomas | 1 | 2 | 0 | 0 | 50.00 | not out |
19-1 (M Mishra, 2.4), 27-2 (Ryder, 3.6), 40-3 (Manish Pandey, 4.5), 40-4 (Uthappa, 5.3), 78-5 (Manhas, 12.5), 109-6 (Yuvraj, 18.3), 110-7 (Rahul Sharma, 18.5), 114-8 (Jerome Taylor, 19.1), 114-9 (Nathan McCullum, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Albie Morkel | 4 | 0 | 29 | 3 | 7.25 |
| Doug Bollinger | 4 | 0 | 20 | 2 | 5.00 |
| Ravichandran Ashwin | 4 | 1 | 19 | 2 | 4.75 |
| Suraj Randiv | 4 | 0 | 23 | 0 | 5.75 |
| Suresh Raina | 2 | 0 | 11 | 0 | 5.50 |
| Shadab Jakati | 2 | 0 | 12 | 0 | 6.00 |
| Partners | Runs | Balls |
|---|
Aleem Dar (PAK)
Russell Tiffin (ZIM)
Sanjay Hazare (IND)
Andy Pycroft (ZIM)
Name: MA Chidambaram Stadium
Location: Chennai, India
Capacity: 50000
Established: 0