Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sunny Sohal | 38 | 37 | 5 | 1 | 102.70 | c S Tiwary b R Ninan |
Shikhar Dhawan | 11 | 9 | 2 | 0 | 122.22 | c D Vettori b Z Khan |
Kumar Sangakkara | 36 | 25 | 3 | 1 | 144.00 | c de Villiers b J Wath |
Bharath Chipli | 61 | 35 | 5 | 3 | 174.29 | not out |
Jean-Paul Duminy | 22 | 15 | 2 | 1 | 146.67 | c V Kohli b Z Khan |
Daniel Christian | 0 | 1 | 0 | 0 | 0.00 | lbw b Z Khan |
Dwaraka Ravi Teja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Manpreet Gony | 0 | 0 | 0 | 0 | 0.00 | Not Out |
20-1 (Dhawan, 2.5), 70-2 (Sohal, 8.6), 113-3 (Sangakkara, 14.4), 168-4 (Duminy, 19.2), 175-5 (Christian, 19.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Khan | 4 | 0 | 32 | 3 | 8.00 |
Johan van der Wath | 4 | 0 | 30 | 1 | 7.50 |
Sreenath Aravind | 3 | 0 | 26 | 0 | 8.67 |
Daniel Vettori | 4 | 0 | 29 | 0 | 7.25 |
Ryan Ninan | 3 | 0 | 34 | 1 | 11.33 |
Tillakaratne Dilshan | 2 | 0 | 22 | 0 | 11.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mayank Agarawal | 16 | 13 | 2 | 0 | 123.08 | c A Mishra b M Gony |
Tillakaratne Dilshan | 7 | 8 | 1 | 0 | 87.50 | c K Sangakkara b I Sharma |
Zaheer Khan | 0 | 3 | 0 | 0 | 0.00 | b D Steyn |
Virat Kohli | 71 | 51 | 5 | 3 | 139.22 | b M Gony |
AB de Villiers | 0 | 7 | 0 | 0 | 0.00 | c K Sangakkara b M Gony |
Saurabh Tiwary | 7 | 10 | 0 | 0 | 70.00 | c K Sangakkara b A Mishra |
Cheteshwar Pujara | 25 | 15 | 4 | 0 | 166.67 | c D Christian b D Steyn |
Johan van der Wath | 0 | 1 | 0 | 0 | 0.00 | c K Sangakkara b D Steyn |
Daniel Vettori | 3 | 6 | 0 | 0 | 50.00 | not out |
Ryan Ninan | 3 | 6 | 0 | 0 | 50.00 | c K Sangakkara b D Christian |
Sreenath Aravind | 2 | 3 | 0 | 0 | 66.67 | not out |
8-1 (Dilshan, 1.6), 16-2 (Zaheer, 2.6), 27-3 (Mayank Agarawal, 4.6), 29-4 (de Villiers, 6.4), 56-5 (Saurabh Tiwary, 11.1), 118-6 (Pujara, 16.5), 118-7 (J van der Wath, 16.6), 130-8 (Kohli, 17.4), 137-9 (R Ninan, 19.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 4 | 0 | 24 | 3 | 6.00 |
Ishant Sharma | 4 | 0 | 21 | 1 | 5.25 |
Manpreet Gony | 4 | 0 | 31 | 3 | 7.75 |
Daniel Christian | 4 | 0 | 22 | 1 | 5.50 |
Amit Mishra | 4 | 0 | 41 | 1 | 10.25 |
Partners | Runs | Balls |
---|
Rudi Koertzen (RSA)
Sundaram Ravi (IND)
Shavir Tarapore (IND)
Dev Govindjee (RSA)
Name: Rajiv Gandhi International Stadium
Location: Hyderabad, India
Capacity: 38000
Established: 2004