Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Adrian Barath | 12 | 38 | 0 | 0 | 31.58 | b I Sharma |
Kieran Powell | 3 | 23 | 0 | 0 | 13.04 | c V Laxman b P Kumar |
Kirk Edwards | 6 | 29 | 0 | 0 | 20.69 | c M Dhoni b I Sharma |
Darren Bravo | 50 | 134 | 8 | 0 | 37.31 | c M Dhoni b I Sharma |
Shivnarine Chanderpaul | 23 | 59 | 1 | 0 | 38.98 | c M Dhoni b M Patel |
Marlon Samuels | 9 | 23 | 2 | 0 | 39.13 | b P Kumar |
Carlton Baugh | 60 | 79 | 6 | 1 | 75.95 | b H Singh |
Daren Sammy | 20 | 23 | 3 | 1 | 86.96 | c A Mukund b H Singh |
Fidel Edwards | 3 | 25 | 0 | 0 | 12.00 | b I Sharma |
Ravi Rampaul | 0 | 23 | 0 | 0 | 0.00 | not out |
Devendra Bishoo | 0 | 3 | 0 | 0 | 0.00 | b I Sharma |
17-1 (K Powell, 8.1), 24-2 (A Barath, 12.6), 35-3 (K Edwards, 16.5), 84-4 (Chanderpaul, 37.3), 99-5 (Samuels, 46.1), 158-6 (DM Bravo, 58.4), 199-7 (Sammy, 67.1), 200-8 (C Baugh, 69.4), 204-9 (F Edwards, 74.6), 204-10 (Bishoo, 76.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Praveen Kumar | 16 | 7 | 22 | 2 | 1.38 |
Ishant Sharma | 21.3 | 4 | 77 | 5 | 3.62 |
Munaf Patel | 20 | 7 | 48 | 1 | 2.40 |
Harbhajan Singh | 15 | 7 | 26 | 2 | 1.73 |
Suresh Raina | 4 | 1 | 13 | 0 | 3.25 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Abhinav Mukund | 62 | 149 | 5 | 0 | 41.61 | c A Barath b D Bishoo |
Murali Vijay | 5 | 10 | 1 | 0 | 50.00 | c C Baugh b F Edwards |
Rahul Dravid | 5 | 11 | 0 | 0 | 45.45 | b D Sammy |
VVS Laxman | 56 | 129 | 3 | 0 | 43.41 | st C Baugh b S Chanderpaul |
Virat Kohli | 30 | 53 | 2 | 0 | 56.60 | c C Baugh b D Sammy |
Suresh Raina | 50 | 103 | 3 | 0 | 48.54 | lbw b F Edwards |
MS Dhoni | 74 | 133 | 4 | 0 | 55.64 | c D Bishoo b F Edwards |
Harbhajan Singh | 12 | 35 | 1 | 0 | 34.29 | c C Baugh b F Edwards |
Praveen Kumar | 23 | 27 | 2 | 1 | 85.19 | c M Samuels b D Bishoo |
Ishant Sharma | 2 | 5 | 0 | 0 | 40.00 | c A Barath b F Edwards |
Munaf Patel | 4 | 5 | 1 | 0 | 80.00 | not out |
13-1 (Vijay, 6.1), 18-2 (Dravid, 9.2), 116-3 (Mukund, 41.2), 168-4 (Kohli, 56.5), 172-5 (V Laxman, 59.3), 275-6 (Raina, 90.1), 308-7 (Harbhajan, 98.2), 339-8 (Dhoni, 106.1), 343-9 (P Kumar, 107.1), 347-10 (Ishant, 108.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Fidel Edwards | 28.2 | 3 | 103 | 5 | 3.65 |
Daren Sammy | 28 | 7 | 51 | 2 | 1.82 |
Devendra Bishoo | 38 | 2 | 125 | 2 | 3.29 |
Kirk Edwards | 4 | 0 | 19 | 0 | 4.75 |
Shivnarine Chanderpaul | 10 | 0 | 38 | 1 | 3.80 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Adrian Barath | 6 | 21 | 0 | 0 | 28.57 | c V Kohli b P Kumar |
Kieran Powell | 4 | 15 | 0 | 0 | 26.67 | c S Raina b I Sharma |
Kirk Edwards | 110 | 195 | 9 | 1 | 56.41 | c M Dhoni b H Singh |
Darren Bravo | 14 | 40 | 2 | 0 | 35.00 | c P Kumar b H Singh |
Shivnarine Chanderpaul | 116 | 343 | 5 | 0 | 33.82 | not out |
Marlon Samuels | 0 | 3 | 0 | 0 | 0.00 | lbw b H Singh |
Carlton Baugh | 10 | 21 | 1 | 0 | 47.62 | c A Mukund b P Kumar |
Daren Sammy | 17 | 37 | 2 | 0 | 45.95 | c A Mukund b H Singh |
Ravi Rampaul | 1 | 2 | 0 | 0 | 50.00 | run out (I Sharma) |
Fidel Edwards | 30 | 106 | 2 | 0 | 28.30 | c P Kumar b S Raina |
Devendra Bishoo | 1 | 8 | 0 | 0 | 12.50 | c R Dravid b S Raina |
8-1 (K Powell, 5.3), 10-2 (A Barath, 6.3), 40-3 (DM Bravo, 18.2), 201-4 (K Edwards, 74.3), 201-5 (Samuels, 74.6), 223-6 (C Baugh, 82.3), 255-7 (Sammy, 92.2), 256-8 (Rampaul, 92.5), 321-9 (F Edwards, 129.5), 322-10 (Bishoo, 131.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Praveen Kumar | 21 | 6 | 44 | 2 | 2.10 |
Ishant Sharma | 27 | 5 | 76 | 1 | 2.81 |
Munaf Patel | 24 | 5 | 71 | 0 | 2.96 |
Harbhajan Singh | 42 | 14 | 75 | 4 | 1.79 |
Suresh Raina | 15.3 | 2 | 32 | 2 | 2.09 |
Abhinav Mukund | 2 | 0 | 14 | 0 | 7.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Abhinav Mukund | 0 | 1 | 0 | 0 | 0.00 | lbw b F Edwards |
Murali Vijay | 45 | 78 | 4 | 0 | 57.69 | c D Bishoo b R Rampaul |
Rahul Dravid | 34 | 89 | 2 | 0 | 38.20 | not out |
Suresh Raina | 8 | 18 | 0 | 0 | 44.44 | c & b R Rampaul |
VVS Laxman | 3 | 9 | 0 | 0 | 33.33 | not out |
Virat Kohli | 0 | 0 | 0 | 0 | 0.00 | Not Out |
MS Dhoni | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Harbhajan Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Praveen Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Munaf Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Fidel Edwards | 8 | 1 | 19 | 1 | 2.38 |
Ravi Rampaul | 11 | 2 | 31 | 2 | 2.82 |
Daren Sammy | 5 | 0 | 26 | 0 | 5.20 |
Devendra Bishoo | 8 | 1 | 17 | 0 | 2.13 |
Partners | Runs | Balls |
---|
Asad Rauf (PAK)
Richard Kettleborough (ENG)
Peter Nero (WI)
Chris Broad (ENG)
Name: Windsor Park
Location: Roseau, Dominica, West Indies
Capacity:
Established: 0