| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Pedro Baron | 6 | 6 | 1 | 0 | 100.00 | b Theron |
| Lautaro Musiani | 4 | 7 | 0 | 0 | 57.14 | c Malhotra b Hutchinson |
| Alejandro Ferguson | 0 | 2 | 0 | 0 | 0.00 | c MD Patel b Hutchinson |
| Alan Kirschbaum | 4 | 4 | 1 | 0 | 100.00 | b Theron |
| Martin Siri | 31 | 43 | 2 | 0 | 72.09 | st MD Patel b Holland |
| Ramiro Escobar | 12 | 25 | 1 | 0 | 48.00 | c Singh b NK Patel |
| Pedro Baron | 20 | 32 | 1 | 0 | 62.50 | run out (Taylor/MD Patel) |
| Tomas Rossi | 1 | 1 | 0 | 0 | 100.00 | not out |
| Hernan Fennell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jonathan Hurley | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bruno Angeletti | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trinson Carmichael | 4 | 0 | 25 | 0 | 6.25 |
| Rusty Theron | 2 | 0 | 5 | 2 | 2.50 |
| Elmore Hutchinson | 3 | 1 | 7 | 2 | 2.33 |
| Ian Holland | 4 | 0 | 17 | 1 | 4.25 |
| Nisarg Patel | 4 | 0 | 13 | 1 | 3.25 |
| Aaron Jones | 2 | 0 | 13 | 0 | 6.50 |
| Jaskaran Malhotra | 1 | 0 | 3 | 0 | 3.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Jaskaran Malhotra | 4 | 6 | 0 | 0 | 66.67 | b Fennell |
| Gajanand Singh | 50 | 38 | 2 | 4 | 131.58 | not out |
| Xavier Marshall | 19 | 18 | 3 | 0 | 105.56 | c sub (EM Nino) b Hurley |
| Aaron Jones | 17 | 20 | 1 | 0 | 85.00 | not out |
| Monank Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Steven Taylor | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Nisarg Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Elmore Hutchinson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ian Holland | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Rusty Theron | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Trinson Carmichael | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tomas Rossi | 2 | 0 | 18 | 0 | 9.00 |
| Hernan Fennell | 3.3 | 0 | 21 | 1 | 6.36 |
| Jonathan Hurley | 4 | 0 | 22 | 1 | 5.50 |
| Alan Kirschbaum | 3 | 0 | 23 | 0 | 7.67 |
| Lautaro Musiani | 1 | 0 | 9 | 0 | 9.00 |
| Partners | Runs | Balls |
|---|
Emmerson Carrington (BER)
Harry Grewal (CAN)
()
Denavon Hayles (WI)
Name: Sir Vivian Richards Stadium
Location: North Sound, Antigua, West Indies
Capacity: 10,000 (20,000 for 2007 World Cup)
Established: 2006