| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Moore | 9 | 10 | 1 | 0 | 90.00 | b Imran Manack |
| Tony de Zorzi | 23 | 18 | 4 | 0 | 127.78 | b Glenton Stuurman |
| Jonathan Bird | 11 | 15 | 0 | 0 | 73.33 | b Mahima |
| Verreynne (c) † | 77 | 42 | 5 | 5 | 183.33 | not out |
| George Linde | 34 | 27 | 2 | 1 | 125.93 | b Ferisco Adams |
| Kyle Simmonds | 14 | 8 | 0 | 1 | 175.00 | not out |
| Valentine Kitime | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Juan James | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Nyaku | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| B Hendricks | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Wesley Bedja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
31-1 (Moore, 4), 33-2 (Tony de Zorzi, 5), 55-3 (Jonathan Bird, 9.3), 121-4 (George Linde, 16.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 20 | 1 | 5.00 |
| Imran Manack | 4 | 0 | 30 | 1 | 7.50 |
| Gqamane | 4 | 0 | 54 | 0 | 13.50 |
| Mahima | 4 | 0 | 23 | 1 | 5.80 |
| Ferisco Adams | 3 | 0 | 31 | 1 | 10.30 |
| Adrian du Toit | 1 | 0 | 15 | 0 | 15.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Clyde Fortuin (c) † | 8 | 7 | 2 | 0 | 114.29 | c Nyaku b B Hendricks |
| Adrian du Toit | 10 | 9 | 2 | 0 | 111.11 | c Verreynne b B Hendricks |
| Ayabulela Gqamane | 1 | 3 | 0 | 0 | 33.33 | c B Hendricks b George Linde |
| Keegan Petersen | 11 | 18 | 1 | 0 | 61.11 | b Nyaku |
| Ferisco Adams | 34 | 23 | 0 | 3 | 147.83 | c Juan James b Nyaku |
| Aviwe Mgijima | 8 | 7 | 1 | 0 | 114.29 | c Jonathan Bird b Wesley Bedja |
| Michael Copeland | 0 | 1 | 0 | 0 | 0.00 | b Nyaku |
| Christiaan Jonker | 8 | 9 | 0 | 0 | 88.89 | b B Hendricks |
| Imran Manack | 8 | 8 | 1 | 0 | 100.00 | b Kyle Simmonds |
| Glenton Stuurman | 9 | 11 | 1 | 0 | 81.82 | not out |
| Siyabonga Mahima | 9 | 10 | 1 | 0 | 90.00 | c Tony de Zorzi b Kyle Simmonds |
17-1 (Adrian du Toit, 2.1), 22-2 (Clyde Fortuin, 3), 22-3 (Ayabulela Gqamane, 3.1), 48-4 (Keegan Petersen, 8.3), 75-5 (Ferisco Adams, 10.5), 75-6 (Michael Copeland, 11), 77-7 (Aviwe Mgijima, 11.3), 91-8 (Imran Manack, 13.5), 93-9 (Christiaan Jonker, 14.5), 110-10 (Siyabonga Mahima, 17.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Beuran Hendricks | 4 | 0 | 18 | 3 | 4.50 |
| Wesley Bedja | 3 | 0 | 18 | 1 | 6.00 |
| George Linde | 4 | 0 | 20 | 1 | 5.00 |
| Kyle Simmonds | 3.4 | 0 | 23 | 2 | 6.30 |
| Onke Nyaku | 3 | 0 | 27 | 3 | 9.00 |
| Partners | Runs | Balls |
|---|---|---|
| Adrian du Toit & Fortuin | 0 | 1 |
Abdoellah Steenkamp (RSA)
Warren Wyngaard (RSA)
()
Laurence Matroos (RSA)
Name: Boland Park
Location: Paarl, South Africa
Capacity: 10000
Established: 0